I won't say I'm surprised. I mean, she
is Anna Muzychuk, one of the best female chessplayers in the world! Meanwhile, one of my personal favorite players, IM Salome Melia of Georgia, has been steadily working her way up towad the top 10. You Go, Girl Friend! The 12th Women's World Chess Champion, GM Alexandra Kosteniuk, has also been steadily working her way up the ranks, after a poor, tough-luck start. She never gives up. I won't say she will finish in the top 10 because, but as we've seen, anything can and does happen in women's events! The top five have changed constantly throughout this tournament and there are still some games to go. So, you go Alexandra and Salome! Rock it.
|
IM Anna Muzychuk |
That photograph of the lovely Anna Muzychuk is from the official website for the tournament. It's been a hit or miss as far as photographs of the event goes. I mean, who would you rather see -- these dudes:
|
The Deputy General Secretary of Gazientep Metropolitan Municipality
Ibrahim Evrim and The President of TCF Ali Nihat Yazici in the playing hall |
or these lovely young ladies:
Who were invited to visit the tournament and see their favorite female chessplayers? Future female chessplayers of Turkey, I salute you! You are so beautiful.
Standings after R9:
Rank | SNo. | | Name | Rtg | FED | Pts | ratP | BH.-1 | BH. | vict | | | | |
1 | 1 | IM | MUZYCHUK Anna | 2583 | SLO | 7½ | 2675 | 45½ | 49½ | 6 | | | | |
2 | 8 | IM | GUNINA Valentina | 2511 | RUS | 7 | 2643 | 45½ | 50 | 5 | | | | |
3 | 9 | GM | CMILYTE Viktorija | 2497 | LTU | 7 | 2616 | 45½ | 49½ | 7 | | | | |
4 | 31 | IM | FOISOR Cristina-Adela | 2398 | ROU | 6½ | 2607 | 50½ | 51 | 5 | | | | |
5 | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 6½ | 2580 | 46½ | 51 | 5 | | | | |
6 | 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 6½ | 2566 | 46 | 50 | 5 | | | | |
7 | 3 | GM | LAHNO Kateryna | 2546 | UKR | 6½ | 2532 | 41½ | 45½ | 4 | | | | |
8 | 7 | GM | SEBAG Marie | 2512 | FRA | 6 | 2559 | 48½ | 53 | 5 | | | | |
9 | 20 | IM | KHURTSIDZE Nino | 2447 | GEO | 6 | 2525 | 46 | 49 | 5 | | | | |
10 | 21 | GM | HOANG Thanh Trang | 2438 | HUN | 6 | 2517 | 46 | 50 | 5 | | | | |
11 | 12 | GM | DANIELIAN Elina | 2478 | ARM | 6 | 2491 | 40 | 43 | 4 | | | | |
12 | 30 | IM | MELIA Salome | 2400 | GEO | 6 | 2474 | 40 | 43 | 4 | | | | |
13 | 2 | GM | DZAGNIDZE Nana | 2559 | GEO | 6 | 2471 | 41 | 43½ | 5 | | | | |
14 | 10 | IM | KHOTENASHVILI Bela | 2490 | GEO | 6 | 2467 | 40 | 43 | 5 | | | | |
15 | 14 | IM | PAEHTZ Elisabeth | 2459 | GER | 6 | 2462 | 42 | 46 | 5 | | | | |
16 | 24 | IM | ROMANKO Marina | 2417 | RUS | 6 | 2452 | 39½ | 42½ | 4 | | | | |
17 | 34 | WGM | KOVANOVA Baira | 2392 | RUS | 6 | 2443 | 36½ | 39½ | 5 | | | | |
18 | 53 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 5½ | 2504 | 44 | 47 | 4 | | | | |
19 | 51 | WGM | SCHLEINING Zoya | 2326 | GER | 5½ | 2484 | 45 | 46½ | 3 | | | | |
20 | 28 | WGM | GIRYA Olga | 2406 | RUS | 5½ | 2460 | 44½ | 47½ | 4 | | | | |
21 | 41 | WGM | VOJINOVIC Jovana | 2356 | MNE | 5½ | 2445 | 42 | 45 | 4 | | | | |
22 | 17 | WGM | POGONINA Natalija | 2449 | RUS | 5½ | 2444 | 40½ | 44½ | 3 | | | | |
23 | 22 | WGM | BATSIASHVILI Nino | 2438 | GEO | 5½ | 2443 | 43 | 46½ | 4 | | | | |
24 | 25 | IM | GAPONENKO Inna | 2416 | UKR | 5½ | 2420 | 40 | 44 | 4 | | | | |
25 | 13 | IM | SKRIPCHENKO Almira | 2468 | FRA | 5½ | 2413 | 39 | 43 | 3 | | | | |
26 | 11 | IM | MUZYCHUK Mariya | 2490 | UKR | 5½ | 2411 | 37½ | 41½ | 3 | | | | |
27 | 50 | WGM | KURSOVA Maria | 2328 | ARM | 5½ | 2404 | 38½ | 40 | 4 | | | | |
28 | 19 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 5½ | 2400 | 41 | 44½ | 3 | | | | |
29 | 23 | GM | ZHUKOVA Natalia | 2435 | UKR | 5½ | 2390 | 38 | 41½ | 3 | | | | |
30 | 46 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 5½ | 2371 | 40½ | 42 | 3 | | | | |
31 | 18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 5½ | 2371 | 37 | 40½ | 4 | | | | |
32 | 4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 5½ | 2358 | 38½ | 42 | 4 | | | | |
33 | 27 | IM | BODNARUK Anastasia | 2412 | RUS | 5½ | 2323 | 35½ | 38½ | 4 | | | | |
34 | 33 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 5 | 2437 | 45 | 48 | 4 | | | | |
35 | 78 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 5 | 2433 | 42½ | 46½ | 5 | | | | |
36 | 15 | IM | MKRTCHIAN Lilit | 2458 | ARM | 5 | 2403 | 41 | 45 | 4 | | | | |
37 | 57 | WIM | BULMAGA Irina | 2307 | ROU | 5 | 2402 | 38½ | 41½ | 4 | | | | |
38 | 36 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 5 | 2401 | 41 | 44 | 4 | | | | |
39 | 58 | IM | DWORAKOWSKA Joanna | 2304 | POL | 5 | 2387 | 39 | 41½ | 5 | | | | |
40 | 16 | IM | USHENINA Anna | 2458 | UKR | 5 | 2371 | 39½ | 43½ | 2 | | | | |
41 | 40 | WGM | ZAWADZKA Jolanta | 2358 | POL | 5 | 2365 | 41 | 44½ | 4 | | | | |
42 | 54 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 5 | 2331 | 41½ | 44½ | 4 | | | | |
43 | 29 | WGM | PAIKIDZE Nazi | 2406 | GEO | 5 | 2327 | 42 | 45 | 3 | | | | |
44 | 47 | WIM | ARABIDZE Meri | 2337 | GEO | 5 | 2325 | 42 | 44½ | 4 | | | | |
45 | 48 | IM | GVETADZE Sofio | 2334 | GEO | 5 | 2324 | 40 | 41½ | 3 | | | | |
46 | 49 | WIM | MIKADZE Miranda | 2329 | GEO | 5 | 2227 | 36½ | 38 | 4 | | | | |
47 | 61 | WIM | IVAKHINOVA Inna | 2285 | RUS | 4½ | 2425 | 44½ | 49 | 4 | | | | |
48 | 37 | WGM | CHAROCHKINA Daria | 2371 | RUS | 4½ | 2374 | 42 | 45 | 4 | | | | |
49 | 44 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 4½ | 2370 | 44½ | 48 | 4 | | | | |
50 | 35 | WGM | MICHNA Marta | 2383 | GER | 4½ | 2333 | 39½ | 42½ | 3 | | | | |
51 | 66 | WGM | SANDU Mihaela | 2253 | ROU | 4½ | 2329 | 40½ | 44 | 4 | | | | |
52 | 38 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 4½ | 2324 | 38 | 40½ | 4 | | | | |
53 | 43 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 4½ | 2320 | 42 | 44½ | 4 | | | | |
54 | 32 | IM | BOJKOVIC Natasa | 2395 | SRB | 4½ | 2297 | 41 | 44½ | 4 | | | | |
55 | 45 | WGM | YILDIZ Betul Cemre | 2342 | TUR | 4½ | 2284 | 40½ | 43½ | 2 | | | | |
56 | 59 | WGM | BOROSOVA Zuzana | 2302 | SVK | 4½ | 2256 | 34½ | 37½ | 3 | | | | |
57 | 39 | IM | GALOJAN Lilit | 2364 | ARM | 4½ | 2254 | 36½ | 39½ | 3 | | | | |
58 | 55 | WGM | MANAKOVA Maria | 2315 | SRB | 4½ | 2241 | 36½ | 37 | 4 | | | | |
59 | 65 | WGM | CHELUSHKINA Irina | 2263 | SRB | 4½ | 2234 | 35 | 38 | 4 | | | | |
60 | 62 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | 4½ | 2226 | 33 | 36 | 3 | | | | |
61 | 60 | WGM | VIDENOVA Iva | 2301 | BUL | 4 | 2316 | 41 | 44½ | 2 | | | | |
62 | 64 | WIM | RAKIC Marija | 2267 | SRB | 4 | 2305 | 39½ | 42½ | 2 | | | | |
63 | 97 | | OZTURK Hilal | 1784 | TUR | 4 | 2289 | 37 | 39½ | 4 | | | | |
64 | 42 | IM | SEDINA Elena | 2353 | ITA | 4 | 2288 | 40 | 43½ | 1 | | | | |
65 | 76 | WIM | BEZGODOVA Maria | 2200 | RUS | 4 | 2269 | 40½ | 42 | 2 | | | | |
66 | 26 | IM | REPKOVA Eva | 2416 | SVK | 4 | 2266 | 38½ | 41 | 3 | | | | |
67 | 74 | WIM | SEPS Monika | 2208 | SUI | 4 | 2255 | 39½ | 42½ | 3 | | | | |
68 | 79 | WIM | OLSAROVA Karolina | 2189 | CZE | 4 | 2216 | 37½ | 40½ | 3 | | | | |
69 | 75 | WIM | ISGANDAROVA Khayala | 2203 | AZE | 4 | 2215 | 38½ | 41½ | 3 | | | | |
70 | 89 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 4 | 2189 | 36½ | 38 | 4 | | | | |
71 | 72 | WGM | MAKROPOULOU Marina | 2224 | GRE | 4 | 2186 | 37½ | 39 | 2 | | | | |
72 | 56 | WGM | OZTURK Kubra | 2314 | TUR | 4 | 2185 | 37 | 40 | 4 | | | | |
73 | 67 | WIM | KAZIMOVA Narmin | 2253 | AZE | 4 | 2182 | 33½ | 36½ | 3 | | | | |
74 | 52 | IM | SAVINA Anastasia | 2325 | RUS | 4 | 2148 | 35½ | 38½ | 2 | | | | |
75 | 69 | WIM | ABDULLA Khayala | 2246 | AZE | 4 | 2096 | 29½ | 31 | 4 | | | | |
76 | 82 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 4 | 2086 | 35 | 38 | 3 | | | | |
77 | 68 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 4 | 2064 | 32½ | 34 | 3 | | | | |
78 | 91 | | MESSINA Roberta | 1957 | ITA | 4 | 2022 | 30 | 31½ | 3 | | | | |
79 | 93 | | MENZI Nezihe Ezgi | 1902 | TUR | 4 | 2011 | 27 | 27½ | 4 | | | | |
80 | 73 | WIM | UMUDOVA Nargiz | 2220 | AZE | 3½ | 2158 | 39½ | 41 | 2 | | | | |
81 | 87 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 3½ | 2149 | 34½ | 35 | 3 | | | | |
82 | 70 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 3½ | 2144 | 36½ | 39 | 2 | | | | |
83 | 83 | WFM | KINEVA Ekaterina | 2126 | RUS | 3½ | 2100 | 34 | 35½ | 3 | | | | |
84 | 95 | | ARIG Busra | 1839 | TUR | 3½ | 2024 | 29½ | 31 | 3 | | | | |
85 | 85 | WIM | ALEXANIAN Nelli | 2114 | RUS | 3 | 2212 | 40½ | 44½ | 2 | | | | |
86 | 80 | WIM | TSIGANOVA Monika | 2185 | EST | 3 | 2140 | 36½ | 39½ | 2 | | | | |
87 | 86 | WFM | MARECKOVA Martina | 2114 | CZE | 3 | 2080 | 32 | 34½ | 2 | | | | |
88 | 63 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 3 | 2056 | 34½ | 36 | 3 | | | | |
89 | 81 | WFM | COIMBRA Margarida | 2156 | POR | 3 | 2043 | 34 | 36½ | 2 | | | | |
90 | 84 | WFM | DE SEROUX Camille | 2122 | SUI | 3 | 2033 | 32 | 33½ | 3 | | | | |
91 | 71 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 3 | 2009 | 37 | 37½ | 3 | | | | |
92 | 90 | WCM | KAYA Emel | 1997 | TUR | 3 | 1996 | 28½ | 30 | 2 | | | | |
93 | 96 | | PATEL Yesim | 1839 | TUR | 3 | 1988 | 31½ | 33 | 2 | | | | |
94 | 77 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 3 | 1951 | 32½ | 34 | 2 | | | | |
95 | 92 | WCM | CEMHAN Kardelen | 1954 | TUR | 3 | 1893 | 28½ | 30 | 2 | | | | |
96 | 88 | WFM | UTA Adeline-Ramona | 2098 | ROU | 3 | 1862 | 26½ | 28 | 3 | | | | |
97 | 94 | | SOYUNLU Narmin | 1842 | AZE | 3 | 1784 | 26½ | 28 | 1 | | | | |
98 | 98 | | MARTYNKOVA Olena | 1689 | UKR | 3 | 1341 | 25½ | 27 | 2 | | | | |
99 | 99 | | ALEV Gonulden Seda | 1612 | TUR | 2 | 1338 | 25½ | 27 | 1 | | | | |
100 | 101 | | BOZKURT Hatice Mislina | | TUR | 2 | 1292 | 27½ | 28 | 1 | | | | |
101 | 100 | | DAI Irmak | 1592 | TUR | 2 | 1261 | 27 | 27½ | 1 | | | | |
102 | 102 | | DURMUS Aslihan | | TUR | 2 | 1226 | 26 | 26½ | 1 | | | | |
103 | 103 | | SAHIN Hayrun Nisa | | TUR | 1 | 1291 | 26 | 26½ | 0 | | | | |
.
|
|
Turkish Chess Federation © 2011 |
No comments:
Post a Comment