From the
official website:
Rapid Championship: Tatiana Kosintseva became the winner!
Russian players are on pedestal once again! Tatiana Kosintseva became the winner of the European Rapid Championship and Alexandra Kosteniuk got silver medal. German player Elisabeth Paehtz, who defeated Antoaneta Stefanova in the last round, placed third. Nana Dzagnidze lost against Tatiana Kosintseva in the last round and shares the fourth place together with Katerina Lahno, Anna Muzychuk, Nino Batsiashvili, Antoaneta Stefanova and Valentina Gunina.
GM Alexandra Kosteniuk, who made a spectacular comeback in the Individual Championship going 5.5 of 6 to finish in 11th place overall, won the silver medal in the Rapid Championship.
Here are the final standings for the Rapid:
Final Ranking | | | | |
| | | | |
Rank | SNo. | | Name | Rtg | FED | Pts | ratP | BH.-1 | BH. | vict | | | | |
1 | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 9 | 2682 | 65½ | 70 | 8 | | | | |
2 | 15 | GM | KOSTENIUK Alexandra | 2448 | RUS | 8½ | 2680 | 71 | 76 | 7 | | | | |
3 | 11 | IM | PAEHTZ Elisabeth | 2459 | GER | 8½ | 2649 | 66½ | 70 | 7 | | | | |
4 | 2 | GM | DZAGNIDZE Nana | 2559 | GEO | 7 | 2586 | 72 | 77½ | 5 | | | | |
5 | 3 | GM | LAHNO Kateryna | 2546 | UKR | 7 | 2565 | 67 | 72 | 5 | | | | |
6 | 1 | GM | MUZYCHUK Anna | 2583 | SLO | 7 | 2557 | 69½ | 74½ | 6 | | | | |
7 | 19 | WGM | BATSIASHVILI Nino | 2438 | GEO | 7 | 2547 | 64½ | 68½ | 6 | | | | |
8 | 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 7 | 2543 | 71½ | 76 | 6 | | | | |
9 | 7 | IM | GUNINA Valentina | 2511 | RUS | 7 | 2510 | 58½ | 62½ | 6 | | | | |
10 | 21 | IM | BODNARUK Anastasia | 2412 | RUS | 6½ | 2530 | 69½ | 69½ | 6 | | | | |
11 | 9 | IM | MUZYCHUK Mariya | 2490 | UKR | 6½ | 2523 | 65½ | 70½ | 5 | | | | |
12 | 4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 6½ | 2474 | 65½ | 70½ | 4 | | | | |
13 | 25 | WGM | KOVANOVA Baira | 2392 | RUS | 6½ | 2439 | 59 | 63 | 4 | | | | |
14 | 17 | IM | KHURTSIDZE Nino | 2447 | GEO | 6½ | 2436 | 56½ | 60 | 5 | | | | |
15 | 28 | IM | GALOJAN Lilit | 2364 | ARM | 6½ | 2407 | 55½ | 59½ | 6 | | | | |
16 | 34 | IM | GVETADZE Sofio | 2334 | GEO | 6 | 2469 | 66½ | 71½ | 5 | | | | |
17 | 27 | WGM | CHAROCHKINA Daria | 2371 | RUS | 6 | 2446 | 64 | 64 | 5 | | | | |
18 | 26 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 6 | 2436 | 59½ | 64 | 4 | | | | |
19 | 12 | IM | MKRTCHIAN Lilit | 2458 | ARM | 6 | 2399 | 55 | 59 | 4 | | | | |
20 | 22 | IM | PAIKIDZE Nazi | 2406 | GEO | 6 | 2385 | 59½ | 61½ | 4 | | | | |
21 | 18 | GM | HOANG Thanh Trang | 2438 | HUN | 6 | 2377 | 54½ | 58 | 5 | | | | |
22 | 24 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 5½ | 2401 | 56½ | 61 | 5 | | | | |
23 | 8 | IM | KHOTENASHVILI Bela | 2490 | GEO | 5½ | 2383 | 60½ | 65 | 5 | | | | |
24 | 10 | IM | SKRIPCHENKO Almira | 2468 | FRA | 5½ | 2339 | 55 | 59½ | 4 | | | | |
25 | 13 | IM | USHENINA Anna | 2458 | UKR | 5½ | 2310 | 52½ | 54½ | 5 | | | | |
26 | 33 | WIM | ARABIDZE Meri | 2337 | GEO | 5 | 2400 | 60½ | 65½ | 2 | | | | |
27 | 31 | WGM | YILDIZ Betul Cemre | 2342 | TUR | 5 | 2387 | 57 | 61½ | 3 | | | | |
28 | 37 | WIM | BULMAGA Irina | 2307 | ROU | 5 | 2376 | 57½ | 61½ | 4 | | | | |
29 | 23 | WGM | GIRYA Olga | 2406 | RUS | 5 | 2358 | 59 | 60 | 4 | | | | |
30 | 38 | WGM | BOROSOVA Zuzana | 2302 | SVK | 5 | 2302 | 56 | 56 | 4 | | | | |
31 | 41 | WIM | BEZGODOVA Maria | 2200 | RUS | 5 | 2301 | 51 | 52 | 5 | | | | |
32 | 29 | IM | SEDINA Elena | 2353 | ITA | 5 | 2286 | 54½ | 56½ | 4 | | | | |
33 | 16 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 5 | 2278 | 55 | 57 | 4 | | | | |
34 | 39 | WGM | VIDENOVA Iva | 2301 | BUL | 5 | 2278 | 48½ | 48½ | 5 | | | | |
35 | 14 | WGM | POGONINA Natalija | 2449 | RUS | 5 | 2267 | 49½ | 50½ | 2 | | | | |
36 | 32 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 5 | 2254 | 55 | 56 | 5 | | | | |
37 | 20 | GM | ZHUKOVA Natalia | 2435 | UKR | 5 | 2192 | 46½ | 46½ | 4 | | | | |
38 | 43 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 4½ | 2385 | 62 | 67 | 4 | | | | |
39 | 36 | WGM | OZTURK Kubra | 2314 | TUR | 4½ | 2229 | 51½ | 52½ | 3 | | | | |
40 | 30 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 4½ | 2221 | 49½ | 49½ | 3 | | | | |
41 | 35 | IM | SAVINA Anastasia | 2325 | RUS | 4 | 2166 | 51 | 51 | 4 | | | | |
42 | 42 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 4 | 2050 | 47½ | 47½ | 3 | | | | |
43 | 40 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 3½ | 2089 | 51 | 51 | 3 | | | | |
44 | 45 | | DURMUS Aslihan | | TUR | 2 | 1549 | 44½ | 44½ | 2 | | | | |
45 | 46 | | SAHIN Hayrun Nisa | | TUR | 1 | 1512 | 44 | 44 | 1 | | | | |
46 | 44 | | BOZKURT Hatice Mislina | | TUR | 0 | 1519 | 45½ | 46½ | 0 | | | | |
.
|
|
Turkish Chess Federation © 2011 |
|
No comments:
Post a Comment