I'm playing catch-up here. Top finishers:
99th ch-GBR 2012 North Shields ENG Sun 22nd Jul 2012 - Sat 4th Aug 2012 Leading Final Round 11 Standings: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | TPR |
1 | Jones, Gawain C | GM | ENG | 2655 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 9.0 | 2687 |
2 | Gordon, Stephen | GM | ENG | 2539 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 9.0 | 2655 |
3 | Howell, David W | GM | ENG | 2620 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8.5 | 2621 |
4 | Gormally, Daniel | GM | ENG | 2505 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 7.5 | 2472 |
5 | Hawkins, Jonathan | IM | ENG | 2499 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 7.5 | 2456 |
6 | Arkell, Keith C | GM | ENG | 2441 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 7.5 | 2462 |
7 | Turner, Matthew | GM | SCO | 2508 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 | 2468 |
8 | Conquest, Stuart | GM | ENG | 2501 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 7.0 | 2388 |
9 | Palliser, Richard | IM | ENG | 2482 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.0 | 2274 |
10 | Hanley, Craig A | IM | ENG | 2419 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 6.5 | 2302 |
11 | Houska, Jovanka | IM | ENG | 2406 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 6.5 | 2332 |
The top female ws IM Jovanka Houska with a very respectable tournament, 6/5/11 and in 11th place overall out of 65 players. Houska secured her 5th consecutive Women's title with this championship (repeat Champion since 2008).
The next closest female player:
38 | WIM Maroroa, Sue | 5.5 | NZL | F | 2035 | 2141 | +1.34 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
and bringing up the end of the list (as far as I can tell):
64 | Hoare, Amy B | 1.5 | ENG | F | 1958 | 1693 | -2.55 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 |
What -- only 3 women playing for the national women's title? Am I reading this correctly? Here is the official site.
No comments:
Post a Comment