And here are the current standings:
Rank after Round 8
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | Nimmy A G | IND | 2195 | KER | 6.5 | 36.0 | 32.0 | 30.0 | ||
2 | WFM | Mahalakshmi M | IND | 2058 | TN | 6.0 | 37.0 | 33.0 | 30.5 | |
3 | WFM | Saranya J | IND | 2140 | TN | 6.0 | 37.0 | 32.5 | 31.0 | |
4 | WFM | Bharathi R | IND | 2083 | TN | 6.0 | 36.0 | 31.5 | 30.0 | |
WFM | Swati Mohota | IND | 2025 | WB | 6.0 | 36.0 | 31.5 | 30.0 | ||
6 | WFM | Chandika Divyasree | IND | 2218 | AP | 6.0 | 35.0 | 30.5 | 28.5 | |
7 | Michelle Catherina P | IND | 2079 | TN | 6.0 | 33.5 | 30.0 | 27.5 | ||
8 | WIM | Priya P | IND | 2167 | TN | 5.5 | 37.0 | 32.5 | 31.0 | |
9 | Mokal Amruta Sunil | IND | 2073 | MAH | 5.5 | 36.0 | 31.5 | 29.5 | ||
10 | Varshini V | IND | 1909 | TN | 5.5 | 36.0 | 31.5 | 29.5 | ||
11 | Cholleti Sahajasri | IND | 2049 | AP | 5.5 | 35.5 | 31.0 | 30.0 | ||
12 | Aparajita Gochhikar | IND | 1849 | ORI | 5.5 | 34.5 | 30.5 | 28.5 | ||
13 | WFM | Pujari Rucha | IND | 2210 | MAH | 5.5 | 32.5 | 29.0 | 26.5 | |
14 | Rajasurya J | IND | 1957 | TN | 5.5 | 32.0 | 29.5 | 26.5 | ||
15 | WFM | Raghavi N | IND | 2101 | TN | 5.5 | 31.5 | 27.5 | 26.5 | |
16 | Roy Pallabi | IND | 1946 | WB | 5.0 | 36.0 | 32.0 | 30.0 | ||
17 | Shweta Gole | IND | 1984 | MAH | 5.0 | 35.5 | 32.0 | 29.5 | ||
18 | WFM | Kotepalli Sai Nirupama | IND | 1958 | AP | 5.0 | 35.5 | 31.5 | 29.5 | |
19 | WIM | Thipsay Bagyashree Sathe | IND | 2126 | MAH | 5.0 | 35.5 | 31.0 | 29.5 | |
20 | Smaraki Mohanty | IND | 1771 | ORI | 5.0 | 35.0 | 30.5 | 29.0 | ||
21 | Anjana Krishna S | IND | 1881 | KER | 5.0 | 34.5 | 30.5 | 28.5 | ||
22 | Meenu Rajendran | IND | 1967 | KER | 5.0 | 33.5 | 30.0 | 27.0 | ||
23 | Salini R | IND | 1823 | AP | 5.0 | 33.5 | 29.5 | 27.5 | ||
24 | WFM | Ramya Krishna I | IND | 2128 | AP | 5.0 | 32.5 | 28.5 | 27.5 | |
25 | Sandhya G | IND | 1713 | AP | 5.0 | 32.0 | 29.0 | 26.5 | ||
26 | Priya Vss | IND | 1795 | AP | 5.0 | 32.0 | 29.0 | 26.5 | ||
27 | Lasya G | IND | 1993 | AP | 5.0 | 31.5 | 28.5 | 25.5 | ||
28 | A Akshaya | IND | 2016 | TN | 5.0 | 31.0 | 28.0 | 25.5 | ||
29 | Madhuri M Patil | IND | 2014 | MAH | 5.0 | 29.5 | 25.5 | 25.0 | ||
30 | WCM | Tejaswini Sagar | IND | 1718 | MAH | 4.5 | 38.5 | 34.0 | 32.5 | |
31 | Madhurima Shekhar | IND | 1963 | DEL | 4.5 | 37.5 | 33.5 | 31.0 | ||
32 | Harini S | IND | 2029 | TN | 4.5 | 36.0 | 31.5 | 30.0 | ||
33 | Meghna C H | IND | 1779 | KER | 4.5 | 35.0 | 31.5 | 29.0 | ||
34 | Shiny Das | IND | 1786 | TRI | 4.5 | 34.5 | 30.5 | 28.5 | ||
35 | Vantika Agrawal | IND | 1458 | DEL | 4.5 | 33.5 | 29.5 | 28.0 | ||
36 | WCM | Savant Riya | IND | 1868 | GOA | 4.5 | 33.5 | 29.5 | 28.0 | |
37 | Supriya Joshi | IND | 1815 | MAH | 4.5 | 32.0 | 28.5 | 26.0 | ||
38 | Aakasha | IND | 1620 | BIH | 4.5 | 31.0 | 28.0 | 25.0 | ||
39 | WFM | Mitali Madhukar Patil | IND | 1912 | MAH | 4.5 | 30.5 | 27.0 | 24.5 | |
40 | Ardra V H | IND | 1812 | KER | 4.5 | 30.0 | 26.5 | 25.0 | ||
41 | Hinduja Reddy | IND | 1791 | AP | 4.5 | 29.5 | 26.5 | 24.0 | ||
42 | Manasa H R | IND | 1653 | KAR | 4.5 | 29.0 | 26.0 | 24.0 | ||
43 | Akhade Vaishnavi | IND | 1609 | MAH | 4.5 | 29.0 | 26.0 | 23.0 | ||
44 | Chandreyee Hajra | IND | 1682 | WB | 4.5 | 28.0 | 25.0 | 22.5 | ||
45 | Anshul Kaushik | IND | 1591 | HAR | 4.5 | 26.5 | 24.0 | 21.0 | ||
46 | Vaishnavi Thakur | IND | 1530 | HAR | 4.5 | 26.0 | 23.5 | 20.5 | ||
47 | Arunima Kalra | IND | 1871 | DEL | 4.0 | 33.0 | 30.0 | 26.5 | ||
48 | Bala Kannamma P | IND | 1996 | TN | 4.0 | 31.0 | 27.0 | 26.0 | ||
49 | Kesshni Bhasiin | IND | 1594 | DEL | 4.0 | 29.5 | 28.0 | 23.0 | ||
50 | Anigani Kavya | IND | 1709 | AP | 4.0 | 29.5 | 27.0 | 24.5 | ||
51 | Shweta Priyadarshini | IND | 1583 | UP | 4.0 | 29.5 | 26.5 | 23.5 | ||
52 | Vaibhavi Thakur | IND | 1598 | HAR | 4.0 | 29.0 | 26.0 | 23.5 | ||
53 | Matta Theja Sahhethhe | IND | 1631 | AP | 4.0 | 28.5 | 27.0 | 23.5 | ||
54 | Sushmita Lama | IND | 1559 | SIK | 4.0 | 28.5 | 25.5 | 23.0 | ||
55 | Meghna Upadhyay | IND | 1578 | MP | 4.0 | 28.0 | 25.0 | 23.0 | ||
56 | Gurpreet Kaur | IND | 1512 | PUN | 4.0 | 27.5 | 24.5 | 21.5 | ||
57 | Radhika Devi Chavali | IND | 1432 | LIC | 4.0 | 25.5 | 23.0 | 20.0 | ||
58 | Minki Sinha | IND | 1822 | BIH | 3.5 | 33.0 | 29.5 | 27.0 | ||
59 | Pushpalata Mangal | IND | 1846 | MAH | 3.5 | 31.5 | 28.5 | 25.5 | ||
60 | Shweta | IND | 1544 | CGH | 3.5 | 30.0 | 27.0 | 24.0 | ||
61 | Pammi Rani | IND | 1574 | BIH | 3.5 | 29.0 | 26.0 | 24.0 | ||
62 | Jayashree P Sankpal | IND | 1735 | LIC | 3.5 | 28.5 | 25.0 | 23.5 | ||
63 | Vaishnavi MSL | IND | 0 | AP | 3.5 | 27.0 | 24.5 | 22.5 | ||
64 | Jesica | IND | 0 | DEL | 3.5 | 27.0 | 24.5 | 22.5 | ||
65 | Shah Anila Kishorekumar | IND | 1551 | GUJ | 3.5 | 27.0 | 24.0 | 21.0 | ||
66 | Janaki Devi M | IND | 1349 | AP | 3.5 | 26.5 | 23.5 | 22.0 | ||
67 | Khusboo Bari | IND | 0 | BIH | 3.5 | 26.0 | 23.5 | 20.5 | ||
68 | Kaur Palkin | IND | 1371 | DEL | 3.5 | 25.0 | 22.5 | 20.0 | ||
69 | Pranisha Gurung | IND | 0 | SIK | 3.5 | 24.5 | 22.0 | 20.0 | ||
70 | Shruti Kakar | IND | 1177 | DEL | 3.5 | 23.0 | 21.5 | 18.0 | ||
71 | Gurung Pushpa | IND | 0 | SIK | 3.5 | 22.5 | 20.5 | 17.5 | ||
72 | Ravneet Kaur | IND | 0 | PUN | 3.0 | 28.5 | 25.5 | 24.0 | ||
73 | Kumari Shristi | IND | 1421 | BIH | 3.0 | 27.5 | 25.0 | 21.5 | ||
74 | Hada Nancy | IND | 1344 | DEL | 3.0 | 26.0 | 24.5 | 20.5 | ||
75 | Rai Supriya | IND | 0 | SIK | 3.0 | 26.0 | 23.0 | 21.5 | ||
76 | Apoorva Sharma | IND | 0 | PUN | 3.0 | 25.5 | 23.0 | 20.5 | ||
77 | Namrata Sharma | IND | 0 | HP | 3.0 | 25.5 | 23.0 | 20.5 | ||
78 | Arundhati Brahmachari | IND | 0 | LIC | 3.0 | 25.0 | 22.5 | 20.5 | ||
79 | Pratiksha Pandey | IND | 1316 | MP | 3.0 | 24.5 | 23.0 | 19.5 | ||
80 | Priyanka Sahoo | IND | 0 | ORI | 3.0 | 24.0 | 21.5 | 19.5 | ||
81 | Amritpal Kaur Kang | IND | 0 | PUN | 3.0 | 20.5 | 19.0 | 16.0 | ||
82 | Kritvee Kapoor | IND | 0 | DEL | 3.0 | 19.0 | 17.5 | 15.0 | ||
83 | Rathore Sonakshi | IND | 1987 | RAJ | 2.5 | 29.5 | 26.0 | 24.5 | ||
84 | Shailaja M | IND | 0 | AP | 2.5 | 29.0 | 25.5 | 24.0 | ||
85 | S Jayaseeli | IND | 0 | LIC | 2.5 | 29.0 | 25.5 | 23.5 | ||
86 | Satabdi Majumder | IND | 0 | TRI | 2.5 | 26.5 | 23.5 | 22.0 | ||
87 | Rama Balhara | IND | 0 | HAR | 2.5 | 25.5 | 23.0 | 20.5 | ||
88 | Gole Vaishnavi | IND | 1409 | MAH | 2.5 | 23.5 | 21.0 | 18.5 | ||
89 | Ria Dawar | IND | 0 | DEL | 2.5 | 23.0 | 21.0 | 18.5 | ||
90 | Shreya Sharma | IND | 0 | SIK | 2.0 | 23.5 | 21.0 | 19.0 | ||
91 | Sonal Parmar | IND | 0 | HP | 2.0 | 23.0 | 20.5 | 19.0 | ||
92 | Richa Savant | IND | 0 | GOA | 2.0 | 20.5 | 19.0 | 16.0 | ||
93 | Sagnika Pratihari | IND | 0 | ORI | 1.5 | 26.0 | 23.0 | 21.5 | ||
94 | Arti Kapoor | IND | 0 | DEL | 1.5 | 22.0 | 20.0 | 17.0 | ||
95 | Saranya Sivani Varma | IND | 0 | AP | 1.5 | 21.0 | 19.5 | 16.0 | ||
96 | Anushree Aggarwal | IND | 0 | UTT | 1.5 | 20.0 | 18.5 | 14.5 | ||
97 | Ananya Aggarwal | IND | 0 | UTT | 1.5 | 18.5 | 17.0 | 13.5 | ||
98 | Arushi Kotwal | IND | 0 | J & K | 0.0 | 28.0 | 24.0 | 24.0 | ||
Hoinu Lhouvum | IND | 0 | MAN | 0.0 | 28.0 | 24.0 | 24.0 | |||
Ritika Nag | IND | 0 | ASM | 0.0 | 28.0 | 24.0 | 24.0 |
No comments:
Post a Comment