Rank after Round 2
| Rk. | Name | FED | Rtg | Pts. | TB1 | ||
| 1 | Ivekovic Ana | CRO | 1959 | 2.0 | 2237 | ||
| 2 | IM | Bodnaruk Anastasia | RUS | 2414 | 2.0 | 2181 | |
| 3 | WGM | Cori T Deysi | PER | 2413 | 2.0 | 2171 | |
| 4 | WGM | Kashlinskaya Alina | RUS | 2391 | 2.0 | 2162 | |
| 5 | WIM | Arabidze Meri | GEO | 2379 | 2.0 | 2159 | |
| 6 | WIM | Bulmaga Irina | ROU | 2380 | 2.0 | 2150 | |
| 7 | WGM | Guo Qi | CHN | 2358 | 2.0 | 2134 | |
| 8 | WGM | Ziaziulkina Nastassia | BLR | 2342 | 2.0 | 2121 | |
| 9 | Wang Jue | CHN | 2355 | 2.0 | 2119 | ||
| 10 | WIM | Schut Lisa | NED | 2305 | 2.0 | 2102 | |
| 11 | WGM | Vojinovic Jovana | MNE | 2337 | 2.0 | 2101 | |
| 12 | WFM | Kulon Klaudia | POL | 2259 | 2.0 | 2095 | |
| 13 | WFM | Medina Warda Aulia | INA | 2218 | 2.0 | 1967 | |
| 14 | Batkovskyte Dominyka | LTU | 2096 | 1.5 | 2248 | ||
| 15 | WCM | Cemhan Kardelen | TUR | 1938 | 1.5 | 2196 | |
| 16 | Klek Hanna-Marie | GER | 2248 | 1.5 | 2096 | ||
| 17 | WGM | Goryachkina Aleksandra | RUS | 2361 | 1.5 | 2057 | |
| Iordanidou Zoi | GRE | 2166 | 1.5 | 2057 | |||
| 19 | WIM | Rodriguez Rueda Paula Andrea | COL | 2196 | 1.5 | 1958 |
The lone female representative for the USA:
| 41 | WFM | Liao Simone | USA | 1933 | 1.0 | 2217 |
Early days yet, and anything can (and sometimes does) happen. Stay tuned! There's a lot of chess yet to play. I expect the Chinese players to score higher than their artifically depressed ELOs; I expect Cori Deysi, who is the real thing, to do well, but probably not win it. I'm rooting for her, though.
No comments:
Post a Comment