| World Juniors U20 g Athens GRE Wed 1st Aug 2012 - Thu 16th Aug 2012 Leading Final Round 13 Standings: | ||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | Pts | TB1 |
| 1 | Guo Qi | WGM | CHN | 2358 | 9.5 | 27845 |
| 2 | Ziaziulkina Nastassia | WGM | BLR | 2342 | 9.5 | 27790 |
| 3 | Bodnaruk Anastasia | IM | RUS | 2414 | 9.5 | 27475 |
| 4 | Medina Warda Aulia | WFM | INA | 2218 | 9.5 | 26562 |
| 5 | Arabidze Meri | WIM | GEO | 2379 | 9.0 | 27533 |
| 6 | Cori T Deysi | WGM | PER | 2413 | 8.5 | 27647 |
| 7 | Bulmaga Irina | WIM | ROU | 2380 | 8.5 | 27570 |
| 8 | Sihite Chelsie Monica | WIM | INA | 2162 | 8.5 | 26794 |
| 9 | Wang Jue | CHN | 2355 | 8.5 | 26777 | |
| 10 | Abdulla Khayala | WIM | AZE | 2217 | 8.5 | 25626 |
| 11 | Kulkarni Bhakti | WIM | IND | 2159 | 8.0 | 26927 |
| 12 | Goryachkina Aleksandra | WGM | RUS | 2361 | 8.0 | 26598 |
| 13 | Rodriguez Rueda Paula Andrea | WIM | COL | 2196 | 8.0 | 26171 |
| 14 | Osmak Iulija | WFM | UKR | 2171 | 8.0 | 25637 |
| 15 | Vojinovic Jovana | WGM | MNE | 2337 | 7.5 | 27215 |
| 16 | Kulon Klaudia | WFM | POL | 2259 | 7.5 | 27046 |
| 17 | Varga Klara | WIM | HUN | 2181 | 7.5 | 26607 |
| 18 | Ibrahimova Sabina | AZE | 2091 | 7.5 | 26053 | |
| 19 | De Seroux Camille | WFM | SUI | 2101 | 7.5 | 25468 |
| 20 | Kashlinskaya Alina | WGM | RUS | 2391 | 7.0 | 26988 |
| 21 | Mona Khaled | WGM | EGY | 2121 | 7.0 | 26357 |
| 22 | Manelidou Maria | GRE | 2056 | 7.0 | 25601 | |
| 23 | Semenova Elena | WIM | RUS | 2134 | 7.0 | 25584 |
| 24 | Schut Lisa | WIM | NED | 2305 | 7.0 | 25544 |
| 25 | Abdumalik Zhansaya | WIM | KAZ | 2193 | 7.0 | 25148 |
| 26 | Orozco Lina Yomayra | WCM | COL | 2150 | 7.0 | 25059 |
| 27 | Narva Triin | WCM | EST | 2028 | 7.0 | 25022 |
| 28 | Unapkoshvili Nani | GEO | 2011 | 7.0 | 24657 | |
| 29 | Ivana Maria Furtado | WFM | IND | 2102 | 7.0 | 24362 |
| 30 | Pavlidou Ekaterini | WIM | GRE | 2237 | 7.0 | 24349 |
| 31 | Cemhan Kardelen | WCM | TUR | 1938 | 6.5 | 26114 |
| 32 | Petrova Irina | WFM | UKR | 2173 | 6.5 | 25993 |
| 33 | Klek Hanna-Marie | GER | 2248 | 6.5 | 25480 | |
| 34 | Batkovskyte Dominyka | LTU | 2096 | 6.5 | 25275 | |
| 35 | Anusca Madalina-Maria | ROU | 2079 | 6.5 | 24854 | |
| 36 | Galunova Tsveta | BUL | 2091 | 6.5 | 24675 | |
| 37 | Pon Nkrithika | WIM | IND | 2119 | 6.5 | 24285 |
| 38 | Kalaydina Regina Veronicka | CAN | 1928 | 6.5 | 24024 | |
| 39 | Ivekovic Ana | CRO | 1959 | 6.0 | 25946 | |
| 40 | Liao Simone | WFM | USA | 1933 | 6.0 | 25647 |
| 41 | Iordanidou Zoi | GRE | 2166 | 6.0 | 25624 | |
| 42 | Nevioselaya Maria | BLR | 2057 | 6.0 | 25078 | |
| 43 | Dominguez Gisella | ARG | 1831 | 6.0 | 24396 | |
| 44 | Lefevre Margaux | FRA | 2043 | 6.0 | 24328 | |
| 45 | Edes Zsofia | SVK | 2081 | 6.0 | 23809 | |
| 46 | Kolaric Spela | WFM | SLO | 2071 | 6.0 | 23724 |
| 47 | Nonkovic Bogdana | SRB | 1950 | 5.5 | 25561 | |
| 48 | Serefidou Despina | GRE | 1865 | 5.5 | 25534 | |
| 49 | Sargsyan Shushanna | ARM | 2047 | 5.5 | 25219 | |
| 50 | Owens Megan R | WLS | 1816 | 5.5 | 24697 | |
| 51 | Imeeva Aisa | RUS | 2095 | 5.5 | 24331 | |
| 52 | Chiarion Elisa | ITA | 1978 | 5.5 | 24293 | |
| 53 | Frey Alisa | WFM | GER | 2035 | 5.5 | 24024 |
| 54 | Forsa Elise | NOR | 1836 | 5.5 | 23967 | |
| 55 | Medeiros Thauane Ferreira | BRA | 1855 | 5.5 | 23294 | |
| 56 | Bucar Natasa | SLO | 2022 | 5.5 | 23109 | |
| 57 | York-Andersen Anna | ENG | 1828 | 5.5 | 22846 | |
| 58 | Messam-Sparks Lateefah | ENG | 1947 | 5.0 | 24406 | |
| 59 | Vatkali Dimitra | GRE | 1936 | 4.5 | 24663 | |
| 60 | Lolici Iselin-Amanda | ROU | 1967 | 4.5 | 24038 | |
| 61 | Koutsogiannopoulou Theodora | GRE | 1897 | 4.5 | 23396 | |
| 62 | Sena Moura Danielle | BRA | 1876 | 4.5 | 22963 | |
| 63 | Terzidaki Alexandra | GRE | 1958 | 4.5 | 22849 | |
| 64 | Tuzi Bruna | ALB | 1546 | 4.0 | 23262 | |
| 65 | Psofimi Milia | GRE | 1437 | 1.0 | 23027 | |
| 66 | Kurbonboyeva Sarvinoz | 2143 | 0.0 | 0.0 | ||
| 66 players | ||||||
Showing posts with label 2012 FIDE World Junior Championships (Girls). Show all posts
Showing posts with label 2012 FIDE World Junior Championships (Girls). Show all posts
Friday, August 17, 2012
2012 FIDE World Junior Championships (Girls)
Play wrapped up yesterday. Here are the final standings from The Week in Chess (13 rounds):
Tuesday, August 14, 2012
2012 FIDE World Junior Championship (Girls)
Standings after R12:
| Rank | Name | Rtg | FED | Pts | Rtg/Fi | Ra | Rp | |
| 1 | WGM | Guo Qi | 2358 | CHN | 9 | 25628 | 2307 | 2500 |
| 2 | WGM | Ziaziulkina Nastassia | 2342 | BLR | 8½ | 25531 | 2298 | 2456 |
| 3 | IM | Bodnaruk Anastasia | 2414 | RUS | 8½ | 25384 | 2290 | 2448 |
| 4 | WIM | Bulmaga Irina | 2380 | ROU | 8½ | 25352 | 2286 | 2444 |
| 5 | WGM | Cori T Deysi | 2413 | PER | 8½ | 25292 | 2282 | 2440 |
| 6 | WFM | Medina Warda Aulia | 2218 | INA | 8½ | 24182 | 2177 | 2335 |
| 7 | WIM | Arabidze Meri | 2379 | GEO | 8 | 25352 | 2285 | 2410 |
| 8 | WIM | Abdulla Khayala | 2217 | AZE | 8 | 23268 | 2100 | 2225 |
| 9 | WGM | Vojinovic Jovana | 2337 | MNE | 7½ | 25053 | 2257 | 2352 |
| 10 | WFM | Kulon Klaudia | 2259 | POL | 7½ | 24704 | 2227 | 2322 |
| 11 | WIM | Sihite Chelsie Monica | 2162 | INA | 7½ | 24457 | 2199 | 2294 |
| 12 | Wang Jue | 2355 | CHN | 7½ | 24364 | 2201 | 2296 | |
| 13 | WIM | Varga Klara | 2181 | HUN | 7½ | 24228 | 2181 | 2276 |
| 14 | Ibrahimova Sabina | 2091 | AZE | 7½ | 23639 | 2125 | 2220 | |
| 15 | WGM | Kashlinskaya Alina | 2391 | RUS | 7 | 24817 | 2242 | 2299 |
| 16 | WIM | Kulkarni Bhakti | 2159 | IND | 7 | 24622 | 2210 | 2267 |
| 17 | WGM | Goryachkina Aleksandra | 2361 | RUS | 7 | 24477 | 2203 | 2252 |
| 18 | WGM | Mona Khaled | 2121 | EGY | 7 | 23996 | 2153 | 2210 |
| 19 | WIM | Rodriguez Rueda Paula Andrea | 2196 | COL | 7 | 23978 | 2160 | 2217 |
| 20 | WIM | Schut Lisa | 2305 | NED | 7 | 23385 | 2110 | 2167 |
| 21 | WFM | Osmak Iulija | 2171 | UKR | 7 | 23246 | 2098 | 2155 |
| 22 | WIM | Abdumalik Zhansaya | 2193 | KAZ | 7 | 22952 | 2074 | 2131 |
| 23 | WIM | Semenova Elena | 2134 | RUS | 6½ | 23556 | 2114 | 2143 |
| 24 | Manelidou Maria | 2056 | GRE | 6½ | 23451 | 2106 | 2135 | |
| 25 | Klek Hanna-Marie | 2248 | GER | 6½ | 23379 | 2109 | 2138 | |
| 26 | WFM | De Seroux Camille | 2101 | SUI | 6½ | 23220 | 2086 | 2115 |
| 27 | WCM | Orozco Lina Yomayra | 2150 | COL | 6½ | 23003 | 2072 | 2101 |
| 28 | WCM | Narva Triin | 2028 | EST | 6½ | 22888 | 2043 | 2056 |
| 29 | Unapkoshvili Nani | 2011 | GEO | 6½ | 22555 | 2014 | 2037 | |
| 30 | WFM | Ivana Maria Furtado | 2102 | IND | 6½ | 22351 | 2004 | 2011 |
| 31 | WFM | Petrova Irina | 2173 | UKR | 6 | 23914 | 2154 | 2154 |
| 32 | Iordanidou Zoi | 2166 | GRE | 6 | 23387 | 2110 | 2110 | |
| 33 | Anusca Madalina-Maria | 2079 | ROU | 6 | 22681 | 2041 | 2041 | |
| 34 | WIM | Pavlidou Ekaterini | 2237 | GRE | 6 | 22183 | 2004 | 2004 |
| 35 | WCM | Cemhan Kardelen | 1938 | TUR | 5½ | 24058 | 2176 | 2147 |
| 36 | Ivekovic Ana | 1959 | CRO | 5½ | 23865 | 2142 | 2113 | |
| 37 | WFM | Liao Simone | 1933 | USA | 5½ | 23590 | 2135 | 2106 |
| 38 | Nonkovic Bogdana | 1950 | SRB | 5½ | 23470 | 2085 | 2056 | |
| 39 | Serefidou Despina | 1865 | GRE | 5½ | 23438 | 2104 | 2048 | |
| 40 | Batkovskyte Dominyka | 2096 | LTU | 5½ | 23410 | 2092 | 2051 | |
| 41 | Sargsyan Shushanna | 2047 | ARM | 5½ | 23281 | 2093 | 2064 | |
| 42 | Nevioselaya Maria | 2057 | BLR | 5½ | 23145 | 2081 | 2052 | |
| 43 | Galunova Tsveta | 2091 | BUL | 5½ | 22725 | 2049 | 2020 | |
| 44 | Dominguez Gisella | 1831 | ARG | 5½ | 22325 | 2030 | 1965 | |
| 45 | WIM | Pon Nkrithika | 2119 | IND | 5½ | 22263 | 2008 | 1979 |
| 46 | WFM | Frey Alisa | 2035 | GER | 5½ | 22096 | 1978 | 1941 |
| 47 | Kalaydina Regina Veronicka | 1928 | CAN | 5½ | 21989 | 1960 | 1923 | |
| 48 | WFM | Kolaric Spela | 2071 | SLO | 5½ | 21893 | 1964 | 1924 |
| 49 | Edes Zsofia | 2081 | SVK | 5½ | 21850 | 1961 | 1921 | |
| 50 | Bucar Natasa | 2022 | SLO | 5½ | 20990 | 1915 | 1843 | |
| 51 | Lefevre Margaux | 2043 | FRA | 5 | 22361 | 2016 | 1959 | |
| 52 | Vatkali Dimitra | 1936 | GRE | 4½ | 22827 | 2055 | 1968 | |
| 53 | Owens Megan R | 1816 | WLS | 4½ | 22730 | 2058 | 1971 | |
| 54 | Imeeva Aisa | 2095 | RUS | 4½ | 22455 | 2013 | 1904 | |
| 55 | Chiarion Elisa | 1978 | ITA | 4½ | 22396 | 2018 | 1931 | |
| 56 | Forsa Elise | 1836 | NOR | 4½ | 22031 | 2003 | 1870 | |
| 57 | Lolici Iselin-Amanda | 1967 | ROU | 4½ | 21995 | 1964 | 1866 | |
| 58 | Koutsogiannopoulou Theodora | 1897 | GRE | 4½ | 21418 | 1953 | 1814 | |
| 59 | Medeiros Thauane Ferreira | 1855 | BRA | 4½ | 21336 | 1941 | 1807 | |
| 60 | York-Andersen Anna | 1828 | ENG | 4½ | 21300 | 1936 | 1803 | |
| 61 | Terzidaki Alexandra | 1958 | GRE | 4½ | 20994 | 1921 | 1776 | |
| 62 | Sena Moura Danielle | 1876 | BRA | 4½ | 20868 | 1901 | 1764 | |
| 63 | Messam-Sparks Lateefah | 1947 | ENG | 4 | 22969 | 2088 | 1913 | |
| 64 | Tuzi Bruna | 1546 | ALB | 4 | 21434 | 1889 | 1774 | |
| 65 | Psofimi Milia | 1437 | GRE | 1 | 21080 | 1810 | 1116 |
Friday, August 10, 2012
2012 FIDE World Junior Championships (Girls)
Rank after Round 8
Annotation:
Tie Break1: Rtg Sum (without lowest rtg) or Progressive Score (Youth WCC)
Tie Break1: Rtg Sum (without lowest rtg) or Progressive Score (Youth WCC)
Tuesday, August 7, 2012
2012 FIDE World Juniors Chess Championship (Girls)
Please visit Chessdom's coverage of this FIDE Championship - they are doing a great job!
Rank after Round 6
Annotation:
Tie Break1: Rtg Sum (without lowest rtg) or Progressive Score (Youth WCC)
Tie Break1: Rtg Sum (without lowest rtg) or Progressive Score (Youth WCC)
Saturday, August 4, 2012
2012 FIDE World Junior Championship (Girls)
Rank after Round 3
Subscribe to:
Posts (Atom)