Rank | Name | Rtg | FED | Pts | Rtg/Fi | Ra | Rp | |
1 | WGM | Guo Qi | 2358 | CHN | 9 | 25628 | 2307 | 2500 |
2 | WGM | Ziaziulkina Nastassia | 2342 | BLR | 8½ | 25531 | 2298 | 2456 |
3 | IM | Bodnaruk Anastasia | 2414 | RUS | 8½ | 25384 | 2290 | 2448 |
4 | WIM | Bulmaga Irina | 2380 | ROU | 8½ | 25352 | 2286 | 2444 |
5 | WGM | Cori T Deysi | 2413 | PER | 8½ | 25292 | 2282 | 2440 |
6 | WFM | Medina Warda Aulia | 2218 | INA | 8½ | 24182 | 2177 | 2335 |
7 | WIM | Arabidze Meri | 2379 | GEO | 8 | 25352 | 2285 | 2410 |
8 | WIM | Abdulla Khayala | 2217 | AZE | 8 | 23268 | 2100 | 2225 |
9 | WGM | Vojinovic Jovana | 2337 | MNE | 7½ | 25053 | 2257 | 2352 |
10 | WFM | Kulon Klaudia | 2259 | POL | 7½ | 24704 | 2227 | 2322 |
11 | WIM | Sihite Chelsie Monica | 2162 | INA | 7½ | 24457 | 2199 | 2294 |
12 | Wang Jue | 2355 | CHN | 7½ | 24364 | 2201 | 2296 | |
13 | WIM | Varga Klara | 2181 | HUN | 7½ | 24228 | 2181 | 2276 |
14 | Ibrahimova Sabina | 2091 | AZE | 7½ | 23639 | 2125 | 2220 | |
15 | WGM | Kashlinskaya Alina | 2391 | RUS | 7 | 24817 | 2242 | 2299 |
16 | WIM | Kulkarni Bhakti | 2159 | IND | 7 | 24622 | 2210 | 2267 |
17 | WGM | Goryachkina Aleksandra | 2361 | RUS | 7 | 24477 | 2203 | 2252 |
18 | WGM | Mona Khaled | 2121 | EGY | 7 | 23996 | 2153 | 2210 |
19 | WIM | Rodriguez Rueda Paula Andrea | 2196 | COL | 7 | 23978 | 2160 | 2217 |
20 | WIM | Schut Lisa | 2305 | NED | 7 | 23385 | 2110 | 2167 |
21 | WFM | Osmak Iulija | 2171 | UKR | 7 | 23246 | 2098 | 2155 |
22 | WIM | Abdumalik Zhansaya | 2193 | KAZ | 7 | 22952 | 2074 | 2131 |
23 | WIM | Semenova Elena | 2134 | RUS | 6½ | 23556 | 2114 | 2143 |
24 | Manelidou Maria | 2056 | GRE | 6½ | 23451 | 2106 | 2135 | |
25 | Klek Hanna-Marie | 2248 | GER | 6½ | 23379 | 2109 | 2138 | |
26 | WFM | De Seroux Camille | 2101 | SUI | 6½ | 23220 | 2086 | 2115 |
27 | WCM | Orozco Lina Yomayra | 2150 | COL | 6½ | 23003 | 2072 | 2101 |
28 | WCM | Narva Triin | 2028 | EST | 6½ | 22888 | 2043 | 2056 |
29 | Unapkoshvili Nani | 2011 | GEO | 6½ | 22555 | 2014 | 2037 | |
30 | WFM | Ivana Maria Furtado | 2102 | IND | 6½ | 22351 | 2004 | 2011 |
31 | WFM | Petrova Irina | 2173 | UKR | 6 | 23914 | 2154 | 2154 |
32 | Iordanidou Zoi | 2166 | GRE | 6 | 23387 | 2110 | 2110 | |
33 | Anusca Madalina-Maria | 2079 | ROU | 6 | 22681 | 2041 | 2041 | |
34 | WIM | Pavlidou Ekaterini | 2237 | GRE | 6 | 22183 | 2004 | 2004 |
35 | WCM | Cemhan Kardelen | 1938 | TUR | 5½ | 24058 | 2176 | 2147 |
36 | Ivekovic Ana | 1959 | CRO | 5½ | 23865 | 2142 | 2113 | |
37 | WFM | Liao Simone | 1933 | USA | 5½ | 23590 | 2135 | 2106 |
38 | Nonkovic Bogdana | 1950 | SRB | 5½ | 23470 | 2085 | 2056 | |
39 | Serefidou Despina | 1865 | GRE | 5½ | 23438 | 2104 | 2048 | |
40 | Batkovskyte Dominyka | 2096 | LTU | 5½ | 23410 | 2092 | 2051 | |
41 | Sargsyan Shushanna | 2047 | ARM | 5½ | 23281 | 2093 | 2064 | |
42 | Nevioselaya Maria | 2057 | BLR | 5½ | 23145 | 2081 | 2052 | |
43 | Galunova Tsveta | 2091 | BUL | 5½ | 22725 | 2049 | 2020 | |
44 | Dominguez Gisella | 1831 | ARG | 5½ | 22325 | 2030 | 1965 | |
45 | WIM | Pon Nkrithika | 2119 | IND | 5½ | 22263 | 2008 | 1979 |
46 | WFM | Frey Alisa | 2035 | GER | 5½ | 22096 | 1978 | 1941 |
47 | Kalaydina Regina Veronicka | 1928 | CAN | 5½ | 21989 | 1960 | 1923 | |
48 | WFM | Kolaric Spela | 2071 | SLO | 5½ | 21893 | 1964 | 1924 |
49 | Edes Zsofia | 2081 | SVK | 5½ | 21850 | 1961 | 1921 | |
50 | Bucar Natasa | 2022 | SLO | 5½ | 20990 | 1915 | 1843 | |
51 | Lefevre Margaux | 2043 | FRA | 5 | 22361 | 2016 | 1959 | |
52 | Vatkali Dimitra | 1936 | GRE | 4½ | 22827 | 2055 | 1968 | |
53 | Owens Megan R | 1816 | WLS | 4½ | 22730 | 2058 | 1971 | |
54 | Imeeva Aisa | 2095 | RUS | 4½ | 22455 | 2013 | 1904 | |
55 | Chiarion Elisa | 1978 | ITA | 4½ | 22396 | 2018 | 1931 | |
56 | Forsa Elise | 1836 | NOR | 4½ | 22031 | 2003 | 1870 | |
57 | Lolici Iselin-Amanda | 1967 | ROU | 4½ | 21995 | 1964 | 1866 | |
58 | Koutsogiannopoulou Theodora | 1897 | GRE | 4½ | 21418 | 1953 | 1814 | |
59 | Medeiros Thauane Ferreira | 1855 | BRA | 4½ | 21336 | 1941 | 1807 | |
60 | York-Andersen Anna | 1828 | ENG | 4½ | 21300 | 1936 | 1803 | |
61 | Terzidaki Alexandra | 1958 | GRE | 4½ | 20994 | 1921 | 1776 | |
62 | Sena Moura Danielle | 1876 | BRA | 4½ | 20868 | 1901 | 1764 | |
63 | Messam-Sparks Lateefah | 1947 | ENG | 4 | 22969 | 2088 | 1913 | |
64 | Tuzi Bruna | 1546 | ALB | 4 | 21434 | 1889 | 1774 | |
65 | Psofimi Milia | 1437 | GRE | 1 | 21080 | 1810 | 1116 |
Tuesday, August 14, 2012
2012 FIDE World Junior Championship (Girls)
Standings after R12:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment