R 7 Standings, top ten Women's Teams:
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | China | CHN | 7 | 5 | 2 | 0 | 12 | 168.5 | 21.0 | 61.00 | |
2 | 2 | Russia | RUS | 7 | 5 | 2 | 0 | 12 | 165.5 | 20.5 | 61.00 | |
3 | 7 | Poland | POL | 7 | 5 | 2 | 0 | 12 | 160.5 | 21.0 | 58.00 | |
4 | 4 | Ukraine | UKR | 7 | 4 | 3 | 0 | 11 | 160.5 | 19.5 | 60.00 | |
5 | 14 | France | FRA | 7 | 5 | 1 | 1 | 11 | 146.0 | 21.0 | 55.00 | |
6 | 12 | Hungary | HUN | 7 | 5 | 1 | 1 | 11 | 144.0 | 19.5 | 57.00 | |
7 | 28 | Vietnam | VIE | 7 | 5 | 1 | 1 | 11 | 133.5 | 18.5 | 57.00 | |
8 | 6 | India | IND | 7 | 5 | 1 | 1 | 11 | 133.0 | 18.5 | 58.00 | |
9 | 11 | Spain | ESP | 7 | 5 | 1 | 1 | 11 | 130.0 | 18.5 | 53.00 | |
10 | 35 | Uzbekistan | UZB | 7 | 5 | 1 | 1 | 11 | 124.5 | 18.0 | 54.0 |
At this point, Team USA was in 12th place and, shockingly given their great tradition of winning chess teams, Georgia was in 11th place. Team Canada was in 81st place.
Here are R8 Standings:
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | China | CHN | 8 | 6 | 2 | 0 | 14 | 228.0 | 24.0 | 81.00 | |
2 | 2 | Russia | RUS | 8 | 5 | 3 | 0 | 13 | 209.5 | 22.5 | 80.00 | |
3 | 14 | France | FRA | 8 | 6 | 1 | 1 | 13 | 199.5 | 24.0 | 73.00 | |
4 | 6 | India | IND | 8 | 6 | 1 | 1 | 13 | 174.5 | 21.0 | 76.00 | |
5 | 35 | Uzbekistan | UZB | 8 | 6 | 1 | 1 | 13 | 171.5 | 20.5 | 74.00 | |
6 | 4 | Ukraine | UKR | 8 | 4 | 4 | 0 | 12 | 209.0 | 21.5 | 83.00 | |
7 | 5 | United States of America | USA | 8 | 5 | 2 | 1 | 12 | 193.5 | 23.5 | 71.00 | |
8 | 7 | Poland | POL | 8 | 5 | 2 | 1 | 12 | 182.0 | 22.0 | 75.00 | |
9 | 22 | Kazakhstan | KAZ | 8 | 5 | 2 | 1 | 12 | 177.5 | 22.5 | 68.00 | |
10 | 8 | Armenia | ARM | 8 | 6 | 0 | 2 | 12 | 176.0 | 20.5 | 72.00 |
Team Georgia is now in 12th place and Canadian Women in 68th.
Judit Watch:
Judit finally got a rest day for R7. Here are the Hungarian Open Team's results thus far:
14. Hungary (HUN / RtgAvg:2708, TB1: 11 / TB2: 185.5) | |||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Leko Peter | 2737 | HUN | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 3.5 | 7 | 2653 | 3.5 | 4.28 | -0.78 | 10 | -7.8 | ||
2 | GM | Almasi Zoltan | 2713 | HUN | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 4.5 | 7 | 2678 | 4.5 | 4.69 | -0.19 | 10 | -1.9 | ||
3 | GM | Polgar Judit | 2698 | HUN | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 5.0 | 7 | 2699 | 5 | 4.80 | 0.20 | 10 | 2.0 | ||
4 | GM | Berkes Ferenc | 2685 | HUN | ½ | ½ | 1 | 1 | ½ | 0 | 3.5 | 6 | 2522 | 3.5 | 4.64 | -1.14 | 10 | -11.4 | |||
5 | GM | Balogh Csaba | 2668 | HUN | 1 | ½ | ½ | ½ | ½ | 3.0 | 5 | 2564 | 3 | 3.43 | -0.43 | 10 | -4.3 |
No comments:
Post a Comment