Round 10 on 2012/09/27 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | KOSINTSEVA TATIANA | 2524 | 1 - 0 | WGM | JU WENJUN | 2528 | 11 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
2 | GM | MUZYCHUK ANNA | 2606 | ½ - ½ | GM | CMILYTE VIKTORIJA | 2520 | 9 |
3 | WGM | OZTURK KUBRA | 2294 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
4 | GM | SOCKO MONIKA | 2463 | ½ - ½ | GM | STEFANOVA ANTOANETA | 2502 | 7 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | GM | ZHAO XUE | 2549 | 6 |
Woooo hoooo! I called Muzychuk v. Cmilyte - I knew Cmilyte wouldn't roll over and play dead! Humpy won, as expected. An added bonus was Kosintseva knocking off Ju Wenjun - wasn't expecting that! Zhao Xue also won, as expected. So - where are we at now:
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | |
1 | 2 | GM | MUZYCHUK ANNA | 2606 | SLO | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7½ | 1 | 33,50 | |
2 | 8 | GM | KONERU HUMPY | 2593 | IND | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 0 | 33,75 | |
3 | 6 | GM | ZHAO XUE | 2549 | CHN | ½ | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 7 | 0 | 31,00 | |
4 | 10 | WGM | RUAN LUFEI | 2492 | CHN | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 0 | 23,50 | |
5 | 9 | GM | CMILYTE VIKTORIJA | 2520 | LTU | ½ | ½ | 1 | ½ | * | ½ | 0 | ½ | 0 | 1 | 1 | 5½ | 0 | 28,50 | |
6 | 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | MGL | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 5 | 0 | 22,75 | |
7 | 12 | GM | KOSINTSEVA TATIANA | 2524 | RUS | 0 | 0 | ½ | 1 | ½ | * | 1 | 0 | ½ | 1 | ½ | 5 | 0 | 21,25 | |
8 | 11 | WGM | JU WENJUN | 2528 | CHN | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | ½ | 1 | 5 | 0 | 19,75 | |
9 | 5 | WGM | YILDIZ BETUL CEMRE | 2341 | TUR | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | * | ½ | ½ | 3½ | 0 | 15,25 | |
10 | 7 | GM | STEFANOVA ANTOANETA | 2502 | BUL | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | * | ½ | 1 | 3½ | 0 | 15,00 | |
11 | 4 | GM | SOCKO MONIKA | 2463 | POL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2½ | 0 | 8,00 | |
12 | 3 | WGM | OZTURK KUBRA | 2294 | TUR | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | * | 2 | 0 | 10,25 |
So, here are the FINAL match-ups tomorrow:
Round 11 on 2012/09/28 at 11:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | GM | ZHAO XUE | 2549 | - | GM | KOSINTSEVA TATIANA | 2524 | 12 |
7 | GM | STEFANOVA ANTOANETA | 2502 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
8 | GM | KONERU HUMPY | 2593 | - | GM | SOCKO MONIKA | 2463 | 4 |
9 | GM | CMILYTE VIKTORIJA | 2520 | - | WGM | OZTURK KUBRA | 2294 | 3 |
10 | WGM | RUAN LUFEI | 2492 | - | GM | MUZYCHUK ANNA | 2606 | 2 |
11 | WGM | JU WENJUN | 2528 | - | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
Will Ruan Lufei take out Muzychuk? Could we see a three-draw scenario? And woooohaaaa! I'm watching a t.v. program right now that is like the ultimate chess game - "Last Resort." The most scary thing about it, though, is that I could see this happening...
No comments:
Post a Comment