Today's results - R7:
Round 7 on 2012/09/23 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | SOCKO MONIKA | 2463 | 0 - 1 | GM | KOSINTSEVA TATIANA | 2524 | 12 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | ½ - ½ | WGM | OZTURK KUBRA | 2294 | 3 |
6 | GM | ZHAO XUE | 2549 | ½ - ½ | GM | MUZYCHUK ANNA | 2606 | 2 |
7 | GM | STEFANOVA ANTOANETA | 2502 | ½ - ½ | IM | MUNGUNTUUL BATKHUYAG | 2434 | 1 |
8 | GM | KONERU HUMPY | 2593 | 1 - 0 | WGM | JU WENJUN | 2528 | 11 |
9 | GM | CMILYTE VIKTORIJA | 2520 | ½ - ½ | WGM | RUAN LUFEI | 2492 | 10 |
Standings after R7:
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB |
1 | 8 | GM | KONERU HUMPY | 2593 | IND | * | | ½ | 1 | ½ | 1 | 1 | | 1 | 1 | | | 6 | 0 | 19,75 |
2 | 2 | GM | MUZYCHUK ANNA | 2606 | SLO | | * | ½ | | | ½ | 1 | ½ | 1 | | 1 | 1 | 5½ | 0 | 14,50 |
3 | 6 | GM | ZHAO XUE | 2549 | CHN | ½ | ½ | * | ½ | 0 | 1 | | 1 | | 1 | | | 4½ | ½ | 17,00 |
4 | 10 | WGM | RUAN LUFEI | 2492 | CHN | 0 | | ½ | * | ½ | | | | 1 | ½ | 1 | 1 | 4½ | ½ | 10,00 |
5 | 9 | GM | CMILYTE VIKTORIJA | 2520 | LTU | ½ | | 1 | ½ | * | | 0 | | 0 | 1 | | 1 | 4 | 0 | 12,75 |
6 | 11 | WGM | JU WENJUN | 2528 | CHN | 0 | ½ | 0 | | | * | | | 1 | 1 | 1 | ½ | 4 | 0 | 8,50 |
7 | 12 | GM | KOSINTSEVA TATIANA | 2524 | RUS | 0 | 0 | | | 1 | | * | ½ | | ½ | ½ | 1 | 3½ | ½ | 8,75 |
8 | 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | MGL | | ½ | 0 | | | | ½ | * | ½ | ½ | ½ | 1 | 3½ | ½ | 8,50 |
9 | 5 | WGM | YILDIZ BETUL CEMRE | 2341 | TUR | 0 | 0 | | 0 | 1 | 0 | | ½ | * | | ½ | | 2 | 0 | 6,50 |
10 | 7 | GM | STEFANOVA ANTOANETA | 2502 | BUL | 0 | | 0 | ½ | 0 | 0 | ½ | ½ | | * | | | 1½ | 0 | 5,75 |
11 | 3 | WGM | OZTURK KUBRA | 2294 | TUR | | 0 | | 0 | | 0 | ½ | ½ | ½ | | * | 0 | 1½ | 0 | 4,50 |
12 | 4 | GM | SOCKO MONIKA | 2463 | POL | | 0 | | 0 | 0 | ½ | 0 | 0 | | | 1 | * | 1½ | 0 | 3,50 |
Face-offs in R8 tomorrow:
12 | GM | KOSINTSEVA TATIANA | 2524 | - | WGM | RUAN LUFEI | 2492 | 10 |
11 | WGM | JU WENJUN | 2528 | - | GM | CMILYTE VIKTORIJA | 2520 | 9 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | - | GM | KONERU HUMPY | 2593 | 8 |
2 | GM | MUZYCHUK ANNA | 2606 | - | GM | STEFANOVA ANTOANETA | 2502 | 7 |
3 | WGM | OZTURK KUBRA | 2294 | - | GM | ZHAO XUE | 2549 | 6 |
4 | GM | SOCKO MONIKA | 2463 | - | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
No comments:
Post a Comment