Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Vitiugov Nikita | RUS | 2694 | 7.0 | 2898 | 2887 | 7 | 5.24 | 1.76 | 10 | 17.6 |
2 | GM | Short Nigel D | ENG | 2690 | 7.0 | 2773 | 2754 | 7 | 6.34 | 0.66 | 10 | 6.6 |
18 | GM | Dzagnidze Nana | GEO | 2555 | 6.0 | 2631 | 2630 | 6 | 5.12 | 0.88 | 10 | 8.8 |
21 | GM | Muzychuk Anna | SLO | 2582 | 6.0 | 2593 | 2590 | 6 | 5.79 | 0.21 | 10 | 2.1 |
22 | GM | Zhao Xue | CHN | 2554 | 6.0 | 2551 | 2551 | 6 | 5.81 | 0.19 | 10 | 1.9 |
26 | GM | Stefanova Antoaneta | BUL | 2516 | 5.5 | 2628 | 2628 | 5.5 | 4.21 | 1.29 | 10 | 12.9 |
29 | GM | Cmilyte Viktorija | LTU | 2515 | 5.5 | 2539 | 2539 | 5.5 | 5.11 | 0.39 | 10 | 3.9 |
30 | GM | Cramling Pia | SWE | 2518 | 5.5 | 2513 | 2501 | 5.5 | 5.29 | 0.21 | 10 | 2.1 |
33 | WGM | Ju Wenjun | CHN | 2505 | 5.5 | 2494 | 2481 | 5.5 | 5.39 | 0.11 | 10 | 1.1 |
35 | GM | Harika Dronavalli | IND | 2514 | 5.5 | 2479 | 2479 | 5.5 | 5.70 | -0.20 | 10 | -2.0 |
40 | IM | Melia Salome | GEO | 2403 | 5.0 | 2544 | 2544 | 5 | 3.36 | 1.64 | 10 | 16.4 |
43 | IM | Muzychuk Mariya | UKR | 2471 | 5.0 | 2525 | 2524 | 5 | 4.30 | 0.70 | 10 | 7.0 |
44 | IM | Gunina Valentina | RUS | 2490 | 5.0 | 2519 | 2519 | 5 | 4.54 | 0.46 | 10 | 4.6 |
47 | GM | Hoang Thanh Trang | HUN | 2469 | 5.0 | 2498 | 2496 | 5 | 4.60 | 0.40 | 10 | 4.0 |
51 | IM | Paehtz Elisabeth | GER | 2482 | 5.0 | 2473 | 2473 | 5 | 4.95 | 0.05 | 10 | 0.5 |
59 | IM | Tania Sachdev | IND | 2403 | 5.0 | 2407 | 2397 | 5 | 4.68 | 0.32 | 10 | 3.2 |
61 | WGM | Dolzhikova Olga | NOR | 2239 | 5.0 | 2380 | 2340 | 5 | 3.52 | 1.48 | 15 | 22.2 |
65 | IM | Milliet Sophie | FRA | 2403 | 5.0 | 2353 | 2353 | 5 | 5.36 | -0.36 | 10 | -3.6 |
67 | GM | Arakhamia-Grant Ketevan | SCO | 2405 | 5.0 | 2318 | 2318 | 5 | 5.74 | -0.74 | 10 | -7.4 |
No comments:
Post a Comment