Yes, it's all over now. The top-rated ladies did, overall, rather well this year. Once again Stefanova, top finisher female, proved that she still has the goods. The big winner was a male, and the rest I'm reporting are chess femmes. 247 players in this Masters Event. I apologize to any femmes I may have omitted. It is vey difficult to try to differentiate the gender of players when the names used are not within my limited "western" realm of familiarity and I do not want to spend all night at Fide.com looking up names. Organizers could solve this problem quite simply by writing either F or M next to a player's name. One would think for any successful tournament the organizers would want such information. Ha, who am I kidding?
Updated February 3, 2013: Oops! I thought that Stefanova was the top female winner, but I was wrong. Good thing for double-checks, because tonight darlings, I discovered that it was GM Zhao Xue who took top female honors by finishing overall in 13th place, and kudos to her for doing so well in a VERY tough field. See what I mean about not recognizing non-western style player names? Didn't recognize Zhao Xue as a female player. Should have, but didn't.
13 | Zhao Xue | GM | CHN | 2554 | 7.5 | 2621 | 2620 - takes top female prize of £12,000 |
Final Ranking after 10 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Vitiugov Nikita | RUS | 2694 | 8.0 | 2830 | 2821 | 8 | 6.23 | 1.77 | 10 | 17.7 |
19 | GM | Stefanova Antoaneta | BUL | 2516 | 7.0 | 2611 | 2611 | 7 | 5.62 | 1.38 | 10 | 13.8 2nd place F: £8,000 |
20 | IM | Gunina Valentina | RUS | 2490 | 7.0 | 2593 | 2593 | 7 | 5.46 | 1.54 | 10 | 15.4 3rd place F: £5,000 |
21 | GM | Muzychuk Anna | SLO | 2582 | 7.0 | 2589 | 2586 | 7 | 6.75 | 0.25 | 10 | 2.5 4th place F: £3,500 |
28 | GM | Dzagnidze Nana | GEO | 2555 | 6.5 | 2572 | 2571 | 6.5 | 6.12 | 0.38 | 10 | 3.8 5th place F: £2,500 |
37 | IM | Muzychuk Mariya | UKR | 2471 | 6.5 | 2516 | 2516 | 6.5 | 5.72 | 0.78 | 10 | 7.8 6th place F: £2,000 |
38 | GM | Hoang Thanh Trang | HUN | 2469 | 6.5 | 2512 | 2510 | 6.5 | 5.77 | 0.73 | 10 | 7.3 7th place F: £1,500 |
39 | GM | Cramling Pia | SWE | 2518 | 6.5 | 2509 | 2500 | 6.5 | 6.32 | 0.18 | 10 | 1.8 8th place F: £1,000 |
40 | IM | Paehtz Elisabeth | GER | 2482 | 6.5 | 2504 | 2504 | 6.5 | 6.01 | 0.49 | 10 | 4.9 9th place F: £600 |
41 | GM | Harika Dronavalli | IND | 2514 | 6.5 | 2475 | 2475 | 6.5 | 6.80 | -0.30 | 10 | -3.0 10th place F: £400 |
43 | IM | Tania Sachdev | IND | 2403 | 6.5 | 2461 | 2453 | 6.5 | 5.40 | 1.10 | 10 | 11.0 |
48 | IM | Houska Jovanka | ENG | 2416 | 6.5 | 2398 | 2398 | 6.5 | 6.56 | -0.06 | 10 | -0.6 |
54 | IM | Melia Salome | GEO | 2403 | 6.0 | 2504 | 2504 | 6 | 4.45 | 1.55 | 10 | 15.5 |
55 | GM | Cmilyte Viktorija | LTU | 2515 | 6.0 | 2495 | 2495 | 6 | 6.09 | -0.09 | 10 | -0.9 |
56 | WGM | Ju Wenjun | CHN | 2505 | 6.0 | 2486 | 2475 | 6 | 5.99 | 0.01 | 10 | 0.1 |
72 | IM | Milliet Sophie | FRA | 2403 | 6.0 | 2329 | 2329 | 5 | 5.72 | -0.72 | 10 | -7.2 |
73 | GM | Arakhamia-Grant Ketevan | SCO | 2405 | 6.0 | 2326 | 2326 | 6 | 6.81 | -0.81 | 10 | -8.1 |
76 | WGM | Vojinovic Jovana | MNE | 2359 | 6.0 | 2294 | 2294 | 6 | 6.65 | -0.65 | 15 | -9.8 |
85 | WGM | Dolzhikova Olga | NOR | 2239 | 5.5 | 2353 | 2321 | 5.5 | 3.99 | 1.51 | 15 | 22.6 |
86 | IM | Karavade Eesha | IND | 2391 | 5.5 | 2351 | 2350 | 5.5 | 5.86 | -0.36 | 10 | -3.6 |
87 | IM | Zatonskih Anna | USA | 2491 | 5.5 | 2327 | 2318 | 5.5 | 7.25 | -1.75 | 10 | -17.5 |
97 | WGM | Rudolf Anna | HUN | 2312 | 5.5 | 2218 | 2217 | 5.5 | 6.60 | -1.10 | 15 | -16.5 |
153 | WFM | Grigoryan Meri | ENG | 2025 | 4.5 | 2124 | 2131 | 4.5 | 3.50 | 1.00 | 15 | 15.0 |
199 | Iasman Inna | FRA | 2019 | 3.5 | 1974 | 1927 | 2.5 | 3.11 | -0.61 | 15 | -9.1 |
203 | Agbabishvili Lali | CAN | 1954 | 3.5 | 1932 | 1931 | 3.5 | 3.79 | -0.29 | 15 | -4.3 |
07 | Georgieva Emilia | BUL | 1949 | 3.5 | 1914 | 1879 | 2.5 | 3.11 | -0.61 | 15 | -9.1 |
210 | WFM | Reid Vaness | AUS | 1844 | 3.5 | 1864 | 1846 | 2.5 | 2.48 | 0.02 | 15 | 0.3 |
214 | Skrabakova Katarina | SVK | 1991 | 3.5 | 1830 | 1823 | 3.5 | 5.43 | -1.93 | 15 | -29.0 |
220 | Lochte Szilvia | HUN | 1923 | 3.0 | 1873 | 1872 | 3 | 3.70 | -0.70 | 15 | -10.5 |
222 | Neumanova Monika | CZE | 1701 | 3.0 | 1836 | 1854 | 3 | 1.77 | 1.23 | 15 | 18.5 |
224 | George Lolomari Erekosima | NGR | 1869 | 3.0 | 1794 | 1811 | 2 | 3.11 | -1.11 | 30 | -33.3 |
230 | Chidi Lovinia Sylvia | GER | 1820 | 2.5 | 1779 | 1788 | 2 | 2.51 | -0.51 | 15 | -7.7 |
234 | Kazmierczak Ewa | POL | 1512 | 2.5 | 1676 | 1744 | 2.5 | 1.10 | 1.40 | 15 | 21.0 |
If I'm reading the report correctly, IM Valentina Gunina also scored her third and final GM norm, and WGM Ju Wenjun (CHN 2505) scored her third and final IM norm.
No comments:
Post a Comment