It's raining here today, but since we have a foot or more of snow on the ground, and the earth is still frozen, we are having flooding. Sigh. Another typical March in southeastern Wisconsin. My house is higher up, and my entire city block of homes is built on the crest of a hill that peaks here, so we are safe from flooding. OHMYGODDESS! It is raining very hard outside right now.
The FIDE Women's World Team Chess Championship is being held in Astana, Kazakhstan, between March 2 - 13, 2013. Here are the standings after Round 7:
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. | Res. | SB. |
1 | UKRAINE | * | 3 | 3 | 3 | 2 | 2½ | 4 | 2½ | 13 | 20 | 0 | 82,75 | ||
2 | CHINA | 1 | * | 2 | 3 | 3½ | 3 | 3 | 3½ | 11 | 19 | 0 | 67,75 | ||
3 | RUSSIA | 2 | * | 2 | 1½ | 3½ | 3 | 3½ | 4 | 10 | 19½ | 0 | 56,00 | ||
4 | INDIA | 1 | * | 2 | 2 | 2 | 3 | 2½ | 2½ | 9 | 15 | 0 | 46,75 | ||
5 | GEORGIA | 1 | 1 | 2 | 2 | * | 3½ | 3½ | 3 | 8 | 16 | 0 | 44,75 | ||
6 | USA | ½ | 2½ | 2 | ½ | * | 2 | 2 | 2½ | 7 | 12 | 0 | 44,75 | ||
7 | ROMANIA | 2 | 1 | ½ | 2 | * | 2 | 2 | 2 | 5 | 11½ | 0 | 31,00 | ||
8 | KAZAKHSTAN | 1½ | 1 | 1 | 1 | 2 | 2 | * | 3 | 4 | 11½ | 0 | 20,25 | ||
9 | FRANCE | 0 | ½ | ½ | 1½ | ½ | 2 | 2 | * | 2 | 7 | 0 | 11,75 | ||
10 | TURKEY | 1½ | 0 | 1½ | 1 | 1½ | 2 | 1 | * | 1 | 8½ | 0 | 5,75 |
Team Composition.
No comments:
Post a Comment