It's a beautiful day here in Milwaukee (finally!) and I'm headed out shortly for some much needed exercise and yard clean-up. My squirrels have left me about half a ton of nut shells to rake up despite periodic sweeping over the winter (when things weren't covered with snow, that is).
So, here we are already after Round 9 in the Women's Championship:
Cross table after round 9
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Krush, Irina | 2477 | x | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | ||
| 2 | WGM Nemcova, Katerina | 2279 | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 | ||
| 3 | IM Paikidze, Nazi | 2333 | 1 | x | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6.0 | ||
| 4 | IM Goletiani, Rusudan | 2311 | 0 | ½ | ½ | x | 1 | 1 | 0 | 1 | ½ | 1 | 5.5 | ||
| 5 | WGM Foisor, Sabina-Francesca | 2235 | ½ | ½ | 0 | x | 0 | 1 | 1 | ½ | ½ | 1 | 5.0 | ||
| 6 | WIM Ni, Viktorija | 2188 | 0 | ½ | ½ | 0 | x | ½ | ½ | 1 | 1 | 1 | 5.0 | ||
| 7 | WGM Abrahamyan, Tatev | 2322 | 0 | ½ | ½ | 1 | ½ | x | 1 | 0 | 1 | 0 | 4.5 | ||
| 8 | WGM Sharevich, Anna | 2267 | ½ | 0 | ½ | 1 | 0 | ½ | x | ½ | 1 | ½ | 4.5 | ||
| 9 | WCM Virkud, Apurva | 2132 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | x | 1 | 1 | 3.0 | ||
| 10 | FM Melekhina, Alisa | 2235 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | x | ½ | 2.5 | ||
| 11 | WFM Yu, Jennifer R | 2180 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | x | 1 | 2.0 | ||
| 12 | WIM Wang, Annie | 1901 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 10-04-2015 at 18:48
Krush now shares first place with Nemcova after her defeat of Tatev Abrahamyan yesterday while Nemcova could only manage a draw against Ni. Tatev, who has often been in the top 3-4 players in the Women's Championship over the last few years, well I'd say judging by her results she is off form in this event. Listen to me - like I'm an expert or something, ha!
Only two more rounds to go, peeps. Today's match-ups:
Pairings round 10
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | WCM Virkud, Apurva | 3.0 | 2132 | WIM Wang, Annie | 2.0 | 1901 | |
| 2 | FM Melekhina, Alisa | 2.5 | 2235 | WGM Sharevich, Anna | 4.5 | 2267 | |
| 3 | WGM Abrahamyan, Tatev | 4.5 | 2322 | IM Goletiani, Rusudan | 5.5 | 2311 | |
| 4 | WFM Yu, Jennifer R | 2.0 | 2180 | GM Krush, Irina | 7.0 | 2477 | |
| 5 | WGM Nemcova, Katerina | 7.0 | 2279 | IM Paikidze, Nazi | 6.0 | 2333 | |
| 6 | WGM Foisor, Sabina-Francesca | 5.0 | 2235 | WIM Ni, Viktorija | 5.0 | 2188 |
Generated by Swiss Master for Windows on 10-04-2015 at 18:48
Games I am interested in are Nemcova - Paikidze and Foisor - Ni.
While the men are battling it out for $175,000 in total prizes, the women are playing for a total of $75,000:
Prize Fund
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1st | $20,000 | 7th | $4,000 |
| 2nd | $13,000 | 8th | $3,500 |
| 3rd | $8,000 | 9th | $3,000 |
| 4th | $6,000 | 10th | $2,500 |
| 5th | $5,000 | 11th | $2,000 |
| 6th | $4,500 | 12th | $1,500 |
| Special Prizes | $2,000 | ||
| Total Prize Fund | $75,000 | ||
Well, every little bit helps, darlings :)
Okay - time to go rake nut shells.
No comments:
Post a Comment