Showing posts with label 2008 Gibtelecom. Show all posts
Showing posts with label 2008 Gibtelecom. Show all posts
Friday, February 15, 2008
Leonard Barden's Column on Gibtelecom
I read Barden's column but I usually do not post anything from his column here - until tonight. I really like what he did with it!
From The Guardian.co.uk
Chess with Leonard BardenLeonard Barden
Saturday February 16, 2008
The Guardian
Gibtelecom, now in its sixth year, is en route to becoming the strongest and best open event in the western world. Hikaru Nakamura, the youngest US champion since Bobby Fischer, defeated Bu Xiangzhi in last month's final to spoil what was otherwise an impressive result for China's grandmasters.
Two results were significant for UK chess. Keti Arakhamia-Grant, Britain's leading female player, tied for the women's award. Then Robert Bellin, who won his British title back in 1979, achieved his first GM result at age 55.
Following Guardian reader Jeff Horner's IM title at 58 and IM Andrew Whiteley's victory in the inaugural English senior (60-plus) championship, Bellin's success demonstrates that England can soon become a serious medal contender in European and world senior chess. Oldies can succeed where our national and junior teams now have little chance.
This game against a strong Chinese opponent was Bellin's fastest win, and shows the power of adjacent diagonal bishops in a king's side attack which here ends in checkmate.
R Bellin v Zhao Xue
1 d4 Nf6 2 Nf3 b5 3 e3 a6 4 Bd3 d5 5 Nbd2 e6 6 0-0 c5 7 c3 Nc6
8 Qe2 Bb7 9 b3 Be7 10 Bb2 0-0 11 Rac1 Qb8 12 dxc5 Bxc5
13 c4 dxc4 14 bxc4 b4 15 Ng5 Rd8 16 Nde4 Nxe4 17 Bxe4 h6
18 Nxf7! Kxf7 19 Qh5+ Kg8 20 Qxc5 Rd2 21 Rc2 Rd7 22 Qh5 Nd8? 23 Qe8 mate.
*************************************************************************************
Here's one for the "old" folks!
Friday, February 1, 2008
2008 Gibtelecom Final Standings
As I understand it from the official website, the top 4 females, who all finished with 6.5/9, divided the prize money among them: Viktorija Cmilyte, Antoaneta Stefanova, Harika Dronavalli and Ketevan Arakhamia-Grant. Stefanova scored a win in her final game to pull even with Arakhamia Grant and Cimilyte. Harika flew below the radar but finished in the money - way to go!
I included the performance ratings in this final table. Stefanova performed at a very creditable 2690, reflecting the tough competition she played (tougher than the other ladies):
21 IM Arakhamia-Grant, Ketevan 6.5 GEO 2457 2422
24 IM Cmilyte, Viktorija 6.5 LTU 2475 2578
26 IM Harika, Dronavalli 6.5 IND 2455 2472
33 GM Stefanova, Antoaneta 6.5 BUL 2464 2690
39 GM Cramling, Pia 6.0 SWE 2524 2463
47 IM Muzychuk, Anna 6.0 SLO 2460 2488
48 IM Paehtz, Elisabeth 6.0 GER 2420 2533
50 IM Socko, Monika 6.0 POL 2479 2517
55 WGM Zhao, Xue 6.0 CHN 2517 2477
65 IM Houska, Jovanka 5.5 ENG 2393 2290
68 IM Klinova, Masha 5.5 ISR 2315 2345
71 WIM Makka, Ioulia 5.5 GRE 2186 2236
80 IM Wang, Yu A. 5.5 CHN 2391 2472
84 GM Zhu, Chen 5.5 QAT 2548 2313
85 IM Zozulia, Anna 5.5 BEL 2344 2347
91 IM Dzagnidze, Nana 5.0 GEO 2429 2281
93 IM Foisor, Cristina Adela 5.0 ROU 2412 2360
94 Foisor, Mihaela-Veronica 5.0 ROU 2043 2140
95 WGM Foisor, Sabina-Francesca 5.0 ROU 2386 2281
104 WIM Nadig, Kruttika 5.0 IND 2208 2148
106 WGM Ramaswamy, Aarthie 5.0 IND 2322 2172
108 WGM Shen, Yang 5.0 CHN 2429 2422
128 Jorgensen, Line Jin 4.5 NOR 1867 2075
133 WFM Norinkeviciute, Rasa 4.5 LTU 2064 2137
169 Georgieva, Emilia 3.5 BUL 1985 1961
170 WIM Greef, Melissa 3.5 RSA 2025 1876
185 Jacobsen, Maria Pitz 3.0 NOR 1799 1888
197 Mossiaguine, Arina 2.0 SWE 0 * 1277
198 Hansen, Linda Marie 1.5 NOR 0 * 1570
200 Mossiaguine, Anastasia 1.0 SWE 0 * 1669
Cimilyte earned a GM norm, and Shen Yang and Zhao Xue each earned IM norms! Congrats to them!
A final note: 204 players were registered in the Masters Event, but players 201 through 204 (all guys) appear to have not shown up for 99.9% of their games. Chess Femme Anastasia Mossiaguine, who finished last of the women and near the bottom of the cross-table - played all of her games and stayed untl the end. Kudos to the lady for a gutsy performance.
Thursday, January 31, 2008
2008 Gibtelecom Final Standings
Hola darlings!
I'd like nothing better than to report on the final women's standings after the completion of Round 10 earlier today. However, the Gibtelecom website has not yet updated their final tables. All I can tell you at this point is that USA's own GM Hikaru Nakamura has won the Masters' Event over GM Bu Xiangzhi after sudden-death play-off, and takes home a prize worth 12,000 BPS (not quite $24,000 USD). A nice pay day for 10 days' work. Nakamura earned his pay, particularly since he was not among the early leaders in the event and was written off by many as an "also ran." Ha!
According to Susan Polgar's blog, IM Victoria Cimilyte has earned a GM norm for her performance at Gibtelecom Gibraltar. Congrats!
Here's the prize structure for the women:
Women's Awards in 2008 Gibtelecom Masters
Open to all Women
1st Prize £5,000
2nd Prize £2,500
3rd Prize £1,500
Prizes for best relative rating achievement
2250-2349 £1,000
2150-2249 £1,000
Under 2150 £1,000
Rating prizes in each of the three bands will not be added to the main women’s awards.
There is also a Best Game Prize: £1,000 • for more information go to the Best Game Prize page at the official website.
Wednesday, January 30, 2008
2008 Gibtelecom Round 9 Standings
Oh no - Stefanova lost her game today versus German GM Leonid, dropping her far down in the overall ratings and placing her in questionable status for a share of first in the Women's separate standings. Tomorrow is the last game!
15 IM Cmilyte, Viktorija 6.5 LTU 2475
16 IM Arakhamia-Grant, Ketevan 6.5 GEO 2457
27 WGM Zhao, Xue 6.0 CHN 2517
30 IM Socko, Monika 6.0 POL 2479
31 IM Muzychuk, Anna 6.0 SLO 2460
37 GM Cramling, Pia 5.5 SWE 2524
42 GM Stefanova, Antoaneta 5.5 BUL 2464
44 IM Harika, Dronavalli 5.5 IND 2455
48 IM Paehtz, Elisabeth 5.5 GER 2420
51 IM Houska, Jovanka 5.5 ENG 2393
52 IM Wang, Yu A. 5.5 CHN 2391
63 WGM Shen, Yang 5.0 CHN 2429
66 IM Foisor, Cristina Adela 5.0 ROU 2412
68 WGM Foisor, Sabina-Francesca 5.0 ROU 2386
72 IM Zozulia, Anna 5.0 BEL 2344
75 IM Klinova, Masha 5.0 ISR 2315
83 WIM Makka, Ioulia 5.0 GRE 2186
86 GM Zhu, Chen 4.5 QAT 2548
112 IM Dzagnidze, Nana 4.0 GEO 2429
114 WGM Ramaswamy, Aarthie 4.0 IND 2322
120 WIM Nadig, Kruttika 4.0 IND 2208
143 Foisor, Mihaela-Veronica 4.0 ROU 2043
152 WFM Norinkeviciute, Rasa 3.5 LTU 2064
156 WIM Greef, Melissa 3.5 RSA 2025
160 Georgieva, Emilia 3.5 BUL 1985
164 Jorgensen, Line Jin 3.5 NOR 1867
176 Jacobsen, Maria Pitz 3.0 NOR 1799
180 Loberg, Jo Kristian 3.0 NOR 0 *
197 Hansen, Linda Marie 1.5 NOR 0 *
198 Mossiaguine, Anastasia 1.0 SWE 0 *
199 Mossiaguine, Arina 1.0 SWE 0 *
Tuesday, January 29, 2008
2008 Gibtelecom Round 8 Standings
A new chess femme, IM Victoria Cimilyte (Cmilyte as spelled at the Gibtelecom website) has taken over the top women's spot by winning her game today against American GM Varuzhan Akobian. Stefanova drew her game by default - not sure who didn't show up to face her. I'm having a hard time figuring out the official site, darlings! I didn't see her on the list of pairings for Round 8. Arrrggghhhh!
As a result of her draw, Stefanova has risen a few notches in the rankings. Evidently there is a special prize for "top woman" and several chess femmes are in the running for it. The competition is bound to continue hot and heavy, although I'm disappointed that Stefanova couldn't maintain her play against the top-notch players and stay in the top 6 overall.
14 IM Cmilyte, Viktorija 6.0 LTU 2475
25 GM Stefanova, Antoaneta 5.5 BUL 2464
26 IM Muzychuk, Anna 6.0 SLO 2460
27 IM Arakhamia-Grant, Ketevan 5.5 GEO 2457
36 WGM Zhao, Xue 5.0 CHN 2517
40 IM Socko, Monika 5.0 POL 2479
43 WGM Shen, Yang 5.0 CHN 2429
44 IM Paehtz, Elisabeth 5.5 GER 2420
47 IM Foisor, Cristina Adela 5.0 ROU 2412
49 IM Wang, Yu A. 5.0 CHN 2391
50 WGM Foisor, Sabina-Francesca 5.0 ROU 2386
58 GM Zhu, Chen 4.5 QAT 2548
60 GM Cramling, Pia 4.5 SWE 2524
63 IM Harika, Dronavalli 4.5 IND 2455
67 IM Houska, Jovanka 4.5 ENG 2393
74 IM Zozulia, Anna 5.0 BEL 2344
93 WGM Ramaswamy, Aarthie 4.0 IND 2322
94 IM Klinova, Masha 4.0 ISR 2315
102 WIM Nadig, Kruttika 4.0 IND 2208
105 WIM Makka, Ioulia 4.0 GRE 2186
116 IM Dzagnidze, Nana 3.5 GEO 2429
135 WFM Norinkeviciute, Rasa 3.5 LTU 2064
141 WIM Greef, Melissa 3.5 RSA 2025
148 Jorgensen, Line Jin 3.5 NOR 1867
159 Foisor, Mihaela-Veronica 3.0 ROU 2043
168 Jacobsen, Maria Pitz 3.0 NOR 1799
170 Loberg, Jo Kristian 3.0 NOR 0 *
176 Georgieva, Emilia 2.5 BUL 1985
195 Hansen, Linda Marie 1.5 NOR 0 *
198 Mossiaguine, Anastasia 1.0 SWE 0 *
199 Mossiaguine, Arina 1.0 SWE 0 *
Monday, January 28, 2008
2008 Gibtelecom Round 7 Standings
Stefanova lost her game today, she's fallen in the rankings, from 6th place yesterday all the way to 28th today. The official website has her at 5.5/7, but that is not correct.
23 WGM Zhao, Xue 5.0 CHN 2517
27 IM Cmilyte, Viktorija 5.0 LTU 2475
28 GM Stefanova, Antoaneta 5.0 BUL 2464
29 IM Paehtz, Elisabeth 5.0 GER 2420
30 IM Wang, Yu A. 5.0 CHN 2391
39 IM Socko, Monika 4.5 POL 2479
40 IM Muzychuk, Anna 4.5 SLO 2460
41 IM Arakhamia-Grant, Ketevan 4.5 GEO 2457
54 GM Cramling, Pia 4.0 SWE 2524
56 IM Harika, Dronavalli 4.0 IND 2455
60 WGM Shen, Yang 4.0 CHN 2429
63 IM Foisor, Cristina Adela 4.0 ROU 2412
64 IM Houska, Jovanka 4.0 ENG 2393
65 WGM Foisor, Sabina-Francesca 4.0 ROU 2386
71 IM Zozulia, Anna 4.0 BEL 2344
72 WGM Ramaswamy, Aarthie 4.0 IND 2322
82 GM Zhu, Chen 3.5 QAT 2548
86 IM Dzagnidze, Nana 3.5 GEO 2429
93 IM Klinova, Masha 3.5 ISR 2315
103 WIM Nadig, Kruttika 3.5 IND 2208
127 WIM Makka, Ioulia 3.0 GRE 2186
140 WFM Norinkeviciute, Rasa 3.0 LTU 2064
149 Jorgensen, Line Jin 3.0 NOR 1867
150 Loberg, Jo Kristian 3.0 NOR 0 *
157 Foisor, Mihaela-Veronica 2.5 ROU 2043
161 WIM Greef, Melissa 2.5 RSA 2025
170 Jacobsen, Maria Pitz 2.5 NOR 1799
190 Georgieva, Emilia 1.5 BUL 1985
192 Hansen, Linda Marie 1.5 NOR 0 *
197 Mossiaguine, Anastasia 1.0 SWE 0 *
198 Mossiaguine, Arina 1.0 SWE 0 *
Sunday, January 27, 2008
2008 Gibeletcom Round 6 Standings
Stefanova drew her game with GM Wang Hao.
6 GM Stefanova, Antoaneta 5.0 BUL 2464
23 IM Paehtz, Elisabeth 4.5 GER 2420
31 GM Cramling, Pia 4.0 SWE 2524
32 WGM Zhao, Xue 4.0 CHN 2517
35 IM Socko, Monika 4.0 POL 2479
36 IM Cmilyte, Viktorija 4.0 LTU 2475
37 IM Arakhamia-Grant, Ketevan 4.0 GEO 2457
38 IM Harika, Dronavalli 4.0 IND 2455
41 WGM Shen, Yang 4.0 CHN 2429
43 IM Foisor, Cristina Adela 4.0 ROU 2412
45 IM Wang, Yu A. 4.0 CHN 2391
57 IM Muzychuk, Anna 3.5 SLO 2460
60 IM Dzagnidze, Nana 3.5 GEO 2429
64 IM Houska, Jovanka 3.5 ENG 2393
72 IM Klinova, Masha 3.5 ISR 2315
87 WGM Foisor, Sabina-Francesca 3.0 ROU 2386
93 IM Zozulia, Anna 3.0 BEL 2344
94 WGM Ramaswamy, Aarthie 3.0 IND 2322
115 WFM Norinkeviciute, Rasa 3.0 LTU 2064
122 GM Zhu, Chen 2.5 QAT 2548
125 WIM Nadig, Kruttika 2.5 IND 2208
141 Foisor, Mihaela-Veronica 2.5 ROU 2043
144 WIM Greef, Melissa 2.5 RSA 2025
155 WIM Makka, Ioulia 2.0 GRE 2186
176 Jorgensen, Line Jin 2.0 NOR 1867
177 Loberg, Jo Kristian 2.0 NOR 0 *
182 Georgieva, Emilia 1.5 BUL 1985
186 Jacobsen, Maria Pitz 1.5 NOR 1799
196 Mossiaguine, Anastasia 1.0 SWE 0 *
197 Mossiaguine, Arina 1.0 SWE 0 *
200 Hansen, Linda Marie 0.5 NOR 0 *
Saturday, January 26, 2008
2008 Gibtelecom Round 5 Standings

Stefanova continues to impress - but there's a long way to go. Can she hold her form?
3 GM Stefanova, Antoaneta 4.5 BUL 2464
16 GM Cramling, Pia 4.0 SWE 2524
35 IM Muzychuk, Anna 3.5 SLO 2460
39 IM Dzagnidze, Nana 3.5 GEO 2429
40 IM Paehtz, Elisabeth 3.5 GER 2420
41 IM Foisor, Cristina Adela 3.5 ROU 2412
48 WGM Zhao, Xue 3.0 CHN 2517
50 IM Socko, Monika 3.0 POL 2479
51 IM Cmilyte, Viktorija 3.0 LTU 2475
52 IM Arakhamia-Grant, Ketevan 3.0 GEO 2457
53 IM Harika, Dronavalli 3.0 IND 2455
58 WGM Shen, Yang 3.0 CHN 2429
61 IM Houska, Jovanka 3.0 ENG 2393
64 IM Wang, Yu A. 3.0 CHN 2391
65 WGM Foisor, Sabina-Francesca 3.0 ROU 2386
72 IM Zozulia, Anna 3.0 BEL 2344
74 IM Klinova, Masha 3.0 ISR 2315
87 GM Zhu, Chen 2.5 QAT 2548
92 WGM Ramaswamy, Aarthie 2.5 IND 2322
103 WIM Nadig, Kruttika 2.5 IND 2208
116 WFM Norinkeviciute, Rasa 2.5 LTU 2064
121 WIM Makka, Ioulia 2.0 GRE 2186
145 Foisor, Mihaela-Veronica 2.0 ROU 2043
158 Jorgensen, Line Jin 2.0 NOR 1867
160 Loberg, Jo Kristian 2.0 NOR 0 *
164 WIM Greef, Melissa 1.5 RSA 2025
174 Jacobsen, Maria Pitz 1.5 NOR 1799
181 Georgieva, Emilia 1.0 BUL 1985
196 Mossiaguine, Anastasia 1.0 SWE 0 *
197 Mossiaguine, Arina 1.0 SWE 0 *
200 Hansen, Linda Marie 0.5 NOR 0 *
16 GM Cramling, Pia 4.0 SWE 2524
35 IM Muzychuk, Anna 3.5 SLO 2460
39 IM Dzagnidze, Nana 3.5 GEO 2429
40 IM Paehtz, Elisabeth 3.5 GER 2420
41 IM Foisor, Cristina Adela 3.5 ROU 2412
48 WGM Zhao, Xue 3.0 CHN 2517
50 IM Socko, Monika 3.0 POL 2479
51 IM Cmilyte, Viktorija 3.0 LTU 2475
52 IM Arakhamia-Grant, Ketevan 3.0 GEO 2457
53 IM Harika, Dronavalli 3.0 IND 2455
58 WGM Shen, Yang 3.0 CHN 2429
61 IM Houska, Jovanka 3.0 ENG 2393
64 IM Wang, Yu A. 3.0 CHN 2391
65 WGM Foisor, Sabina-Francesca 3.0 ROU 2386
72 IM Zozulia, Anna 3.0 BEL 2344
74 IM Klinova, Masha 3.0 ISR 2315
87 GM Zhu, Chen 2.5 QAT 2548
92 WGM Ramaswamy, Aarthie 2.5 IND 2322
103 WIM Nadig, Kruttika 2.5 IND 2208
116 WFM Norinkeviciute, Rasa 2.5 LTU 2064
121 WIM Makka, Ioulia 2.0 GRE 2186
145 Foisor, Mihaela-Veronica 2.0 ROU 2043
158 Jorgensen, Line Jin 2.0 NOR 1867
160 Loberg, Jo Kristian 2.0 NOR 0 *
164 WIM Greef, Melissa 1.5 RSA 2025
174 Jacobsen, Maria Pitz 1.5 NOR 1799
181 Georgieva, Emilia 1.0 BUL 1985
196 Mossiaguine, Anastasia 1.0 SWE 0 *
197 Mossiaguine, Arina 1.0 SWE 0 *
200 Hansen, Linda Marie 0.5 NOR 0 *
Friday, January 25, 2008
2008 Gibtelecom Round 4 Standings
1 GM Stefanova, Antoaneta 4.0 BUL 2464
24 GM Cramling, Pia 3.0 SWE 2524
25 WGM Zhao, Xue 3.0 CHN 2517
29 IM Socko, Monika 3.0 POL 2479
30 IM Cmilyte, Viktorija 3.0 LTU 2475
31 IM Muzychuk, Anna 3.0 SLO 2460
34 WGM Shen, Yang 3.0 CHN 2429
36 IM Paehtz, Elisabeth 3.0 GER 2420
38 IM Foisor, Cristina Adela 3.0 ROU 2412
45 GM Zhu, Chen 2.5 QAT 2548
56 IM Dzagnidze, Nana 2.5 GEO 2429
65 IM Klinova, Masha 3.0 ISR 2315
79 IM Arakhamia-Grant, Ketevan 2.0 GEO 2457
80 IM Harika, Dronavalli 2.0 IND 2455
83 IM Houska, Jovanka 2.0 ENG 2393
84 IM Wang, Yu A. 2.0 CHN 2391
85 WGM Foisor, Sabina-Francesca 2.0 ROU 2386
91 IM Zozulia, Anna 2.0 BEL 2344
105 WIM Makka, Ioulia 2.0 GRE 2186
123 WFM Norinkeviciute, Rasa 2.0 LTU 2064
125 Foisor, Mihaela-Veronica 2.0 ROU 2043
128 Loberg, Jo Kristian 2.0 NOR 0 *
129 WGM Ramaswamy, Aarthie 1.5 IND 2322
132 WIM Nadig, Kruttika 1.5 IND 2208
144 WIM Greef, Melissa 1.5 RSA 2025
173 Georgieva, Emilia 1.0 BUL 1985
181 Jorgensen, Line Jin 1.0 NOR 1867
184 Jacobsen, Maria Pitz 1.0 NOR 1799
189 Mossiaguine, Anastasia 1.0 SWE 0 *
190 Mossiaguine, Arina 1.0 SWE 0 *
196 Hansen, Linda Marie 0.5 NOR 0 *
Thursday, January 24, 2008
2008 Gibtelecom Round 3 Standings
4 GM Stefanova, Antoaneta 3.0 BUL 2464
26 IM Cmilyte, Viktorija 2.5 LTU 2475
35 GM Zhu, Chen 2.0 QAT 2548
36 GM Cramling, Pia 2.0 SWE 2524
37 WGM Zhao, Xue 2.0 CHN 2517
41 IM Socko, Monika 2.0 POL 2479
42 IM Muzychuk, Anna 2.0 SLO 2460
43 IM Arakhamia-Grant, Ketevan 2.0 GEO 2457
48 WGM Shen, Yang 2.0 CHN 2429
50 IM Paehtz, Elisabeth 2.0 GER 2420
52 IM Foisor, Cristina Adela 2.0 ROU 2412
56 IM Wang, Yu A. 2.0 CHN 2391
57 WGM Foisor, Sabina-Francesca 2.0 ROU 2386
66 IM Zozulia, Anna 2.0 BEL 2344
84 Foisor, Mihaela-Veronica 2.0 ROU 2043
87 IM Harika, Dronavalli 1.5 IND 2455
88 IM Dzagnidze, Nana 1.5 GEO 2429
93 WGM Ramaswamy, Aarthie 1.5 IND 2322
95 IM Klinova, Masha 1.5 ISR 2315
102 WIM Nadig, Kruttika 1.5 IND 2208
106 WIM Makka, Ioulia 1.5 GRE 2186
120 IM Houska, Jovanka 1.0 ENG 2393
147 WFM Norinkeviciute, Rasa 1.0 LTU 2064
163 Georgieva, Emilia 1.0 BUL 1985
169 Jorgensen, Line Jin 1.0 NOR 1867
175 Loberg, Jo Kristian 1.0 NOR 0 *
176 Mossiaguine, Anastasia 1.0 SWE 0 *
177 Mossiaguine, Arina 1.0 SWE 0 *
185 WIM Greef, Melissa 0.5 RSA 2025
190 Jacobsen, Maria Pitz 0.5 NOR 1799
192 Hansen, Linda Marie 0.5 NOR 0 *
Wednesday, January 23, 2008
2008 Gibtelecom Round 2 Standings
201 players are competing in the Masters' Event. These are current standings for chess femmes only in the Masters' Event, and it's a veritable who's who of the best female chess players in the world:
Chess femme standings after Round 2:
13 IM Socko, Monika w 2.0 POL 2479
14 GM Stefanova, Antoaneta w 2.0 BUL 2464
33 IM Cmilyte, Viktorija w 1.5 LTU 2475
34 IM Harika, Dronavalli w 1.5 IND 2455
36 WGM Shen, Yang w 1.5 CHN 2429
37 IM Dzagnidze, Nana w 1.5 GEO 2429
38 IM Wang, Yu A. w 1.5 CHN 2391
42 WGM Ramaswamy, Aarthie w 1.5 IND 2322
56 GM Zhu, Chen w 1.0 QAT 2548
57 GM Cramling, Pia w 1.0 SWE 2524
58 WGM Zhao, Xue w 1.0 CHN 2517
62 IM Muzychuk, Anna w 1.0 SLO 2460
63 IM Arakhamia-Grant, Ketevan w 1.0 GEO 2457
68 IM Paehtz, Elisabeth w 1.0 GER 2420
71 IM Foisor, Cristina Adela w 1.0 ROU 2412
73 IM Houska, Jovanka w 1.0 ENG 2393
76 WGM Foisor, Sabina-Francesca w 1.0 ROU 2386
85 IM Zozulia, Anna w 1.0 BEL 2344
126 WFM Norinkeviciute, Rasa w 1.0 LTU 2064
131 Foisor, Mihaela-Veronica w 1.0 ROU 2043
145 Georgieva, Emilia w 1.0 BUL 1985
152 Jorgensen, Line Jin w 1.0 NOR 1867
155 Mossiaguine, Arina 1.0 SWE 0 *
158 IM Klinova, Masha w 0.5 ISR 2315
163 WIM Nadig, Kruttika w 0.5 IND 2208
166 WIM Makka, Ioulia w 0.5 GRE 2186
174 WIM Greef, Melissa w 0.5 RSA 2025
180 Jacobsen, Maria Pitz w 0.5 NOR 1799
181 Hansen, Linda Marie 0.5 NOR 0 *
199 Loberg, Jo Kristian 0.0 NOR 0 *
201 Mossiaguine, Anastasia 0.0 SWE 0 *
Sunday, November 18, 2007
For the Ladies
While I was scouting around for chess news, I came across an announcement at TWIC for the 2008 Gibtelecom Chess Festival. So far, several chess femmes have registered to participate in the "Masters" event, which promises them really tough competition. Entries are still be accepted, so additional chess femmes might be added to the line-up:
GM Pia Cramling (SWE 2531)
GM Zhu Chen (QAT 2531)
WGM Zhao Xue (CHN 2530)
IM Harika Dronavalli (IND 2480)
IM Monika Socko (POL 2473)
IM Victoria Cimilyte (LTH 2464)
GM Antoaneta Stefanova (BUL 2463)
IM Anna Zatonskih (USA 2458)
IM Elizabeth Pahtz (GER 2452)
WGM Natalia Zhukova (UKR 2452)
WGM Sheng Yang (CHN 2450)
WGM Nisha Mohota (IND 2416)
WGM Tania Sachdev (IND 2413)
IM Jovanka Houska (ENG 2404)
WGM Sophie Milliet (FRA 2395)
IM Cristina Foisor (ROU 2388)
WGM Wang Yu A (CHN 2364)
WGM Sabina Foisor (ROU 2359)
IM Anna Zozulia (BEL 2343)
WIM Kruttika Nadig (IND 2208)
Mihaela Foisor (ROU 2029)
Emilia Georgieva (BUL 1985)
Ellisiv Reppen (NOR 1902)
Lin Jin Jorgensen (NOR 1861)
Maria Pitz Jacobsen (NOR 1803)
Subscribe to:
Posts (Atom)