December 12 - 19, 2010, Bansko, Bulgaria (116 players).
Information from official website and Susan Polgar's chess blog.
Final Ranking after 9 Rounds (Top finishers)
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Grigoryan Avetik | ARM | 2580 | 8,0 | 40,0 | 52,0 | 7 |
2 | IM | Nabaty Tamir | ISR | 2529 | 7,5 | 41,5 | 53,5 | 6 |
3 | IM | Grigorov Grigor | BUL | 2479 | 7,0 | 38,5 | 48,5 | 6 |
4 | GM | Cheparinov Ivan | BUL | 2668 | 6,5 | 41,5 | 54,0 | 4 |
5 | GM | Mastrovasilis Athanasios | GRE | 2556 | 6,5 | 41,0 | 51,5 | 6 |
6 | IM | Dobrev Nanko | BUL | 2376 | 6,5 | 41,0 | 50,5 | 6 |
7 | Korobkov Piotr | UKR | 2484 | 6,5 | 40,0 | 52,0 | 6 | |
8 | IM | Arnaudov G Petar | BUL | 2468 | 6,5 | 39,5 | 51,0 | 5 |
9 | GM | Danielsen Henrik | ISL | 2516 | 6,5 | 39,0 | 49,0 | 5 |
10 | IM | Zaslavsky Mikhail | ISR | 2424 | 6,5 | 37,5 | 47,0 | 5 |
11 | GM | Savchenko Boris | RUS | 2632 | 6,0 | 44,5 | 57,0 | 4 |
12 | GM | Georgiev Vladimir | MKD | 2582 | 6,0 | 43,0 | 55,0 | 5 |
13 | GM | Petrov Marijan | BUL | 2534 | 6,0 | 42,5 | 53,0 | 4 |
14 | GM | Nikolaidis Ioannis | GRE | 2552 | 6,0 | 40,0 | 52,0 | 4 |
15 | Strelnikov Sergey | UKR | 2419 | 6,0 | 38,5 | 48,0 | 5 | |
16 | IM | Berbatov Kiprian | BUL | 2461 | 6,0 | 37,5 | 47,0 | 4 |
17 | FM | Kukov Velislav | BUL | 2355 | 6,0 | 37,0 | 47,0 | 5 |
18 | IM | Collas Silvia | FRA | 2300 | 6,0 | 36,0 | 44,5 | 5 |
19 | IM | Ashwin Jayaram | IND | 2420 | 6,0 | 35,0 | 45,0 | 5 |
20 | IM | Dimitrov Radoslav | BUL | 2410 | 6,0 | 35,0 | 44,0 | 4 |
21 | FM | Velchev Hristo | BUL | 2322 | 6,0 | 34,0 | 43,0 | 5 |
31 | WIM | Videnova Iva | BUL | 2269 | 5,5 | 34,0 | 45,5 | 5 |
38 | WIM | Pavlidou Ekaterini | GRE | 2188 | 5,0 | 36,0 | 44,0 | 4 |
42 | WIM | Nikolova Adriana | BUL | 2328 | 5,0 | 34,0 | 44,5 | 4 |
55 Grapsa Georgia GRE 2060 4,5 34,0 43,5 3
62 Bozilov Novica SRB 2030 4,5 29,0 36,5 2
72 Shivacheva Donika BUL 1690 4,0 28,5 38,0 3
75 Tabakova Elena BUL 0 4,0 26,5 34,5 3
78 Charpidou Anna GRE 1686 4,0 24,0 32,0 4
81 Atanasova Elitsa BUL 1748 3,5 30,5 39,5 3
84 Hatzipanteli Theodora GRE 1579 3,5 28,0 36,0 3
89 Antova Gabriela BUL 0 3,5 25,5 34,0 3
96 Najdenova Jana BUL 1466 3,0 26,0 34,0 3
106 Petkova Nadezhda BUL 0 2,0 26,0 32,5 2
109 Petkova Lilia BUL 0 2,0 17,5 24,0 2
1 comment:
Strong tournament!!!! And happy to see FIDE Instructor Novica Bozilov in such a beautiful female company;-)
Dejan Kansic.
Post a Comment