A great outing by the best female player and a long-time top player in the world, GM Judit Polgar of Hungary. Judit finished in 3rd place overall with 8.5/11 and qualifies for the World Cup that will be held in August-September in Mansky-Kamsky. Yes, I know, it's not really called that but that's what I call it - easier for me to remember and spell.
For her efforts, Judit earned 11,000 euros and if I'm reading the regulations and the final standings correctly as posted at chess-results.com, Judit also earned a performance rating bonus of 700 euros and picks up 13.4 ELO points. That would put her ELO up to 2699 - just one point shy of that 2700 "super GM" mark. It would be great to see Judit back in the 2700s, where she used to be when she was playing full-time, before marriage and children came along. That's difficult to juggle now, with two small children, even with a supportive husband and extended family to help with child care, etc.
Here are the top finishers - there is some confusion as to who qualified for the World Cup - it seems it may be the first 26 players, because some of the players included in that number have already qualified by other means, so the cut-off dropped down by 4 places. It is also possible that player #27 qualified, so I am including him, too.
For her efforts, Judit earned 11,000 euros and if I'm reading the regulations and the final standings correctly as posted at chess-results.com, Judit also earned a performance rating bonus of 700 euros and picks up 13.4 ELO points. That would put her ELO up to 2699 - just one point shy of that 2700 "super GM" mark. It would be great to see Judit back in the 2700s, where she used to be when she was playing full-time, before marriage and children came along. That's difficult to juggle now, with two small children, even with a supportive husband and extended family to help with child care, etc.
Here are the top finishers - there is some confusion as to who qualified for the World Cup - it seems it may be the first 26 players, because some of the players included in that number have already qualified by other means, so the cut-off dropped down by 4 places. It is also possible that player #27 qualified, so I am including him, too.
Final Ranking after 11 Rounds (393 players)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | ||
1 | GM | Potkin Vladimir | RUS | 2653 | 8.5 | 2849 | 63.5 | 78.0 | 2822 | 8.5 | 6.07 | 2.43 | 10 | 24.3 | |
2 | GM | Wojtaszek Radoslaw | POL | 2711 | 8.5 | 2826 | 63.0 | 77.0 | 2812 | 8.5 | 7.05 | 1.45 | 10 | 14.5 | |
3 | GM | Polgar Judit | HUN | 2686 | 8.5 | 2799 | 63.5 | 77.0 | 2781 | 8.5 | 7.16 | 1.34 | 10 | 13.4 | |
4 | GM | Moiseenko Alexander | UKR | 2673 | 8.5 | 2755 | 62.0 | 74.5 | 2790 | 8.5 | 6.87 | 1.63 | 10 | 16.3 | |
5 | GM | Vallejo Pons Francisco | ESP | 2707 | 8.0 | 2819 | 66.5 | 80.0 | 2764 | 8 | 7.18 | 0.82 | 10 | 8.2 | |
6 | GM | Ragger Markus | AUT | 2614 | 8.0 | 2783 | 62.5 | 76.0 | 2768 | 8 | 5.72 | 2.28 | 10 | 22.8 | |
7 | GM | Feller Sebastien | FRA | 2657 | 8.0 | 2766 | 58.5 | 70.5 | 2763 | 8 | 6.46 | 1.54 | 10 | 15.4 | |
8 | GM | Svidler Peter | RUS | 2730 | 8.0 | 2751 | 62.5 | 76.5 | 2757 | 8 | 7.58 | 0.42 | 10 | 4.2 | |
9 | GM | Mamedov Rauf | AZE | 2667 | 8.0 | 2751 | 61.0 | 74.0 | 2754 | 8 | 6.76 | 1.24 | 10 | 12.4 | |
10 | GM | Vitiugov Nikita | RUS | 2720 | 8.0 | 2741 | 63.0 | 76.5 | 2744 | 8 | 7.61 | 0.39 | 10 | 3.9 | |
11 | GM | Zhigalko Sergei | BLR | 2680 | 8.0 | 2732 | 59.5 | 72.0 | 2731 | 8 | 7.25 | 0.75 | 10 | 7.5 | |
12 | GM | Jakovenko Dmitry | RUS | 2718 | 8.0 | 2719 | 60.0 | 72.5 | 2704 | 8 | 7.87 | 0.13 | 10 | 1.3 | |
13 | GM | Korobov Anton | UKR | 2647 | 8.0 | 2697 | 61.5 | 75.0 | 2740 | 8 | 6.66 | 1.34 | 10 | 13.4 | |
14 | GM | Inarkiev Ernesto | RUS | 2674 | 8.0 | 2695 | 60.0 | 72.5 | 2735 | 8 | 7.15 | 0.85 | 10 | 8.5 | |
15 | GM | Postny Evgeny | ISR | 2585 | 8.0 | 2633 | 52.0 | 64.0 | 2676 | 8 | 6.60 | 1.40 | 10 | 14.0 | |
16 | GM | Azarov Sergei | BLR | 2615 | 7.5 | 2776 | 62.5 | 75.0 | 2723 | 7.5 | 5.79 | 1.71 | 10 | 17.1 | |
17 | GM | Khairullin Ildar | RUS | 2634 | 7.5 | 2771 | 61.5 | 74.5 | 2720 | 7.5 | 6.12 | 1.38 | 10 | 13.8 | |
18 | GM | Kobalia Mikhail | RUS | 2672 | 7.5 | 2754 | 57.0 | 70.5 | 2716 | 7.5 | 6.80 | 0.70 | 10 | 7.0 | |
19 | GM | Guliyev Namig | AZE | 2522 | 7.5 | 2739 | 59.5 | 71.0 | 2652 | 7.5 | 5.07 | 2.43 | 10 | 24.3 | |
20 | GM | Zherebukh Yaroslav | UKR | 2560 | 7.5 | 2739 | 59.0 | 71.5 | 2712 | 7.5 | 4.99 | 2.51 | 10 | 25.1 | |
21 | GM | Riazantsev Alexander | RUS | 2679 | 7.5 | 2728 | 60.0 | 72.5 | 2687 | 7.5 | 7.30 | 0.20 | 10 | 2.0 | |
22 | GM | Iordachescu Viorel | MDA | 2626 | 7.5 | 2725 | 62.0 | 76.0 | 2716 | 7.5 | 6.08 | 1.42 | 10 | 14.2 | |
23 | GM | Lupulescu Constantin | ROU | 2626 | 7.5 | 2722 | 58.0 | 71.0 | 2677 | 7.5 | 6.62 | 0.88 | 10 | 8.8 | |
24 | GM | Mcshane Luke J | ENG | 2683 | 7.5 | 2718 | 59.0 | 72.5 | 2684 | 7.5 | 7.41 | 0.09 | 10 | 0.9 | |
25 | GM | Fridman Daniel | GER | 2661 | 7.5 | 2717 | 56.5 | 69.0 | 2684 | 7.5 | 7.11 | 0.39 | 10 | 3.9 | |
26 | GM | Motylev Alexander | RUS | 2677 | 7.5 | 2716 | 59.0 | 71.0 | 2710 | 7.5 | 6.96 | 0.54 | 10 | 5.4 | |
27 | GM | Ivanisevic Ivan | SRB | 2617 | 7.5 | 2712 | 58.5 | 71.0 | 2704 | 7.5 | 6.09 | 1.41 | 10 | 14.1 |
The other chess femmes did not fare as well in the standings. However, kudos to them for playing in this tough event. That's the way they'll sharpen their skills and get those ELOs to rise - they have to stay out of the women's ratings ghetto by only playing against lower rated women in women-only events.
105 | IM | Dembo Yelena | GRE | 2457 | 6.5 | 2549 | 52.5 | 61.5 | 2464 | 5.5 | 4.11 | 1.39 | 10 | 13.9 |
125 | IM | Javakhishvili Lela | GEO | 2437 | 6.0 | 2586 | 55.0 | 65.5 | 2472 | 5 | 3.35 | 1.65 | 10 | 16.5 |
134 | IM | Muzychuk Anna | SLO | 2528 | 6.0 | 2537 | 57.0 | 68.5 | 2497 | 6 | 6.09 | -0.09 | 10 | -0.9 |
147 | IM | Houska Jovanka | ENG | 2419 | 6.0 | 2508 | 50.5 | 61.5 | 2491 | 6 | 4.97 | 1.03 | 10 | 10.3 |
164 | GM | Cmilyte Viktorija | LTU | 2526 | 6.0 | 2446 | 55.0 | 66.5 | 2453 | 6 | 6.60 | -0.60 | 10 | -6.0 |
167 | WGM | Cherednichenko Svetlana | UKR | 2278 | 6.0 | 2427 | 46.0 | 57.0 | 2360 | 6 | 4.76 | 1.24 | 15 | 18.6 |
169 | GM | Zhukova Natalia | UKR | 2443 | 6.0 | 2416 | 48.5 | 58.0 | 2329 | 5 | 5.53 | -0.53 | 10 | -5.3 |
180 | WIM | Boric Elena | BIH | 2292 | 6.0 | 2302 | 43.0 | 53.0 | 2293 | 6 | 5.89 | 0.11 | 15 | 1.6 |
188 | IM | Milliet Sophie | FRA | 2369 | 5.5 | 2504 | 49.0 | 60.0 | 2475 | 5.5 | 3.97 | 1.53 | 10 | 15.3 |
195 | WGM | Zawadzka Jolanta | POL | 2386 | 5.5 | 2479 | 51 |
253 | IM | Melia Salome | GEO | 2462 | 5.0 | 2307 | 51.5 | 62.5 | 2252 | 5 | 7.03 | -2.03 | 10 | -20.3 | |
254 | WIM | Pavlidou Ekaterini | GRE | 2204 | 5.0 | 2304 | 45.0 | 54.5 | 2239 | 4 | 2.92 | 1.08 | 15 | 16.2 |
257 | WIM | Dolzhykova Kateryna | UKR | 2265 | 5.0 | 2288 | 47.5 | 57.5 | 2261 | 5 | 4.78 | 0.22 | 15 | 3.3 |
265 | WGM | Ptacnikova Lenka | ISL | 2307 | 5.0 | 2251 | 46.0 | 57.0 | 2254 | 5 | 5.61 | -0.61 | 15 | -9.1 |
297 | WFM | Cherednichenko Elena | UKR | 2141 | 4.5 | 2193 | 44.0 | 54.0 | 2137 | 3.5 | 3.11 | 0.39 | 15 | 5.8 |
302 | WGM | L'ami Alina | ROU | 2297 | 4.5 | 2158 | 45.0 | 56.5 | 2173 | 4.5 | 6.16 | -1.66 | 15 | -24.9 |
304 | Klek Hanna-Marie | GER | 2149 | 4.5 | 2145 | 46.5 | 55.5 | 2156 | 4.5 | 4.65 | -0.15 | 15 | -2.3 |
307 | WIM | Makka Ioulia | GRE | 2119 | 4.5 | 2103 | 44.0 | 53.5 | 2113 | 4.5 | 4.76 | -0.26 | 15 | -3.9 |
315 | Boyard Marie | LUX | 1976 | 4.5 | 1981 | 40.5 | 48.5 | 1936 | 3.5 | 3.62 | -0.12 | 15 | -1.8 |
324 | WIM | Steil-Antoni Fiona | LUX | 2117 | 4.0 | 2157 | 43.5 | 53.0 | 2127 | 4 | 4.07 | -0.07 | 15 | -1.0 |
337 | WFM | Osmanodja Filiz | GER | 2055 | 4.0 | 2006 | 40.0 | 48.5 | 2023 | 4 | 4.65 | -0.65 | 15 | -9.8 |
354 | Bismuth Lea | FRA | 1946 | 3.5 | 1832 | 38.0 | 47.0 | 1707 | 2.5 | 3.04 | -0.54 | 15 | -8.1 |
376 | Lucheva Velislava | FRA | 0 | 3.0 | 1475 | 30.0 | 38.5 | 1607 | 3 | ||||||
377 | Karsenty Madeleine | FRA | 1415 | 3.0 | 1446 | 31.5 | 37.5 | 1590 | 0 | 0.71 | -0.71 | 15 | -10.6 |
379 | Aubert Laurane | FRA | 0 | 3.0 | 1329 | 30.5 | 38.0 | 1610 | 1 |
No comments:
Post a Comment