Standings after Round 6- I corrected my prior post to indicate that the ladies are playing 9 rounds, not just 7. Now I'm thoroughly confused:
Rank after Round 6
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Karavade Eesha | IND | 2343 | 4.5 | 1.0 | 2368 | 17.0 |
| 2 | IM | Munguntuul Batkhuyag | MGL | 2463 | 4.5 | 0.0 | 2406 | 19.0 |
| 3 | WIM | Pham Le Thao Nguyen | VIE | 2340 | 4.0 | 0.0 | 2408 | 19.5 |
| 4 | WIM | Sabirova Olga | UZB | 2225 | 4.0 | 0.0 | 2390 | 16.5 |
| 5 | IM | Harika Dronavalli | IND | 2520 | 4.0 | 0.0 | 2367 | 17.5 |
| 6 | WGM | Gomes Mary Ann | IND | 2338 | 4.0 | 0.0 | 2361 | 17.5 |
| 7 | WGM | Huang Qian | CHN | 2400 | 4.0 | 0.0 | 2354 | 16.0 |
| 8 | WGM | Tan Zhongyi | CHN | 2401 | 4.0 | 0.0 | 2333 | 17.5 |
| 9 | WGM | Sukandar Irine Kharisma | INA | 2362 | 3.5 | 0.0 | 2386 | 19.5 |
| 10 | WIM | Nguyen Thi Mai Hung | VIE | 2309 | 3.5 | 0.0 | 2340 | 16.5 |
| 11 | WGM | Hoang Thi Bao Tram | VIE | 2325 | 3.5 | 0.0 | 2272 | 15.5 |
| 12 | WIM | Muminova Nafisa | UZB | 2346 | 3.0 | 0.0 | 2379 | 17.0 |
| 13 | WFM | Khademalsharieh Sarasadat | IRI | 2166 | 3.0 | 0.0 | 2344 | 16.5 |
| 14 | WGM | Nguyen Thi Thanh An | VIE | 2338 | 3.0 | 0.0 | 2342 | 18.0 |
| 15 | Nodirjanova Nodira | UZB | 2166 | 3.0 | 0.0 | 2326 | 13.0 | |
| 16 | WGM | Padmini Rout | IND | 2342 | 3.0 | 0.0 | 2291 | 14.5 |
| 17 | WGM | Pourkashiyan Atousa | IRI | 2374 | 3.0 | 0.0 | 2283 | 14.5 |
| 18 | WGM | Soumya Swaminathan | IND | 2374 | 3.0 | 0.0 | 2272 | 12.0 |
| 19 | WIM | Hejazipour Mitra | IRI | 2246 | 2.5 | 0.0 | 2410 | 18.5 |
| 20 | WIM | Nakhbayeva Guliskhan | KAZ | 2244 | 2.5 | 0.0 | 2357 | 17.5 |
| 21 | Asgarizadeh Minoo | IRI | 2036 | 2.5 | 0.0 | 2346 | 17.0 | |
| 22 | WIM | Hamrakulova Yulduz | UZB | 2201 | 2.5 | 0.0 | 2327 | 15.5 |
| 23 | WGM | Swathi Ghate | IND | 2317 | 2.5 | 0.0 | 2255 | 13.0 |
| 24 | WFM | Hakimifard Ghazal | IRI | 2218 | 2.0 | 0.0 | 2366 | 16.5 |
| 25 | Alavi Homa | IRI | 2009 | 2.0 | 0.0 | 2351 | 12.5 | |
| 26 | WIM | Ghader Pour Shayesteh | IRI | 2250 | 2.0 | 0.0 | 2336 | 17.0 |
| 27 | Vardkar Mariam | IRI | 1897 | 0.5 | 0.5 | 2258 | 15.0 | |
| 28 | Ghaderi Farzaneh | IRI | 1716 | 0.5 | 0.5 | 2204 | 13.5 | |
| 29 | WGM | Tuvshintugs Batchimeg | MGL | 2313 | 0.0 | 0.0 | 0 | 12.5 |
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Pairings for Round 7:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Pairings for Round 7:
Round 7 on 2011/05/08 at 1500
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 3 | WGM | Tan Zhongyi | 2401 | 4 | 4½ | IM | Munguntuul Batkhuyag | 2463 | 2 | |
| 2 | 9 | IM | Karavade Eesha | 2343 | 4½ | 4 | WIM | Pham Le Thao Nguyen | 2340 | 11 | |
| 3 | 1 | IM | Harika Dronavalli | 2520 | 4 | 4 | WGM | Gomes Mary Ann | 2338 | 12 | |
| 4 | 4 | WGM | Huang Qian | 2400 | 4 | 4 | WIM | Sabirova Olga | 2225 | 21 | |
| 5 | 7 | WGM | Sukandar Irine Kharisma | 2362 | 3½ | 3½ | WIM | Nguyen Thi Mai Hung | 2309 | 17 | |
| 6 | 5 | WGM | Pourkashiyan Atousa | 2374 | 3 | 3½ | WGM | Hoang Thi Bao Tram | 2325 | 14 | |
| 7 | 13 | WGM | Nguyen Thi Thanh An | 2338 | 3 | 3 | WGM | Soumya Swaminathan | 2374 | 6 | |
| 8 | 24 | WFM | Khademalsharieh Sarasadat | 2166 | 3 | 3 | WIM | Muminova Nafisa | 2346 | 8 | |
| 9 | 10 | WGM | Padmini Rout | 2342 | 3 | 3 | Nodirjanova Nodira | 2166 | 25 | ||
| 10 | 15 | WGM | Swathi Ghate | 2317 | 2½ | 2½ | WIM | Hamrakulova Yulduz | 2201 | 23 | |
| 11 | 20 | WIM | Nakhbayeva Guliskhan | 2244 | 2½ | 2½ | WIM | Hejazipour Mitra | 2246 | 19 | |
| 12 | 26 | Asgarizadeh Minoo | 2036 | 2½ | 2 | Alavi Homa | 2009 | 27 | |||
| 13 | 18 | WIM | Ghader Pour Shayesteh | 2250 | 2 | ½ | Vardkar Mariam | 1897 | 28 | ||
| 14 | 29 | Ghaderi Farzaneh | 1716 | ½ | 2 | WFM | Hakimifard Ghazal | 2218 | 22 | ||
| 15 | 16 | WGM | Tuvshintugs Batchimeg | 2313 | 0 | 0 | not paired |
No comments:
Post a Comment