Top Standings after R9 (full standings) :
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | GM | Cmilyte Viktorija | LTU | 2504 | 7.5 | 2705 | 41.5 | 53.0 | 9 | 7.5 | 5.34 | 2.16 | 10 | 21.6 | |
2 | GM | Lahno Kateryna | UKR | 2530 | 7.0 | 2640 | 40.0 | 50.5 | 9 | 7 | 5.80 | 1.20 | 10 | 12.0 | |
3 | GM | Stefanova Antoaneta | BUL | 2506 | 7.0 | 2626 | 41.5 | 54.0 | 9 | 7 | 5.69 | 1.31 | 10 | 13.1 | |
4 | GM | Arakhamia-Grant Ketevan | SCO | 2462 | 7.0 | 2597 | 37.0 | 48.0 | 9 | 7 | 5.51 | 1.49 | 10 | 14.9 | |
5 | GM | Danielian Elina | ARM | 2506 | 6.5 | 2602 | 41.0 | 53.0 | 9 | 6.5 | 5.33 | 1.17 | 10 | 11.7 | |
6 | IM | Khotenashvili Bela | GEO | 2470 | 6.5 | 2591 | 41.5 | 53.0 | 9 | 6.5 | 5.02 | 1.48 | 10 | 14.8 | |
7 | GM | Kosintseva Tatiana | RUS | 2559 | 6.5 | 2564 | 37.5 | 47.5 | 9 | 6.5 | 6.38 | 0.12 | 10 | 1.2 | |
8 | IM | Kosintseva Nadezhda | RUS | 2567 | 6.5 | 2561 | 39.0 | 51.0 | 9 | 6.5 | 6.48 | 0.02 | 10 | 0.2 | |
9 | IM | Matveeva Svetlana | RUS | 2380 | 6.5 | 2349 | 31.5 | 40.0 | 9 | 6.5 | 6.47 | 0.03 | 10 | 0.3 | |
10 | IM | Ovod Evgenija | RUS | 2404 | 6.0 | 2538 | 40.5 | 51.0 | 9 | 6 | 4.32 | 1.68 | 10 | 16.8 | |
11 | IM | Javakhishvili Lela | GEO | 2454 | 6.0 | 2530 | 40.5 | 51.5 | 9 | 6 | 5.06 | 0.94 | 10 | 9.4 | |
12 | GM | Cramling Pia | SWE | 2468 | 6.0 | 2526 | 40.5 | 52.5 | 9 | 6 | 5.30 | 0.70 | 10 | 7.0 | |
13 | IM | Muzychuk Anna | SLO | 2537 | 6.0 | 2518 | 40.0 | 51.5 | 9 | 6 | 6.19 | -0.19 | 10 | -1.9 | |
14 | IM | Khurtsidze Nino | GEO | 2436 | 6.0 | 2508 | 39.0 | 50.0 | 9 | 6 | 5.08 | 0.92 | 10 | 9.2 | |
15 | IM | Foisor Cristina-Adela | ROU | 2414 | 6.0 | 2457 | 38.0 | 48.5 | 9 | 6 | 5.41 | 0.59 | 10 | 5.9 | |
16 | IM | Bodnaruk Anastasia | RUS | 2419 | 6.0 | 2453 | 36.0 | 46.5 | 9 | 6 | 5.49 | 0.51 | 10 | 5.1 | |
17 | IM | Muzychuk Mariya | UKR | 2473 | 6.0 | 2450 | 34.0 | 43.5 | 9 | 6 | 6.22 | -0.22 | 10 | -2.2 | |
18 | WGM | Batsiashvili Nino | GEO | 2399 | 6.0 | 2449 | 37.0 | 47.5 | 9 | 6 | 5.32 | 0.68 | 15 | 10.2 | |
19 | WGM | Zawadzka Jolanta | POL | 2400 | 6.0 | 2427 | 36.5 | 46.5 | 9 | 6 | 5.55 | 0.45 | 10 | 4.5 | |
20 | WIM | Abdulla Khayala Mardan Qizi | AZE | 2168 | 6.0 | 2348 | 30.5 | 39.0 | 9 | 6 | 3.82 | 2.18 | 15 | 32.7 |
No comments:
Post a Comment