CMILYTE wins!
Here are the top 10:
An interesting championship. The "old guard" (not necessarily old age-wise) held down the top 10 - experience counted plenty in 2011 over the rising stars; there were some outlyers, of course, but for the most part it seems that the rising stars could not quite cut it when crunch time came.
You can find the full standings here.
Here are the top 10:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | GM | Cmilyte Viktorija | LTU | 2504 | 9.0 | 2692 | 64.5 | 78.0 | 11 | 9 | 6.57 | 2.43 | 10 | 24.3 | |
2 | GM | Stefanova Antoaneta | BUL | 2506 | 8.5 | 2637 | 64.5 | 79.5 | 11 | 8.5 | 6.66 | 1.84 | 10 | 18.4 | |
3 | GM | Danielian Elina | ARM | 2506 | 8.0 | 2629 | 64.5 | 79.5 | 11 | 8 | 6.25 | 1.75 | 10 | 17.5 | |
4 | IM | Matveeva Svetlana | RUS | 2380 | 8.0 | 2413 | 48.5 | 60.5 | 11 | 8 | 7.17 | 0.83 | 10 | 8.3 | |
5 | IM | Khotenashvili Bela | GEO | 2470 | 7.5 | 2580 | 66.0 | 79.5 | 11 | 7.5 | 5.81 | 1.69 | 10 | 16.9 | |
6 | GM | Lahno Kateryna | UKR | 2530 | 7.5 | 2565 | 63.5 | 76.5 | 11 | 7.5 | 6.92 | 0.58 | 10 | 5.8 | |
7 | IM | Javakhishvili Lela | GEO | 2454 | 7.5 | 2553 | 60.5 | 74.5 | 11 | 7.5 | 5.98 | 1.52 | 10 | 15.2 | |
8 | GM | Kosintseva Tatiana | RUS | 2559 | 7.5 | 2539 | 60.0 | 73.0 | 11 | 7.5 | 7.69 | -0.19 | 10 | -1.9 | |
9 | GM | Arakhamia-Grant Ketevan | SCO | 2462 | 7.5 | 2535 | 56.0 | 70.0 | 11 | 7.5 | 6.36 | 1.14 | 10 | 11.4 | |
10 | IM | Muzychuk Anna | SLO | 2537 | 7.5 | 2533 | 63.0 | 76.5 | 11 | 7.5 | 7.46 | 0.04 | 10 | 0.4 |
An interesting championship. The "old guard" (not necessarily old age-wise) held down the top 10 - experience counted plenty in 2011 over the rising stars; there were some outlyers, of course, but for the most part it seems that the rising stars could not quite cut it when crunch time came.
You can find the full standings here.
No comments:
Post a Comment