Top standings after R 11 (full standings):
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | GM | Cmilyte Viktorija | LTU | 2504 | 8.5 | 2731 | 52.5 | 65.5 | 10 | 8.5 | 5.90 | 2.60 | 10 | 26.0 | |
2 | GM | Stefanova Antoaneta | BUL | 2506 | 8.0 | 2658 | 52.0 | 66.0 | 10 | 8 | 6.16 | 1.84 | 10 | 18.4 | |
3 | GM | Danielian Elina | ARM | 2506 | 7.5 | 2642 | 51.5 | 65.5 | 10 | 7.5 | 5.75 | 1.75 | 10 | 17.5 | |
4 | IM | Matveeva Svetlana | RUS | 2380 | 7.5 | 2405 | 38.5 | 48.0 | 10 | 7.5 | 6.84 | 0.66 | 10 | 6.6 | |
5 | IM | Khotenashvili Bela | GEO | 2470 | 7.0 | 2587 | 54.5 | 67.0 | 10 | 7 | 5.40 | 1.60 | 10 | 16.0 | |
6 | GM | Lahno Kateryna | UKR | 2530 | 7.0 | 2578 | 50.5 | 63.0 | 10 | 7 | 6.33 | 0.67 | 10 | 6.7 | |
7 | IM | Javakhishvili Lela | GEO | 2454 | 7.0 | 2554 | 49.0 | 62.0 | 10 | 7 | 5.63 | 1.37 | 10 | 13.7 | |
8 | GM | Kosintseva Tatiana | RUS | 2559 | 7.0 | 2554 | 48.5 | 60.5 | 10 | 7 | 7.00 | 0.00 | 10 | 0.0 | |
9 | IM | Muzychuk Anna | SLO | 2537 | 7.0 | 2543 | 49.5 | 62.0 | 10 | 7 | 6.87 | 0.13 | 10 | 1.3 | |
10 | GM | Arakhamia-Grant Ketevan | SCO | 2462 | 7.0 | 2538 | 44.5 | 57.5 | 10 | 7 | 5.95 | 1.05 | 10 | 10.5 | |
11 | IM | Bodnaruk Anastasia | RUS | 2419 | 7.0 | 2484 | 45.0 | 57.5 | 10 | 7 | 6.02 | 0.98 | 10 | 9.8 |
No comments:
Post a Comment