A great poster from the official website! |
49 Players, 9 Rounds, Swiss. Time Control: 15m+5spm
Website
ch-FRA Rapid w Chalons en Champagne FRA Sat 21st May 2011 - Sun 22nd May 2011 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | Perf |
1 | COLLAS Silvia | FRA | 2315 | 7½ | 42½ | 49½ | 2414 | |
2 | GUICHARD Pauline | FRA | 2303 | 7 | 45 | 52½ | 2331 | |
3 | LECONTE Maria | FRA | 2321 | 7 | 44 | 51 | 2377 | |
4 | MAISURADZE Nino | FRA | 2310 | 6½ | 43½ | 51½ | 2281 | |
5 | LAM Sophie | FRA | 2071 | 6½ | 38½ | 47 | 2235 | |
6 | BOLLENGIER Andreea | FRA | 2211 | 6½ | 37½ | 44 | 2162 | |
7 | CONGIU Mathilde | FRA | 2237 | 6 | 41 | 48½ | 2212 | |
8 | DE SEROUX Camille | SUI | 2086 | 6 | 39½ | 48½ | 2143 | |
9 | HAUSSERNOT Cecile | FRA | 2040 | 6 | 38 | 45 | 2062 | |
10 | WOHLERS-ARMAS Friederike | FRA | 2043 | 5½ | 44½ | 50½ | 2170 | |
11 | MONPEURT Cyrielle | FRA | 1968 | 5½ | 40½ | 45½ | 2002 | |
12 | SAFRANSKA Anda | FRA | 2229 | 5½ | 37½ | 46½ | 2068 | |
13 | ROUMEGOUS Marina | FRA | 2133 | 5½ | 37 | 41 | 2008 | |
14 | NAVROTESCU Andreea-Cristiana | FRA | 1931 | 5½ | 35 | 41½ | 2035 | |
15 | SOUBIROU Oriane | FRA | 2015 | 5½ | 35 | 40½ | 1940 | |
16 | RICHIER Lucie | FRA | 1630 | 5½ | 31 | 36½ | 1828 | |
17 | NEUHAUSER Salome | FRA | 2073 | 5 | 43 | 52 | 2103 | |
18 | DUBOIS Marie | FRA | 1724 | 5 | 37 | 41½ | 1857 | |
19 | DACALOR Aurelie | FRA | 1935 | 5 | 36 | 43½ | 1956 | |
20 | BRANLANT Albane | FRA | 1696 | 5 | 35½ | 42 | 1894 | |
21 | LUDWICZAK Virginie | FRA | 2030 | 5 | 35½ | 42 | 1890 | |
22 | FISCHER Julie | FRA | 1863 | 5 | 32½ | 39½ | 1888 | |
23 | MALASSAGNE Isabelle | FRA | 1652 | 5 | 30 | 36 | 1823 | |
24 | RICHARD Emma | FRA | 2073 | 4½ | 40 | 47½ | 1995 | |
25 | RIGOLOT Lucie | FRA | 1970 | 4½ | 38½ | 44 | 1893 | |
26 | SWIERCZ Sonia | FRA | 1701 | 4½ | 36 | 41½ | 1870 | |
27 | CHITTIER Celine | FRA | 1889 | 4½ | 35½ | 42 | 1874 | |
28 | DIEULEVEUT Floriane | FRA | 1699 | 4½ | 31 | 36½ | 1666 | |
29 | MAGNIN Segolene | FRA | 1856 | 4 | 37½ | 45 | 1902 | |
30 | ROGER Juliette | FRA | 1634 | 4 | 35½ | 40½ | 1711 | |
31 | LE GOUIC Sonia | FRA | 1760 | 4 | 35 | 41½ | 1796 | |
32 | GENNESSEAUX Gabrielle | FRA | 1674 | 4 | 33 | 38½ | 1740 | |
33 | BARTOLO Alexia | FRA | 1578 | 4 | 32½ | 38 | 1681 | |
34 | GERTOSIO-SERENA Sophie | FRA | 1823 | 4 | 32 | 39 | 1695 | |
35 | MINAUD Emily | FRA | 1670 | 4 | 28 | 32½ | 1665 | |
36 | GIUA Stephanie | FRA | 1932 | 3½ | 36½ | 42 | 1696 | |
37 | LE BERRE Tennessee | FRA | 1763 | 3½ | 34½ | 40½ | 1770 | |
38 | COLIN Phanie | FRA | 1624 | 3½ | 34 | 39½ | 1670 | |
39 | CYRILLE Dominique | FRA | 1674 | 3½ | 33 | 37½ | 1620 | |
40 | BOURSIER Claire | FRA | 1644 | 3½ | 29 | 33 | 1556 | |
41 | DEL VALLE Clemence | FRA | 1557 | 3½ | 28½ | 32 | 1551 | |
42 | CHUNG Mathilde | MNC | 1659 | 3 | 35 | 39½ | 1603 | |
43 | CHRETIEN Catherine | FRA | 1670 | 3 | 26 | 29½ | 1511 | |
44 | BOILEAU Delphine | FRA | 1490 | 3 | 26 | 29½ | 1507 | |
45 | DIMITROVA Svetla | BUL | 1650 | 2½ | 29 | 34 | 1518 | |
46 | VEILLERETTE Chantal | FRA | 1690 | 2 | 30 | 33½ | 1484 | |
47 | VO Thanh | FRA | 1320 | 2 | 29 | 32½ | 1341 | |
48 | ADRIAN Louise | FRA | 1410 | 2 | 23½ | 27 | 1332 | |
49 | FROMHERZ Audrey | FRA | 1340 | 2 | 23 | 26½ | 1362 | |
50 | BREYSSE Fiora | FRA | 1410 | 1½ | 22 | 26 | 1261 |
No comments:
Post a Comment