2 | GM | Hou Yifan | CHN | 2605 | 5.5 | 2823.0 |
10 | GM | Dzagnidze Nana | GEO | 2535 | 5.5 | 2708.0 |
19 GM | Koneru Humpy | IND | 2589 | 5.0 | 2646.0 |
24 | GM | Zhu Chen | QAT | 2472 | 5.0 | 2589.0 |
29 | GM | Polgar Judit | HUN | 2710 | 4.5 | 2648.0 |
34 GM | Cramling Pia | SWE | 2491 | 4.5 | 2583.0 |
40 | IM | Muzychuk Anna | SLO | 2580 | 4.5 | 2562.0 |
41 | IM | Khurtsidze Nino | GEO | 2444 | 4.5 | 2560.0 |
47 | IM | Muzychuk Mariya | UKR | 2483 | 4.5 | 2501.0 |
49 | GM | Zhukova Natalia | UKR | 2426 | 4.5 | 2487.0 |
52 | IM | Javakhishvili Lela | GEO | 2454 | 4.5 | 2441.0 |
53 | IM | Melia Salome | GEO | 2398 | 4.5 | 2430.0 |
54 | WGM | Soumya Swaminathan | IND | 2280 | 4.5 | 2415.0 |
No comments:
Post a Comment