|
WIM Betul Yildiz, back in 2012 to
defend her title. |
There's a
report from Chessbase by WGM Anastasiya Karlovich with, as always for Chessbase, lots of photographs including several lovely female players.
Here's the
website for the Women's Championship, in Turkish. Sorry, I can't read it!
According to WGM Karlovich's report, 69 women are participating. Wow - a big championship! About the prizes:
Turkey continues showing its growing support of chess, and especially of women's chess, by having impressive prize funds in both the men and women sections. The Turkish Chess Federation together with the general sponsor, Is Bank, have provided a prize fund of roughly €12,500 in the men's tournament. The women's event is being sponsored again by Arzum Small Home Appliances Company, who has been generous towards this event since 2009. Arzum has provided about TL 45,000 – which is roughly €20,000. The prizes include products (around €4300) as well as monetary prizes (around €7500). On top of that more than 20 of the women players received free accommodation in the 5-star Limra Hotel from this sponsorship.
The event was held January 29 - February 3, 2012.
There were 9 rounds.
Complete cross-table. According to this
report from Chessdom, Betul Yildiz and Kubra Ozturk finished with a tie-score and went to play-off, which Ozturk won in a final Armageddon game. Here are the final standings:
Sıra | | SOYADI ADI | UKD | ELO | Kategori | Pts. | BH. | BH. | SB |
1 | WGM | ÖZTÜRK KÜBRA | 2200 | 2309 | | 8 | 49 | 43½ | 47,00 |
2 | WIM | YILDIZ BETUL CEMRE | 2278 | 2340 | | 8 | 46½ | 42½ | 42,00 |
3 | | ARIĞ BÜŞRA | 1861 | 1820 | | 6½ | 50½ | 45½ | 36,75 |
4 | WCM | CEMHAN KARDELEN | 2051 | 1952 | U16 | 6½ | 47½ | 42½ | 35,75 |
5 | | MENZİ NEZİHE EZGİ | 1967 | 1887 | U14 | 6½ | 46½ | 41½ | 33,25 |
6 | | AKSOY AYCA | 1668 | 1696 | U12 | 6½ | 43½ | 39½ | 31,75 |
7 | | ULUSOY NİSAN | 1819 | 1692 | U13 | 6½ | 39½ | 36 | 28,75 |
8 | | PATEL YEŞİM | 1890 | 1824 | U15 | 6 | 48 | 43½ | 32,75 |
9 | | ÖZTÜRK HİLAL | 1841 | 1773 | U15 | 6 | 43½ | 38½ | 30,00 |
10 | | FIRAT DENİZ | 1754 | 1632 | U15 | 6 | 42 | 38 | 27,50 |
11 | | ALEV GÖNÜLDEN SEDA | 1701 | 1617 | | 6 | 36 | 33 | 24,25 |
12 | WCM | KAYA EMEL | 2040 | 2005 | | 5½ | 50½ | 45½ | 29,50 |
13 | | YILMAZ EZGİ | 1972 | 1876 | | 5½ | 48 | 43 | 29,00 |
14 | WFM | SÜRAL YANIK EMINE | 1849 | 1972 | | 5½ | 48 | 43 | 28,75 |
15 | | SAHIN HANDENUR | 1799 | 1729 | U15 | 5½ | 45 | 40½ | 25,25 |
16 | | ABDİMANOĞLU BESTE BAŞAK | 1784 | 1741 | U15 | 5½ | 44 | 40½ | 26,00 |
17 | | TULAY SERAY | 1839 | 1807 | | 5½ | 43 | 38½ | 25,75 |
18 | | ÖNEY GÜLÜMSER | 1631 | 1726 | | 5½ | 41½ | 37½ | 26,25 |
19 | | KOVAN NAZLI | 1701 | 1617 | | 5½ | 39 | 35½ | 22,25 |
20 | | ONUR ÇİĞDEM | 1548 | 1627 | U11 | 5½ | 37½ | 34 | 23,25 |
21 | | GÜLAY AYÇA NURİYE | 1606 | 1541 | | 5½ | 33 | 30 | 19,75 |
22 | | DURMAZ AYÇA FATMA | 1983 | 1823 | | 5 | 45½ | 41 | 24,00 |
23 | | AYAN BENGÜ SENA | 1549 | 1398 | U11 | 5 | 43½ | 39½ | 22,75 |
24 | | VATANSEVER BUSE | 1755 | 1612 | U13 | 5 | 40 | 36½ | 19,50 |
25 | | HEREKLİOĞLU SUDE | 1532 | 1637 | U10 | 5 | 39½ | 36 | 21,25 |
26 | | ŞEN BERIL BERFIN | 1567 | 1598 | U16 | 5 | 39½ | 35½ | 20,50 |
27 | | AYAZMALI GİZEM | 1550 | 1578 | U12 | 5 | 39 | 35½ | 21,00 |
28 | | ŞİMŞEK MELTEM | 1791 | 1748 | | 5 | 39 | 35 | 22,50 |
29 | | GÜNDOĞAN SİNEM ÇAĞLA | 1733 | 1492 | U12 | 5 | 38½ | 35 | 19,00 |
30 | | AĞUN LÜTFIYE SELVA | 1676 | 1533 | U13 | 5 | 36 | 33½ | 16,00 |
31 | | TEMEL BURCU MELİS | 1665 | 1593 | U13 | 5 | 35½ | 32½ | 18,25 |
32 | WCM | ARDA ÇAĞIL IRMAK | 1479 | 1576 | U11 | 5 | 32½ | 30 | 17,25 |
33 | | İPEKER MELDA | 1576 | 1450 | U12 | 4½ | 42½ | 38½ | 18,50 |
34 | | OKUYAZ DURU | 1454 | 1413 | U10 | 4½ | 40 | 36½ | 17,75 |
35 | | KARGACI HÜMEYRA | 1410 | 1477 | U10 | 4½ | 38½ | 36 | 16,25 |
36 | | DAYAN CANSU | 1728 | | | 4½ | 38½ | 35 | 17,75 |
37 | | ÖZBAY ECE | 1460 | 1336 | U11 | 4½ | 38 | 34½ | 14,00 |
38 | | YILDIRAN NILHAN | | 1601 | U15 | 4½ | 37 | 33½ | 15,50 |
39 | | ZENGİN HANDE | 1598 | | U12 | 4½ | 36½ | 33 | 18,00 |
40 | | MIHLADIZ DENİZ BURCU | 1693 | | | 4½ | 31 | 29 | 12,50 |
41 | | ARKAN YAREN | 1616 | 1633 | U14 | 4 | 40 | 36 | 16,50 |
42 | | EROĞLU DENİZ | 1576 | 1376 | U15 | 4 | 39½ | 36 | 14,75 |
43 | | YASSIBAĞ ASLI | 1452 | 1430 | U12 | 4 | 36 | 33 | 13,00 |
44 | | HAKSAYAR AYŞEN | | 1767 | | 4 | 35 | 31½ | 14,00 |
45 | | ÇAKANEL DİLARA | 1599 | | | 4 | 34 | 31½ | 12,50 |
46 | | ÇAM ESRA | 1435 | | | 4 | 34 | 31 | 12,50 |
47 | | GÜÇLÜ YAĞMUR | 1466 | | U12 | 4 | 31½ | 29 | 11,75 |
48 | | AY USE ÇİSEM | 1249 | | U12 | 4 | 31½ | 29 | 11,50 |
49 | | AKPINAR GÖRKEM | 1567 | | | 4 | 31 | 28½ | 10,00 |
50 | | SADE DEFNE | 1383 | | U9 | 4 | 30 | 27½ | 10,50 |
51 | | YURDAKUL DİDEM NURAY | 1429 | | U12 | 4 | 30 | 27½ | 10,00 |
52 | | YILMAZEL SINEM | 1297 | | | 3½ | 40½ | 36½ | 16,50 |
53 | | BURAN SEHER | 1513 | | U15 | 3½ | 40½ | 36 | 17,75 |
54 | | ÖNCÜ TUĞÇE | 1446 | 1463 | U12 | 3½ | 39½ | 36½ | 12,00 |
55 | | ALUÇ BULUT EVRİM | 1396 | | U12 | 3½ | 36½ | 33½ | 12,00 |
56 | | TURAN YASEMIN | 1196 | | U13 | 3½ | 30½ | 28½ | 8,00 |
57 | | YILDIZ GÜNEŞ | 1146 | | U9 | 3 | 36 | 32 | 11,00 |
58 | | CİHANGİR GÜLDEREN | 1480 | | U12 | 3 | 35½ | 33 | 8,75 |
59 | | İLCİ GOZDE ALEYNA | 1285 | | U10 | 3 | 33 | 30½ | 7,00 |
60 | | AR LEYLAHAN | 1173 | | U11 | 3 | 33 | 30 | 10,50 |
61 | | YILDIZ AYBIKE GÜLBÜN | 1163 | | U11 | 3 | 31 | 28½ | 9,50 |
62 | | YILDIRIM BÜŞRA | 1100 | | U13 | 3 | 29½ | 27½ | 6,00 |
63 | | ŞENTÜRK GÖZDE | 1153 | | | 3 | 29½ | 27 | 6,50 |
64 | | GÖNÜLTAŞ BAKRİYA ANASTASYA | 1121 | | U10 | 3 | 27 | 25 | 7,00 |
65 | | YAKABASAN GÖNÜL | 1612 | | | 3 | 24 | 22½ | 4,50 |
66 | | ESTİ KÜBRA SELENAY | 1427 | | U10 | 2½ | 35 | 32½ | 9,00 |
67 | | GÖKBAŞ HİLAL | | | U16 | 2½ | 27½ | 25 | 5,25 |
68 | | KEÇECİ DİLARA | 1243 | | | 2 | 31 | 28½ | 5,00 |
69 | | AKÇALI SELIN | 1241 | | | 1 | 26½ | 24½ | 2,00 |
No comments:
Post a Comment