Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bartel, Mateusz | 6.0 | POL | M | 2658 | 2849 | +1.97 | -1 | 2656.7 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ||
2 | GM Korobov, Anton | 6.0 | UKR | M | 2660 | 2849 | +1.94 | 1 | 2657.1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ||
3 | GM Eljanov, Pavel | 6.0 | UKR | M | 2690 | 2829 | +1.41 | 1 | 2642.4 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ |
63 | WGM Ju, Wenjun | w | 3.5 | CHN | F | 2552 | 2587 | +0.35 | 1 | 2628.4 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 |
73 | GM Harika, Dronavalli | w | 2.5 | IND | F | 2516 | 2448 | -0.70 | -1 | 2601.4 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ |
81 | WGM Shen, Yang | w | 2.5 | CHN | F | 2447 | 2329 | -0.93 | 1 | 2554.7 | 0 | + | 0 | 0 | 0 | ½ | ½ | ½ |
85 | WGM Paikidze, Nazi | w | 1.0 | GEO | F | 2411 | 2258 | -1.23 | 1 | 2569.1 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Can, Emre | 7.0 | TUR | M | 2462 | 2780 | +2.82 | 1 | 2461.0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ |
26 | IM Munguntuul, Batkhuyag | w | 5.0 | MGL | F | 2452 | 2504 | +0.64 | 1 | 2448.6 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | ½ |
30 | IM Romanko, Marina | w | 5.0 | RUS | F | 2389 | 2450 | +0.69 | 1 | 2385.0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 |
50 | IM Ovod, Evgenija | w | 4.5 | RUS | F | 2412 | 2402 | +0.01 | 1 | 2399.0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 |
53 | IM Atalik, Ekaterina | w | 4.5 | TUR | F | 2481 | 2363 | -1.11 | 1 | 2357.1 | 0 | 1 | ½ | 0 | 1 | ½ | + | ½ |
55 | IM Karavade, Eesha | w | 4.0 | IND | F | 2354 | 2437 | +0.91 | -1 | 2473.1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | |
56 | WFM Zhai, Mo | w | 4.0 | CHN | F | 2191 | 2469 | +2.65 | -1 | 2458.3 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 0 |
59 | WGM Huang, Qian | w | 4.0 | CHN | F | 2389 | 2368 | -0.24 | -1 | 2390.7 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 |
64 | WGM Cori T., Deysi | w | 4.0 | PER | F | 2415 | 2287 | -1.35 | -1 | 2305.4 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 |
69 | WGM Soumya, Swaminathan | w | 4.0 | IND | F | 2280 | 2440 | +1.69 | 1 | 2433.9 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ |
77 | WGM Zhang, Xiaowen | w | 3.5 | CHN | F | 2348 | 2428 | +0.83 | -1 | 2475.4 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 |
80 | WIM Papp, Petra | w | 3.5 | HUN | F | 2269 | 2385 | +1.15 | -1 | 2414.0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 |
82 | Wang, Jue | w | 3.5 | CHN | F | 2388 | 2354 | -0.41 | -1 | 2393.9 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | |
83 | Xu, Huahua | w | 3.5 | CHN | F | 2134 | 2344 | +1.98 | -1 | 2387.1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
87 | WFM Ivana Maria, Furtado | w | 3.5 | IND | F | 2065 | 2307 | +1.68 | 1 | 2402.6 | + | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
89 | IM Kovalevskaya, Ekaterina | w | 3.5 | RUS | F | 2435 | 2350 | -0.95 | 1 | 2382.1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 |
93 | WIM Arabidze, Meri | w | 3.5 | GEO | F | 2358 | 2285 | -0.78 | 1 | 2326.4 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | |
94 | WGM Padmini, Rout | w | 3.0 | IND | F | 2383 | 2312 | -0.77 | -1 | 2413.6 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 |
100 | IM Mohota, Nisha | w | 3.0 | IND | F | 2323 | 2376 | +0.50 | 1 | 2451.9 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | |
101 | WIM Goryachkina, Aleksandra | w | 3.0 | RUS | F | 2333 | 2359 | +0.22 | 1 | 2438.6 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 |
103 | WGM Gomes, Mary Ann | w | 3.0 | IND | F | 2377 | 2312 | -0.77 | 1 | 2399.7 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 1 |
105 | Severina, Maria | w | 3.0 | RUS | F | 2185 | 2286 | +0.87 | 1 | 2371.0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ |
116 | WIM Kharmunova, Nadejda | w | 2.5 | RUS | F | 2215 | 2256 | +0.37 | 1 | 2385.0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
121 | Pratyusha, Bodda | w | 2.0 | IND | F | 2142 | 2198 | +0.40 | -1 | 2368.9 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 |
Group C (112 players):
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhailov, Dmitry | 7.0 | RUS | M | 0 | 2550 | +3.50 | 39.5 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
23 | WFM Srija, Seshadri | w | 5.0 | IND | F | 1968 | 2237 | +2.40 | 37.5 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 |
25 | Nandhidhaa, PV | w | 5.0 | IND | F | 2120 | 2209 | +1.06 | 36.0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
26 | WIM Abdumalik, Zhansaya | w | 5.0 | KAZ | F | 2119 | 2227 | +1.15 | 36.0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | |
27 | Drogovoz, Irina | w | 5.0 | RUS | F | 1843 | 2257 | +3.92 | 36.0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 |
31 | WFM Mahalakshmi, M | w | 5.0 | IND | F | 1974 | 2211 | +1.76 | 31.5 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | |
32 | WFM Nikolaeva, Alexandra | w | 5.0 | RUS | F | 2202 | 2043 | -1.47 | 29.0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
33 | WFM Bharathi, R. | w | 4.5 | IND | F | 2096 | 2237 | +1.31 | 40.5 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 |
38 | CM Kulkarni Bhakti | w | 4.5 | IND | F | 2258 | 2063 | -1.83 | 36.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
39 | Mikhailova, Lubov | w | 4.5 | RUS | F | 1967 | 2107 | +1.59 | 35.5 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
46 | Lasya.g | w | 4.5 | IND | F | 1958 | 2138 | +1.98 | 33.0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
51 | Meenu Priya. Se | w | 4.0 | IND | F | 1842 | 2126 | +2.69 | 35.0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | |
52 | Montilla, Jorcerys | w | 4.0 | VEN | F | 2049 | 2166 | +1.01 | 34.5 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | |
53 | Ashwini, U | w | 4.0 | IND | F | 1800 | 2139 | +3.00 | 34.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
56 | WFM Enkhtuul, Altanulzii | w | 4.0 | MGL | F | 2211 | 1982 | -2.23 | 32.5 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | |
57 | Varela La Madrid, Tilsia C | w | 4.0 | VEN | F | 1989 | 2015 | +0.33 | 32.5 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
63 | Fedoseeva, Valentina | w | 4.0 | RUS | F | 1932 | 2097 | +1.40 | 29.0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
65 | WCM Dordzhieva, Dinara | w | 4.0 | RUS | F | 2033 | 2020 | -0.05 | 28.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
68 | Madhurima, Shekhar | w | 3.5 | IND | F | 1918 | 2081 | +1.55 | 32.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ |
70 | WFM Anu, Bayar | w | 3.5 | MGL | F | 2030 | 1832 | -1.59 | 31.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
72 | WCM Egorova, Ayyyna | w | 3.5 | RUS | F | 1835 | 1974 | +1.05 | 30.0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ |
75 | Michelle Catherina, P | w | 3.5 | IND | F | 2090 | 1949 | -1.31 | 29.5 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 |
87 | Bilegjargal, Bayasgalan | w | 3.0 | MGL | F | 0 | 1931 | 1931 | 29.5 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ |
105 | Drogovoz, Maria | w | 2.0 | RUS | F | 1796 | 1797 | -0.11 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
No comments:
Post a Comment