There are some chess femmes, brave souls, playing in the A Group with the hungry Russians. I'm not kidding about those Russians being hungry, either. Their economy is crap, just like ours is...
A Group standings after R7 (86 players):
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 5.0 | UKR | M | 2660 | 2925 | +1.91 | 1 | 2658.2 | 1 | ½ | 1 | 1 | ½ | 1 |
51 | WGM Ju, Wenjun | w | 3.0 | CHN | F | 2552 | 2623 | +0.58 | 1 | 2622.8 | 0 | 1 | ½ | ½ | 0 | 1 |
78 | GM Harika, Dronavalli | w | 1.5 | IND | F | 2516 | 2420 | -0.70 | -1 | 2609.6 | ½ | 0 | ½ | ½ | 0 | 0 |
82 | WGM Shen, Yang | w | 1.5 | CHN | F | 2447 | 2202 | -1.18 | 1 | 2556.0 | 0 | + | 0 | 0 | 0 | ½ |
84 | WGM Paikidze, Nazi | w | 1.0 | GEO | F | 2411 | 2304 | -0.70 | -1 | 2568.0 | ½ | 0 | 0 | 0 | 0 | ½ |
B Group standings after R7 (130 players):
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Can, Emre | 6.0 | TUR | M | 2462 | 3158 | +2.69 | 1 | 2431.8 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | IM Munguntuul, Batkhuyag | w | 4.0 | MGL | F | 2452 | 2495 | +0.43 | 1 | 2413.6 | 1 | ½ | 1 | ½ | 1 | 0 |
28 | WFM Zhai, Mo | w | 3.5 | CHN | F | 2191 | 2529 | +2.50 | -1 | 2461.2 | 1 | ½ | 1 | 0 | 1 | 0 | |
29 | IM Karavade, Eesha | w | 3.5 | IND | F | 2354 | 2476 | +1.05 | -1 | 2456.0 | 0 | ½ | ½ | 1 | ½ | 1 |
41 | WGM Soumya, Swaminathan | w | 3.5 | IND | F | 2280 | 2495 | +1.75 | 1 | 2440.8 | 0 | ½ | ½ | ½ | 1 | 1 |
60 | WIM Papp, Petra | w | 3.0 | HUN | F | 2269 | 2418 | +1.17 | -1 | 2425.6 | 0 | ½ | ½ | 1 | 0 | 1 | |
61 | Wang, Jue | w | 3.0 | CHN | F | 2388 | 2388 | +0.00 | -1 | 2424.0 | ½ | ½ | 0 | 0 | 1 | 1 | |
62 | WGM Padmini, Rout | w | 3.0 | IND | F | 2383 | 2369 | -0.05 | -1 | 2410.0 | 0 | ½ | 1 | ½ | ½ | ½ |
65 | WGM Huang, Qian | w | 3.0 | CHN | F | 2389 | 2352 | -0.30 | -1 | 2374.0 | ½ | 0 | ½ | ½ | ½ | 1 |
70 | WGM Zhang, Xiaowen | w | 3.0 | CHN | F | 2348 | 2468 | +0.98 | 1 | 2464.8 | 1 | 1 | 0 | ½ | 0 | ½ | |
71 | IM Mohota, Nisha | w | 3.0 | IND | F | 2323 | 2458 | +1.10 | 1 | 2464.8 | 0 | 1 | ½ | ½ | ½ | ½ |
76 | IM Ovod, Evgenija | w | 3.0 | RUS | F | 2412 | 2369 | -0.27 | 1 | 2394.4 | 1 | 1 | 0 | 0 | ½ | ½ |
79 | IM Atalik, Ekaterina | w | 3.0 | TUR | F | 2481 | 2351 | -1.05 | 1 | 2356.8 | 0 | 1 | ½ | 0 | 1 | ½ |
81 | IM Romanko, Marina | w | 3.0 | RUS | F | 2389 | 2316 | -0.54 | 1 | 2337.8 | 0 | ½ | ½ | ½ | 1 | ½ |
90 | WGM Cori T., Deysi | w | 2.5 | PER | F | 2415 | 2216 | -1.61 | -1 | 2299.6 | 0 | ½ | ½ | 1 | ½ | 0 |
92 | WIM Goryachkina, Aleksandra | w | 2.5 | RUS | F | 2333 | 2403 | +0.53 | 1 | 2453.2 | 1 | 0 | 0 | 1 | ½ | 0 |
94 | WFM Ivana Maria, Furtado | w | 2.5 | IND | F | 2065 | 2287 | +1.01 | 1 | 2414.8 | + | 1 | 0 | 0 | ½ | 0 |
100 | WIM Arabidze, Meri | w | 2.5 | GEO | F | 2358 | 2289 | -0.59 | 1 | 2307.8 | 0 | 0 | ½ | 0 | 1 | 1 |
104 | WGM Gomes, Mary Ann | w | 2.0 | IND | F | 2377 | 2321 | -0.45 | 1 | 2433.4 | 1 | ½ | ½ | 0 | 0 | 0 |
108 | Severina, Maria | w | 2.0 | RUS | F | 2185 | 2240 | +0.33 | 1 | 2370.6 | ½ | 0 | 0 | ½ | 0 | 1 |
112 | Pratyusha, Bodda | w | 1.5 | IND | F | 2142 | 2223 | +0.45 | -1 | 2390.2 | 1 | 0 | 0 | ½ | 0 | 0 | |
113 | Xu, Huahua | w | 1.5 | CHN | F | 2134 | 2207 | +0.44 | -1 | 2389.8 | ½ | 1 | 0 | 0 | 0 | 0 |
120 | WIM Kharmunova, Nadejda | w | 1.5 | RUS | F | 2215 | 2209 | -0.07 | 1 | 2404.2 | ½ | 0 | 0 | 0 | 1 | 0 |
No comments:
Post a Comment