Group A:
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Bartel, Mateusz | 5.5 | POL | M | 2658 | 2881 | +1.93 | 0 | 2656.2 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ||
2 | GM Eljanov, Pavel | 5.5 | UKR | M | 2690 | 2863 | +1.45 | 2 | 2639.5 | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
41 | WGM Ju, Wenjun | w | 3.5 | CHN | F | 2552 | 2625 | +0.70 | 0 | 2627.5 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
76 | GM Harika, Dronavalli | w | 2.0 | IND | F | 2516 | 2451 | -0.60 | 0 | 2605.0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ |
80 | WGM Shen, Yang | w | 2.0 | CHN | F | 2447 | 2293 | -1.03 | 0 | 2549.3 | 0 | + | 0 | 0 | 0 | ½ | ½ |
85 | WGM Paikidze, Nazi | w | 1.0 | GEO | F | 2411 | 2267 | -0.99 | 0 | 2574.8 | ½ | 0 | 0 | 0 | 0 | ½ | 0 |
Group B (130 players):
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Can, Emre | 6.5 | TUR | M | 2462 | 2851 | +2.70 | 0 | 2447.3 | 1 | 1 | 1 | 1 | 1 | 1 | ½ |
23 | IM Munguntuul, Batkhuyag | w | 4.5 | MGL | F | 2452 | 2494 | +0.53 | 0 | 2433.0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ |
34 | IM Karavade, Eesha | w | 4.0 | IND | F | 2354 | 2477 | +1.21 | 0 | 2464.5 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |
35 | WFM Zhai, Mo | w | 4.0 | CHN | F | 2191 | 2518 | +2.81 | 0 | 2464.0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ |
46 | IM Romanko, Marina | w | 4.0 | RUS | F | 2389 | 2387 | +0.07 | 0 | 2360.8 | 0 | ½ | ½ | ½ | 1 | ½ | 1 |
50 | IM Atalik, Ekaterina | w | 4.0 | TUR | F | 2481 | 2351 | -1.05 | 2 | 2351.2 | 0 | 1 | ½ | 0 | 1 | ½ | + |
52 | WGM Zhang, Xiaowen | w | 3.5 | CHN | F | 2348 | 2461 | +1.08 | 0 | 2467.7 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
58 | WGM Soumya, Swaminathan | w | 3.5 | IND | F | 2280 | 2443 | +1.50 | 0 | 2438.0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 |
62 | WIM Papp, Petra | w | 3.5 | HUN | F | 2269 | 2433 | +1.48 | 0 | 2420.2 | 0 | ½ | ½ | 1 | 0 | 1 | ½ |
71 | IM Kovalevskaya, Ekaterina | w | 3.5 | RUS | F | 2435 | 2396 | -0.36 | 0 | 2392.0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 |
74 | IM Ovod, Evgenija | w | 3.5 | RUS | F | 2412 | 2364 | -0.37 | 0 | 2382.5 | 1 | 1 | 0 | 0 | ½ | ½ | ½ |
78 | WIM Arabidze, Meri | w | 3.5 | GEO | F | 2358 | 2306 | -0.44 | 0 | 2336.0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 |
82 | IM Mohota, Nisha | w | 3.0 | IND | F | 2323 | 2419 | +0.87 | 0 | 2458.0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
84 | WIM Goryachkina, Aleksandra | w | 3.0 | RUS | F | 2333 | 2404 | +0.64 | 0 | 2446.8 | 1 | 0 | 0 | 1 | ½ | 0 | ½ |
86 | WGM Padmini, Rout | w | 3.0 | IND | F | 2383 | 2329 | -0.48 | 0 | 2428.7 | 0 | ½ | 1 | ½ | ½ | ½ | 0 |
89 | Wang, Jue | w | 3.0 | CHN | F | 2388 | 2358 | -0.31 | 0 | 2406.0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 |
91 | WGM Huang, Qian | w | 3.0 | CHN | F | 2389 | 2323 | -0.66 | 0 | 2367.2 | ½ | 0 | ½ | ½ | ½ | 1 | 0 |
95 | WGM Cori T., Deysi | w | 3.0 | PER | F | 2415 | 2232 | -1.72 | 0 | 2303.5 | 0 | ½ | ½ | 1 | ½ | 0 | ½ |
98 | WFM Ivana Maria, Furtado | w | 2.5 | IND | F | 2065 | 2230 | +0.86 | 0 | 2400.2 | + | 1 | 0 | 0 | ½ | 0 | 0 |
102 | Xu, Huahua | w | 2.5 | CHN | F | 2134 | 2287 | +1.18 | 0 | 2387.3 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | |
103 | Severina, Maria | w | 2.5 | RUS | F | 2185 | 2264 | +0.58 | 0 | 2378.3 | ½ | 0 | 0 | ½ | 0 | 1 | ½ |
118 | Pratyusha, Bodda | w | 2.0 | IND | F | 2142 | 2243 | +0.67 | 0 | 2378.5 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | |
119 | WGM Gomes, Mary Ann | w | 2.0 | IND | F | 2377 | 2254 | -1.18 | 2 | 2413.0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | |
120 | WIM Kharmunova, Nadejda | w | 1.5 | RUS | F | 2215 | 2174 | -0.31 | 0 | 2394.7 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
There is a Group C. I'll report their final standings when 2012 Aeroflot is over.
No comments:
Post a Comment