And so, this gives younger and/or lower-rated female players a chance to go for the title. Final standings, Bulgarian women's championship (information from The Week in Chess):
Rk | SNo | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Videnova Iva | WGM | BUL | 2301 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 8 |
2 | 9 | Raeva Elitsa | WIM | BUL | 2292 | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 0 | 6 |
3 | 3 | Galunova Tsveta | BUL | 2046 | 0 | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 5½ | 1 | 4 | |
4 | 5 | Nikolova Adriana | WGM | BUL | 2293 | 0 | ½ | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 0 | 5 |
5 | 6 | Genova Lyubka | WIM | BUL | 2259 | 0 | ½ | ½ | 1 | * | ½ | 0 | ½ | 1 | 1 | 5 | 0 | 3 |
6 | 8 | Voiska Margarita | WGM | BUL | 2316 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 1 | ½ | 4½ | 0 | 3 |
7 | 1 | Chilingirova Pavlina | WIM | BUL | 2109 | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 1 | 1 | 4 | 0 | 3 |
8 | 7 | Yordanova Svetla | WIM | BUL | 2116 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3 | 0 | 1 |
9 | 4 | Ivanova Simoneta | BUL | 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1½ | 0 | 1 | |
10 | 2 | Tsekova Viktoria | BUL | 1876 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | ½ | 0 | 0 |
No comments:
Post a Comment