June 14th was a free day.
Official website. Here are results for Rounds 5, 6 and 7:
Round 5 on 2012/06/15 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | WGM | Betul Cemre Yildiz | 2333 | 0-1 | GM | Anna Muzychuk | 2598 | 12 |
4 | GM | Tatiana Kosintseva | 2532 | ½-½ | GM | Humpy Koneru | 2589 | 2 |
5 | GM | Viktorija Cmilyte | 2508 | ½-½ | GM | Elina Danielian | 2484 | 1 |
6 | GM | Nadezhda Kosintseva | 2528 | ½-½ | GM | Hou Yifan | 2623 | 11 |
7 | GM | Antoaneta Stefanova | 2518 | ½-½ | IM | Alisa Galliamova | 2484 | 10 |
8 | GM | Keteryna Lahno | 2546 | 1-0 | GM | Alexandra Kosteniuk | 2457 | 9 |
Round 6 on 2012/06/16 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Anna Muzychuk | 2598 | ½-½ | GM | Alexandra Kosteniuk | 2457 | 9 |
10 | IM | Alisa Galliamova | 2484 | 0-1 | GM | Keteryna Lahno | 2546 | 8 |
11 | GM | Hou Yifan | 2623 | 1-0 | GM | Antoaneta Stefanova | 2518 | 7 |
1 | GM | Elina Danielian | 2484 | 1-0 | GM | Nadezhda Kosintseva | 2528 | 6 |
2 | GM | Humpy Koneru | 2589 | ½-½ | GM | Viktorija Cmilyte | 2508 | 5 |
3 | WGM | Betul Cemre Yildiz | 2333 | 0-1 | GM | Tatiana Kosintseva | 2532 | 4 |
Round 7 on 2012/06/17 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | Tatiana Kosintseva | 2532 | ½-½ | GM | Anna Muzychuk | 2598 | 12 |
5 | GM | Viktorija Cmilyte | 2508 | 1-0 | WGM | Betul Cemre Yildiz | 2333 | 3 |
6 | GM | Nadezhda Kosintseva | 2528 | ½-½ | GM | Humpy Koneru | 2589 | 2 |
7 | GM | Antoaneta Stefanova | 2518 | ½-½ | GM | Elina Danielian | 2484 | 1 |
8 | GM | Keteryna Lahno | 2546 | ½-½ | GM | Hou Yifan | 2623 | 11 |
9 | GM | Alexandra Kosteniuk | 2457 | 1-0 | IM | Alisa Galliamova | 2484 | 10 |
Current Standings:
Ranking crosstable after Round 7 |
| |
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 |
1 | 1 | GM | Elina Danielian | 2484 | ARM | * | | ½ | ½ | ½ | 1 | | | ½ | 1 | | 1 | 5 | 0 | 15.5 | 0 |
2 | 8 | GM | Keteryana Lahno | 2546 | UKR | | * | ½ | ½ | | ½ | ½ | 1 | ½ | | 1 | | 4.5 | 1 | 15 | 0 |
3 | 12 | GM | Anna Muzychuk | 2598 | SLO | ½ | ½ | * | | ½ | | | ½ | 1 | ½ | | 1 | 4.5 | 0.5 | 14 | 0 |
4 | 5 | GM | Viktorija Cmilyte | 2508 | LTU | ½ | ½ | | * | ½ | | 1 | 0 | | | 1 | 1 | 4.5 | 0.5 | 13.25 | 0 |
5 | 2 | GM | Humpy Koneru | 2589 | IND | ½ | | ½ | ½ | * | ½ | ½ | | | ½ | | 1 | 4 | 0 | 13 | 0 |
6 | 6 | GM | Nadezhda Kosintseva | 2528 | RUS | 0 | ½ | | | ½ | * | ½ | 1 | 0 | | 1 | | 3.5 | 1.5 | 11.5 | 0 |
7 | 11 | GM | Hou Yifan | 2623 | CHN | | ½ | | 0 | ½ | ½ | * | | 1 | 1 | | 0 | 3.5 | 0.5 | 12 | 0 |
8 | 9 | GM | Alexandra Kosteniuk | 2457 | RUS | | 0 | ½ | 1 | | 0 | | * | ½ | ½ | 1 | | 3.5 | 0 | 11.75 | 0 |
9 | 7 | GM | Antoaneta Stefanova | 2518 | BUL | ½ | ½ | 0 | | | 1 | 0 | ½ | * | | ½ | | 3 | 0 | 11 | 0 |
10 | 4 | GM | Tatiana Kosintseva | 2532 | RUS | 0 | | ½ | | ½ | | 0 | ½ | | * | ½ | 1 | 3 | 0 | 8 | 0 |
11 | 10 | IM | Alisa Galliamova | 2484 | RUS | | 0 | | 0 | | 0 | | 0 | ½ | ½ | * | 1 | 2 | 0 | 4 | 0 |
12 | 3 | WGM | Betul Cemre Yildiz | 2333 | TUR | 0 | | 0 | 0 | 0 | | 1 | | | 0 | 0 | * | 1 | 0 | 3.5 | 0 |
No comments:
Post a Comment