Round 9 on 2012/06/20 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | GM | Viktorija Cmilyte | 2508 | ½-½ | GM | Anna Muzychuk | 2598 | 12 |
6 | GM | Nadezhda Kosintseva | 2528 | ½-½ | GM | Tatiana Kosintseva | 2532 | 4 |
7 | GM | Antoaneta Stefanova | 2518 | ½-½ | WGM | Betul Cemre Yildiz | 2333 | 3 |
8 | GM | Keteryna Lahno | 2546 | 0-1 | GM | Humpy Koneru | 2589 | 2 |
9 | GM | Alexandra Kosteniuk | 2457 | 1-0 | GM | Elina Danielian | 2484 | 1 |
10 | IM | Alisa Galliamova | 2484 | 0-1 | GM | Hou Yifan | 2623 | 11 |
As a result, the standings were shaken up a bit:
Ranking crosstable after Round 9 | |||||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Humpy Koneru | 2589 | IND | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 1 | 25.75 | 2 | ||
2 | 1 | GM | Elina Danielian | 2484 | ARM | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 6 | 1 | 25.5 | 1.5 | ||
3 | 12 | GM | Anna Muzychuk | 2598 | SLO | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 1 | 22.75 | 1.5 | ||
4 | 5 | GM | Viktorija Cmilyte | 2508 | LTU | ½ | ½ | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 5.5 | 1 | 22.75 | 2.5 | ||
5 | 11 | GM | Hou Yifan | 2623 | CHN | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 5.5 | 0 | 21.5 | 0.5 | ||
6 | 8 | GM | Keteryana Lahno | 2546 | UKR | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 4.5 | 1.5 | 19 | 1.5 | ||
7 | 6 | GM | Nadezhda Kosintseva | 2528 | RUS | ½ | 0 | ½ | ½ | * | 1 | ½ | 0 | 1 | ½ | 4.5 | 1.5 | 17.5 | 1 | ||
8 | 9 | GM | Alexandra Kosteniuk | 2457 | RUS | 1 | ½ | 1 | 0 | 0 | 0 | * | ½ | ½ | 1 | 4.5 | 0 | 20.25 | 2.5 | ||
9 | 4 | GM | Tatiana Kosintseva | 2532 | RUS | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 4 | 0 | 16.25 | 1.5 | ||
10 | 7 | GM | Antoaneta Stefanova | 2518 | BUL | 0 | ½ | 0 | 0 | ½ | 1 | ½ | * | ½ | ½ | 3.5 | 0 | 14 | 0.5 | ||
11 | 10 | IM | Alisa Galliamova | 2484 | RUS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 | 1 | 5.75 | 0 | ||
12 | 3 | WGM | Betul Cemre Yildiz | 2333 | TUR | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | * | 2 | 0 | 9.5 | 1 |
There are only two more rounds to go. Frankly, I've no idea who is going to win this one! Maybe the match-ups for tomorrow hold a clue:
Round 10 on 2012/06/21 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Anna Muzychuk | 2598 | GM | Hou Yifan | 2623 | 11 | |
1 | GM | Elina Danielian | 2484 | IM | Alisa Galliamova | 2484 | 10 | |
2 | GM | Humpy Koneru | 2589 | GM | Alexandra Kosteniuk | 2457 | 9 | |
3 | WGM | Betul Cemre Yildiz | 2333 | GM | Keteryna Lahno | 2546 | 8 | |
4 | GM | Tatiana Kosintseva | 2532 | GM | Antoaneta Stefanova | 2518 | 7 | |
5 | GM | Viktorija Cmilyte | 2508 | GM | Nadezhda Kosintseva | 2528 | 6 |
Whoa! Some match-ups! My career as a prognosticator stinks, darlings. But that doesn't stop me from doing it anyway:
Muzychuk wins over Hou Yifan
Koneru wins over Kosteniuk (prove me wrong, Alexandra!)
Lahno wins
T. Kosintseva ove Stefanova
Those I haven't mentioned are too close to call in my book :)
No comments:
Post a Comment