Yet another play-off looms for IM Irina Krush.
FIDE Women's World Chess Championship 2012 (Khanty-Mansiysk RUS) Round 3 17th-19th Nov 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 3 Match 01 | ||||||||||
Socko, Monika (POL) | 0 | 0 | 0 | |||||||
Stefanova, Antoaneta (BUL) | 1 | 1 | 2 | |||||||
Round 3 Match 02 | ||||||||||
Ju, Wenjun (CHN) | 1 | 0 | 1 | |||||||
Zhukova, Natalia (UKR) | 0 | 1 | 1 | |||||||
Round 3 Match 03 | ||||||||||
Ushenina, Anna (UKR) | 1 | ½ | 1.5 | |||||||
Pogonina, Natalija (RUS) | 0 | ½ | 0.5 | |||||||
Round 3 Match 04 | ||||||||||
Muzychuk, Mariya (UKR) | ½ | 0 | 0.5 | |||||||
Zhao, Xue (CHN) | ½ | 1 | 1.5 | |||||||
Round 3 Match 05 | ||||||||||
Javakhishvili, Lela (GEO) | ½ | 0 | 0.5 | |||||||
Harika, Dronavalli (IND) | ½ | 1 | 1.5 | |||||||
Round 3 Match 06 | ||||||||||
Kosintseva, Tatiana (RUS) | ½ | ½ | 1 | |||||||
Kosintseva, Nadezhda (RUS) | ½ | ½ | 1 | |||||||
Round 3 Match 07 | ||||||||||
Huang, Qian (CHN) | 0 | 1 | 1 | |||||||
Krush, Irina (USA) | 1 | 0 | 1 | |||||||
Round 3 Match 08 | ||||||||||
Galliamova, Alisa (RUS) | 0 | 0 | 0 | |||||||
Sebag, Marie (FRA) | 1 | 1 | 2 |
No comments:
Post a Comment