Published on: 19-NOV-2012
Asian under 10 girls chess champion Nuthaki Priyanka bagged the world youth chess championship at Maribor, Slovenia on 18 November 2012. She completed with 9.5 points of 11 rounds.
Priyanka completed her game against US-based Wang Annie in 38 moves. She is the 5th standard student of Mustabada Sports and Educational Academy. She became the second girl to win the title from Hyderabad after Koneru Humpy who bagged her title in 1997. V.R. Bobba, the noted coach provided training to Priyanka.
In the middle of the game, the Hyderabadi girl committed blunders by running into the time trouble, but despite losing there she bagged the title.
She has become the fifth one to bag the title from Andhra Pradesh in the under-10 category after P. Hari Krishna, K. Humpy, Ch. Moineesh and Sahajasree. On her victory, Global Chess Academy director, District Sports Development Officer as well as Krishna District Chess Association secretary congratulated her.
*************************************************************************
Full Final Standings. Final Standings (Girls):
U08 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | Asadi Motahare | IRI | 0 | Iran | 10.5 | 0.0 | 71.0 | 75.0 | ||
2 | Tereshechkina Taisiya | RUS | 1642 | Russia | 9.0 | 0.0 | 70.0 | 73.0 | ||
3 | Juhasz Judit | HUN | 1710 | Hungary | 8.5 | 0.0 | 71.5 | 76.5 | ||
4 | Jiang Tiantian | CHN | 0 | China | 8.0 | 0.0 | 68.0 | 73.0 | ||
5 | Lehaci Miruna-Daria | ROU | 1445 | Romania | 8.0 | 0.0 | 64.0 | 67.5 | ||
6 | Khegai Yulia | UZB | 0 | Uzbekistan | 8.0 | 0.0 | 63.0 | 63.5 | ||
7 | Biran Anastasiya | BLR | 0 | Belarus | 8.0 | 0.0 | 62.0 | 66.0 | ||
8 | Zhu Harmony | CAN | 0 | Canada | 7.5 | 0.0 | 74.5 | 79.5 | ||
9 | WCM | Ismayil Malak | AZE | 0 | Azerbaijan | 7.5 | 0.0 | 74.0 | 78.5 | |
10 | WFM | Assaubayeva Bibissara | KAZ | 1698 | Kazakhstan | 7.5 | 0.0 | 73.5 | 78.0 |
U10 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | Priyanka N | IND | 1576 | India | 9.5 | 0.0 | 70.0 | 74.5 | ||
2 | Badelka Olga | BLR | 1653 | Belarus | 9.0 | 0.0 | 66.0 | 68.0 | ||
3 | Maltsevskaya Aleksandra | RUS | 1954 | Russia | 8.5 | 0.0 | 66.5 | 69.5 | ||
4 | Heydarova Aytaj | AZE | 1628 | Azerbaijan | 8.5 | 0.0 | 63.5 | 67.5 | ||
5 | WFM | Antova Gabriela | BUL | 1683 | Bulgaria | 8.0 | 0.0 | 72.5 | 75.0 | |
6 | Zhu Jiner | CHN | 1827 | China | 8.0 | 0.0 | 70.5 | 75.0 | ||
7 | WCM | Serikbay Assel | KAZ | 1679 | Kazakhstan | 8.0 | 0.0 | 61.5 | 66.0 | |
8 | Ferkova Dominika | SVK | 1576 | Slovakia | 7.5 | 0.0 | 68.0 | 72.0 | ||
9 | WFM | Wang Annie | USA | 1809 | Usa | 7.5 | 0.0 | 67.5 | 73.0 | |
10 | Zahedifar Anahita | IRI | 1763 | Iran | 7.5 | 0.0 | 67.5 | 72.0 |
U12 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | Vaishali R | IND | 1970 | India | 9.0 | 0.0 | 75.0 | 81.0 | ||
2 | WIM | Abdumalik Zhansaya | KAZ | 2173 | Kazakhstan | 8.5 | 0.0 | 75.5 | 81.5 | |
3 | WCM | Savant Riya | IND | 1896 | India | 8.5 | 0.0 | 73.0 | 78.0 | |
4 | Yuan Ye | CHN | 1946 | China | 8.5 | 0.0 | 71.5 | 75.5 | ||
5 | WFM | Obolentseva Alexandra | RUS | 1957 | Russia | 8.5 | 0.0 | 66.5 | 71.0 | |
6 | WFM | Kazarian Anna-Maja | NED | 1873 | Netherland | 8.0 | 0.0 | 72.5 | 77.5 | |
7 | WCM | Bychkova Alina | RUS | 1909 | Russia | 8.0 | 0.0 | 61.0 | 64.5 | |
8 | Chu Ruotong | CHN | 2008 | China | 7.5 | 0.0 | 74.0 | 79.5 | ||
9 | Shuvalova Polina | RUS | 1866 | Russia | 7.5 | 0.0 | 68.5 | 73.5 | ||
10 | WFM | Mammadzada Gunay | AZE | 1927 | Azerbaijan | 7.5 | 0.0 | 66.5 | 71.5 |
U14 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | WFM | Mahalakshmi M | IND | 2001 | India | 9.0 | 0.5 | 73.5 | 78.5 | |
2 | Khomeriki Nino | GEO | 2049 | Georgia | 9.0 | 0.5 | 72.5 | 78.5 | ||
3 | WFM | Monnisha Gk | IND | 2027 | India | 8.0 | 0.0 | 73.5 | 78.0 | |
4 | WIM | Ivana Maria Furtado | IND | 2103 | India | 8.0 | 0.0 | 71.0 | 76.0 | |
5 | Drogovoz Irina | RUS | 1921 | Russia | 8.0 | 0.0 | 65.5 | 68.5 | ||
6 | Rodionova Daria | RUS | 2069 | Russia | 8.0 | 0.0 | 64.0 | 69.0 | ||
7 | Tohirjonova Gulruhbegim | UZB | 2002 | Uzbekistan | 8.0 | 0.0 | 63.5 | 67.0 | ||
8 | WFM | Haussernot Cecile | FRA | 2052 | France | 8.0 | 0.0 | 60.5 | 64.0 | |
9 | Abdusattorova Bakhora | UZB | 1813 | Uzbekistan | 7.5 | 0.0 | 71.0 | 74.0 | ||
10 | Gal Hanna Krisztina | HUN | 2027 | Hungary | 7.5 | 0.0 | 70.5 | 76.0 |
U16 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | WFM | Styazhkina Anna | RUS | 2113 | Russia | 9.0 | 1.0 | 75.5 | 80.5 | |
2 | Rodionova Polina | RUS | 2040 | Russia | 9.0 | 0.0 | 69.5 | 73.5 | ||
3 | WFM | Xiao Yiyi | CHN | 2136 | China | 8.5 | 0.0 | 72.5 | 78.0 | |
4 | WIM | Saduakassova Dinara | KAZ | 2297 | Kazakhstan | 8.5 | 0.0 | 71.5 | 76.5 | |
5 | Lei Tingjie | CHN | 2231 | China | 8.0 | 0.0 | 75.0 | 79.0 | ||
6 | Imnadze Nato | GEO | 2070 | Georgia | 8.0 | 0.0 | 67.5 | 71.0 | ||
7 | WIM | Khademalsharieh Sarasadat | IRI | 2303 | Iran | 8.0 | 0.0 | 65.5 | 69.5 | |
8 | WFM | Osmanodja Filiz | GER | 2206 | Germany | 8.0 | 0.0 | 64.5 | 69.0 | |
9 | WFM | Bivol Alina | RUS | 2172 | Russia | 7.5 | 0.0 | 75.5 | 79.5 | |
10 | WIM | Nicolas Zapata Irene | ESP | 2201 | Spain | 7.5 | 0.0 | 73.0 | 78.5 |
U18 Girls
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | WGM | Goryachkina Aleksandra | RUS | 2378 | Russia | 9.5 | 0.0 | 71.5 | 75.5 | |
2 | WIM | Schut Lisa | NED | 2281 | Netherland | 8.5 | 0.0 | 68.5 | 73.0 | |
3 | Severina Maria | RUS | 2196 | Russia | 8.0 | 0.0 | 72.0 | 77.0 | ||
4 | WIM | Nguyen Thi Mai Hung | VIE | 2269 | Vietnam | 8.0 | 0.0 | 65.5 | 70.0 | |
5 | WIM | Varga Klara | HUN | 2191 | Hungary | 8.0 | 0.0 | 65.5 | 69.5 | |
6 | WIM | Brunello Marina | ITA | 2248 | Italia | 7.5 | 0.0 | 68.0 | 72.5 | |
7 | WFM | Qiu Mengjie | CHN | 2069 | China | 7.5 | 0.0 | 62.0 | 66.5 | |
8 | WFM | Asgarizadeh Minoo | IRI | 2106 | Iran | 7.0 | 0.0 | 75.0 | 80.0 | |
9 | WFM | Chumpitaz Ann | PER | 2219 | Peru | 7.0 | 0.0 | 73.5 | 77.0 | |
10 | WIM | Efroimski Marsel | ISR | 2168 | Israel | 7.0 | 0.0 | 69.5 | 74.0 |
No comments:
Post a Comment