Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Round 4 Match 01 | ||||||||||
Sebag, Marie (FRA) | 1 | 1 | ||||||||
Stefanova, Antoaneta (BUL) | 0 | 0 | ||||||||
Round 4 Match 02 | ||||||||||
Ju, Wenjun (CHN) | ½ | 0.5 | ||||||||
Huang, Qian (CHN) | ½ | 0.5 | ||||||||
Round 4 Match 03 | ||||||||||
Kosintseva, Nadezhda (RUS) | ½ | 0.5 | ||||||||
Ushenina, Anna (UKR) | ½ | 0.5 | ||||||||
Round 4 Match 04 | ||||||||||
Zhao, Xue (CHN) | ½ | 0.5 | ||||||||
Harika, Dronavalli (IND) | ½ | 0.5 |
Tuesday, November 20, 2012
2012 FIDE Women's World Chess Championship
Round 4, Game 1 results!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment