Name | FED | G1 | G2 | G3 | G5 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 6 Match 01 | |||||||||||||
Ushenina, Anna | UKR | ½ | ½ | ||||||||||
Stefanova, Antoaneta | BUL | ½ | ½ |
Report on Game 1 from the official website.
From official website report, above. |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Name | FED | G1 | G2 | G3 | G5 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 6 Match 01 | |||||||||||||
Ushenina, Anna | UKR | ½ | ½ | ||||||||||
Stefanova, Antoaneta | BUL | ½ | ½ |
From official website report, above. |
No comments:
Post a Comment