Final Ranking after 11 Rounds
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | n | w | we | ||
1 | 5 | WIM | Shamima Akter Liza | BAN | 2166 | 2166 | 9.0 | 0.0 | 11 | 9 | 9.11 | |
2 | 3 | WFM | Khan Nazrana | BAN | 2012 | 2012 | 8.5 | 0.0 | 10 | 7.5 | 6.53 | |
3 | 1 | WIM | Hamid Rani | BAN | 1982 | 1982 | 8.0 | 0.0 | 10 | 7 | 6.13 | |
4 | WFM | Sultana Zakia | BAN | 1944 | 1944 | 8.0 | 0.0 | 10 | 7 | 5.65 | ||
5 | 12 | WFM | Sultana Sharmin Shirin | BAN | 1978 | 1978 | 7.5 | 0.0 | 10 | 6.5 | 6.13 | |
6 | 9 | WFM | Parveen Tanima | BAN | 2043 | 2043 | 7.0 | 0.0 | 11 | 7 | 7.78 | |
7 | 8 | Jahanara Haque | BAN | 1650 | 1650 | 4.5 | 0.0 | 11 | 4.5 | 2.40 | ||
8 | 2 | Sharmin Samiha Shimmi | BAN | 1822 | 1822 | 4.0 | 0.0 | 10 | 4 | 3.99 | ||
9 | 6 | Jahan Dilara Nupur | BAN | 1785 | 1785 | 3.0 | 0.0 | 11 | 3 | 4.12 | ||
10 | 7 | Chowdhury Mahmuda Hoque | BAN | 1723 | 1723 | 2.5 | 0.0 | 9 | 2.5 | 2.91 | ||
11 | 10 | Hamida Mahmud | BAN | 1704 | 1704 | 2.0 | 0.0 | 9 | 1 | 2.56 | ||
11 | Kiswara Shajrin Evana | BAN | 1772 | 1772 | 2.0 | 0.0 | 10 | 2 | 3.69 |
Annotation:
Tie Break1: Play-off points
Tie Break1: Play-off points
No comments:
Post a Comment