Place | Start Number | Country | Name | Total Segment Score | ||
---|---|---|---|---|---|---|
1 | 17 | KOR | Yuna KIM | 74.92 | Q | |
2 | 29 | RUS | Adelina SOTNIKOVA | 74.64 | Q | |
3 | 26 | ITA | Carolina KOSTNER | 74.12 | Q | |
4 | 22 | USA | Gracie GOLD | 68.63 | Q | |
5 | 25 | RUS | Yulia LIPNITSKAYA | 65.23 | Q | |
6 | 27 | USA | Ashley WAGNER | 65.21 | Q | |
7 | 12 | USA | Polina EDMUNDS | 61.04 | Q | |
8 | 24 | JPN | Akiko SUZUKI | 60.97 | Q | |
9 | 28 | FRA | Mae Berenice MEITE | 58.63 | Q | |
10 | 18 | GER | Nathalie WEINZIERL | 57.63 | Q |
All three American skaters are in the top 10 and, theoretically, within striking distance of a medal. We'll see. Long program is tomorrow, I think.
No comments:
Post a Comment