| 1. | Tikkanen, H. Turov, M.  | 6½ | 
| 3. | Adhiban, B. | 5½ | 
| 4. | Grover, S. | 5 | 
| 5. | Brandenburg, D. Sadler, M.  | 4½ | 
| 7. | Goudriaan, E. Paehtz, E. Schut, L. Tania, S.  | 3½ | 
| 11. | Ootes, L. | 3 | 
| 12. | Danielian, E. | 2½ | 
| 13. | Haast, A.Hopman, P. | 2 | 
The action picks up again tomorrow and runs straight through Sunday, so there's a lot of chess left to be played. Stay tuned!
No comments:
Post a Comment