3 GM | Hou Yifan | CHN | 2605 | 3.0 | 3311.0 |
8 | GM | Polgar Judit | HUN | 2710 | 2.5 | 2789.0 |
14 | GM | Koneru Humpy | IND | 2589 | 2.5 | 2751.0 |
18 | IM | Muzychuk Anna | SLO | 2580 | 2.5 | 2693.0 |
20 | IM | Zatonskih Anna | USA | 2506 | 2.5 | 2625.0 |
25 | GM | Dzagnidze Nana | GEO | 2535 | 2.5 | 2496.0 |
34 | GM | Cramling Pia | SWE | 2491 | 2.0 | 2632.0 |
39 | IM | Krush Irina | USA | 2467 | 2.0 | 2604.0 |
50 | GM | Stefanova Antoaneta | BUL | 2523 | 2.0 | 2523.0 |
56 | GM | Zhukova Natalia | UKR | 2426 | 2.0 | 2488.0 |
62 | IM | Javakhishvili Lela | GEO | 2454 | 2.0 | 2461.0 |
69 | IM | Melia Salome | GEO | 2398 | 2.0 | 2428.0 |
75 | GM | Kosintseva Nadezhda | RUS | 2537 | 2.0 | 2348.0 |
82 | WIM | Agrest Inna | SWE | 2189 | 2.0 | 2243.0 |
85 | WIM | Seps Monika | SUI | 2182 | 2.0 | 2233.0 |
104 | IM | Muzychuk Mariya | UKR | 2483 | 1.5 | 2527.0 |
105 | GM | Zhu Chen | QAT | 2472 | 1.5 | 2499.0 |
Some R3 results of interest:
3 | 25 | GM | Hou Yifan | 2605 | 2 | 1 - 0 | 2 | GM | Almasi Zoltan | 2717 | 4 |
5 | 27 | GM | Howell David W L | 2603 | 2 | ½ - ½ | 2 | GM | Polgar Judit | 2710 | 6 |
6 | 29 | GM | Koneru Humpy | 2589 | 2 | ½ - ½ | 2 | GM | Laznicka Viktor | 2704 | 8 |
11 | 1 | GM | Svidler Peter | 2749 | 1½ | ½ - ½ | 2 | IM | Muzychuk Anna | 2580 | 32 |
12 | 7 | GM | Shirov Alexei | 2710 | 1½ | 1 - 0 | 1½ | IM | Muzychuk Mariya | 2483 | 57 |
14 | 56 | GM | Cramling Pia | 2491 | 1½ | ½ - ½ | 1½ | GM | Lupulescu Constantin | 2648 | 20 |
18 | 60 | IM | Krush Irina | 2467 | 1½ | ½ - ½ | 1½ | GM | Akobian Varuzhan | 2617 | 24 |
No comments:
Post a Comment