1 | GM | Hou Yifan | CHN | 2605 | 3.5 | 2900.0 |
11 | GM | Dzagnidze Nana | GEO | 2535 | 3.5 | 2654.0 |
14 | GM | Koneru Humpy | IND | 2589 | 3.0 | 2729.0 |
15 | GM | Polgar Judit | HUN | 2710 | 3.0 | 2727.0 |
33 | GM | Kosintseva Nadezhda | RUS | 2537 | 3.0 | 2459.0 |
45 | IM | Muzychuk Anna | SLO | 2580 | 2.5 | 2585.0 |
52 | IM | Muzychuk Mariya | UKR | 2483 | 2.5 | 2535.0 |
56 | GM | Zhu Chen | QAT | 2472 | 2.5 | 2511.0 |
61 | GM | Stefanova Antoaneta | BUL | 2523 | 2.5 | 2483.0 |
64 | IM | Melia Salome | GEO | 2398 | 2.5 | 2460.0 |
The rest of the ladies had 2.0 or lower. Here are some interesting results from R4:
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | GM | Hou Yifan | 2605 | 3 | ½ - ½ | 3 | GM | Adams Michael | 2724 | 3 |
4 | 6 | GM | Polgar Judit | 2710 | 2½ | ½ - ½ | 2½ | GM | Koneru Humpy | 2589 | 29 |
11 | 26 | GM | Fier Alexandr | 2603 | 2½ | 0 - 1 | 2½ | GM | Dzagnidze Nana | 2535 | 41 |
18 | 65 | IM | Khurtsidze Nino | 2444 | 2 | ½ - ½ | 2 | GM | Sargissian Gabriel | 2683 | 13 |
No comments:
Post a Comment