Sunday, October 14, 2007
2007 World Girls Chess Championship
"Girls" under 21 are competing in Yerevan, Armenia. The official website is a joke, don't both visiting. I got this information from TWIC, which will be updated sometime tomorrow. These are the standings through Round 5:
Rank SNo. Name Rtg FED Pts Fide
1 6 WIM Nebolsina Vera 2349 RUS 5 15
2 19 WFM Hoolt Sarah 2199 GER 4 14
3 7 WGM Karavade Eesha Sanjay 2331 IND 4 13½
4 9 WGM Khotenashvili Bela 2328 GEO 4 13
5 8 WGM Vega Gutierrez Sabrina 2331 ESP 4 12
6 14 WFM Abrahamyan Tatev 2246 USA 4 12
15 WIM Soumya Swaminathan 2244 IND 4 12
8 1 IM Harika Dronavalli 2480 IND 4 11
9 10 WFM Guramishvili Sopiko 2307 GEO 3½ 13
10 3 WGM Mongontuul Bathuyag 2389 MGL 3½ 11
11 4 WGM Zawadzka Jolanta 2371 POL 3½ 10½
12 17 WFM Borosova Zuzana 2233 SVK 3½ 10½
13 16 WIM Dauletova Gulmira 2240 KAZ 3½ 10
14 18 Padmini Rout 2226 IND 3 11
40 Hairapetian Anna 2030 ARM 3 11
16 20 WFM Airapetian Tatevik 2193 RUS 3 10½
17 24 Limontaite Simona 2141 LTU 3 10
18 5 WGM Melia Salome 2365 GEO 3 9
19 21 WFM Gasik Anna 2191 POL 3 9
23 Markantonaki Haritomeni 2161 GRE 3 9
21 59 Yemi Jelsen 0 INA 3 8
22 45 Gutierrez Mancillas Alicia Abi 1981 MEX 3 8
23 37 Grigorian Marine 2078 RUS 3 7½
24 32 Kharatyan Anahit 2102 ARM 3 7
25 12 WIM Gomes Mary Ann 2262 IND 2½ 10
26 28 Martirosian Lia 2121 ARM 2½ 9
27 13 WGM Arutyunova Diana 2256 UKR 2½ 8½
28 22 WFM Pertlova Sona 2169 CZE 2½ 8½
27 Priya Panneer Ramachandran 2129 IND 2½ 8½
30 29 WFM Bolon Karelle 2103 FRA 2½ 8
31 39 Kalashyan Varduhi 2059 ARM 2½ 6½
32 25 WFM Kulon Klaudia 2139 POL 2½ 6
33 11 WIM Rudolf Anna 2273 HUN 2½ 6
34 46 Mnatsakanyan Diana 1970 ARM 2½ 5½
35 33 Darbinyan Nune 2089 ARM 2 7½
36 36 WFM Gevorgyan Irina 2078 UZB 2 7
54 Ghazaryan Narine 0 ARM 2 7
38 2 IM Tairova Elena 2391 RUS 2 7
39 42 Zarkua Elisabed 2009 GEO 2 6½
40 26 WFM Bokuchava Madona 2130 GEO 2 6½
41 57 Nita Nurmala Febriana 0 INA 2 6
42 44 Alaverdyan Lusine 1990 ARM 2 5
49 Salvador Aices 1927 PHI 2 5
44 34 Darbinyan Ani 2085 ARM 2 5
45 43 WIM Mona Khaled 2004 EGY 2 4
46 31 Hakimifard Ghazal 2102 IRI 2 3
35 Tjolsen Katrine 2081 NOR 2 3
48 48 Karapetyan Lusine 1950 ARM 1½ 4
49 47 Hegarty Sarah 1967 ENG 1½ 4
50 38 WFM Bayat Shohreh 2076 IRI 1½ 3½
51 50 Van Hoecke Elena 1875 BEL 1½ 2½
52 55 Karhanyan Arusyak 0 ARM 1 5
53 30 WFM Hamza Amira 2103 ALG 1 4
51 Khalaji Hanieh 1872 IRI 1 4
55 53 Diaz Lopes Genara 1794 CHI 1 1
56 41 WFM Lovece Ruth 2010 ARG ½ 1½
52 Neric Jelena 1861 MNE ½ 1½
58 56 Menezes Grasielle da Silva 0 BRA 0 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment