Thursday, January 29, 2009
2009 Gibraltar
a/k/a 7th Gibtelecom Chess Festival
Results for all chess femmes playing in the Masters' Section after Round 2:
Rank Name Flags Score Fed. M/F Rating TPR W-We 1 2 3
12 GM Stefanova, Antoaneta w 2.0 BUL F 2557 3064 +0.42 1 1
14 GM Dzagnidze, Nana w 2.0 GEO F 2518 2946 +0.29 1 1
30 IM Cmilyte, Viktorija w 1.5 LTU F 2497 2372 -0.23 ½ 1
34 IM Krush, Irina w 1.5 USA F 2457 2591 +0.38 1 ½
37 IM Houska, Jovanka w 1.5 ENG F 2392 2562 +0.46 ½ 1
50 GM Cramling, Pia w 1.0 SWE F 2548 2253 -0.69 0 1
55 IM Arakhamia-Grant, Ketevan w 1.0 SCO F 2500 2448 -0.10 1 0
57 IM Zatonskih, Anna w 1.0 USA F 2462 2417 -0.10 1 0
59 GM Socko, Monika w 1.0 POL F 2449 2402 -0.10 1 0
62 IM Sachdev, Tania w 1.0 IND F 2435 2380 -0.12 1 0
67 WGM Calzetta, Monica w 1.0 ESP F 2371 2339 -0.04 0 1
74 IM Klinova, Masha w 1.0 ISR F 2328 2299 -0.04 0 1
140 Haug, Marianne Wold w 1.0 NOR F 1935 2160 +0.56 ½ ½
142 Carlsen, Ellen Oen w 1.0 NOR F 1888 2161 +0.64 1 0
146 Chidi, Lovinia Sylvia 1.0 GER F 0 2068 +0.50 0 1
157 WIM Tsifanskaya, Ludmila A w 0.5 ISR F 2149 1961 -0.49 ½ 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment