Round 7 have come and gone. WIM Alisa Melekhina is rising in the standings, with 5.0/7. Unfortunately, there are a lot of other young ladies also with 5.0 - but, she has broken into the top 10. Can she continue to improve her position? Seven rounds complete; six to go.
Here are the ladies' standings after R7:
Place SNo. Title Name Fed. FIDE Total ∑Rn-1 Prog.
1 1 IM Muzychuk, Anna SLO 2527 6.5 13525 26.0
2 8 WIM Muminova, Nafisa UZB 2290 6.0 13642 24.5
3 13 WFM Mammadova, Gulnar Marfat AZE 2260 5.5 13897 23.0
4 11 WGM Padmini, Rout IND 2275 5.5 13579 25.0
5 3 WGM Girya, Olga RUS 2376 5.5 13509 24.5
6 6 WGM Guramishvili, Sopiko GEO 2298 5.5 12786 19.5
7 20 WIM Nakhbayeva, Guliskhan KAZ 2216 5.0 13290 22.0
8 44 WIM Heredia Serrano, Carla Sofia ECU 2080 5.0 13159 17.0
9 12 WIM Melekhina, Alisa USA 2265 5.0 12990 21.0
10 4 WIM Severiukhina, Zoja RUS 2341 5.0 12975 19.0
11 16 CM Bhakti, Kulkarni Pradip IND 2249 5.0 12952 21.0
12 14 WGM Corke, Anya ENG 2257 5.0 12505 17.0
13 7 WIM Ziaziulkina, Nastassia BLR 2293 4.5 13813 23.0
14 5 WIM Ohme, Melanie GER 2326 4.5 13316 22.5
15 41 WFM Iwanow, Anna POL 2097 4.5 13278 17.5
16 26 WIM Pavlidou, Ekaterini GRE 2182 4.5 13077 21.0
17 10 WGM Nemcova, Katerina CZE 2282 4.5 13048 20.0
18 22 WFM Toth, Sarolta HUN 2207 4.5 12794 19.5
19 36 WFM Baciu, Diana MDA 2127 4.5 12698 17.0
20 27 WFM Lach, Aleksandra POL 2179 4.5 12614 15.5
21 34 WIM Andrenko, Irina UKR 2133 4.5 12588 15.5
22 31 WFM Gosciniak, Maria POL 2149 4.0 13632 21.0
23 24 Abdulla, Khayala Mardan AZE 2193 4.0 13623 19.5
24 52 WFM Chierici, Marianna ITA 2016 4.0 13217 14.0
25 38 Newrkla, Katharina AUT 2105 4.0 13136 16.5
26 30 Tsirulnik, Maritsa UKR 2153 4.0 13073 17.5
27 47 WFM Osmanodja, Filiz GER 2061 4.0 12996 14.0
28 18 WFM Kulon, Klaudia POL 2230 4.0 12955 19.0
29 53 Kaya, Emel TUR 2015 4.0 12918 14.5
30 28 WFM Nesterovskaya, Anzhelika UKR 2177 4.0 12723 15.5
31 25 WFM Warakomska, Anna POL 2192 4.0 12627 18.5
32 32 WFM Exler, Veronika AUT 2143 4.0 12501 16.0
33 35 WFM Saduakassova, Dinara KAZ 2131 4.0 12428 14.5
34 73 Cyboran, Katarzyna POL 1777 4.0 12304 11.0
35 39 Forestier, Carole FRA 2103 4.0 12285 16.0
36 19 WIM Butuc, Maria RUS 2220 4.0 12266 12.0
37 23 WFM Semenova, Elena RUS 2194 4.0 12082 13.0
38 45 WFM Labedz, Patrycja POL 2076 3.5 13197 14.0
39 54 WFM Petrova, Irina UKR 2014 3.5 13151 11.0
40 17 WIM Skinke, Katrina LAT 2237 3.5 12809 18.0
41 62 WFM Guo, Emma AUS 1965 3.5 12623 13.0
42 15 WFM Olsarova, Tereza CZE 2252 3.5 12505 16.0
43 43 Mareckova, Martina CZE 2095 3.5 12463 12.0
44 37 WFM Adamowicz, Katarzyna POL 2123 3.5 12427 14.5
45 49 WFM Rysbayeva, Nazerke KAZ 2052 3.0 13497 16.0
46 46 Pratyusha, Bodda IND 2073 3.0 13443 13.0
47 59 Dragojevic, Marija SRB 1986 3.0 13106 13.0
48 51 Zmarzly, Aleksandra POL 2026 3.0 13105 13.5
49 56 Kasperek, Joanna POL 2001 3.0 12858 12.5
50 48 Deur, Zrinka CRO 2061 3.0 12850 11.0
51 2 WGM Cori Tello, Deysi Estela PER 2403 3.0 12825 14.0
52 61 Tomaszewska, Luiza POL 1968 3.0 12812 12.0
53 63 Anu, Bayar MGL 1935 3.0 12700 12.0
54 58 Unapkoshvili, Nani GEO 1997 3.0 12558 9.0
55 64 Correa, Jaqueline Pamplona BRA 1928 3.0 12493 9.5
56 33 WFM Guadamuro Torrente, Anabel ESP 2137 3.0 12459 14.0
57 50 Skrzypczak, Anna POL 2028 3.0 12299 12.0
58 9 WIM Ozturk, Kubra TUR 2286 3.0 12244 10.5
59 29 WIM Agrest, Inna SWE 2174 3.0 11991 12.0
60 40 Uta, Adeline-Ramona ROU 2099 3.0 10418 15.0
61 55 Khanamiryan, Ani ARM 2014 2.5 13175 12.0
62 69 Orehek, Spela SLO 1883 2.5 12944 11.0
63 65 Krumova, Ani BUL 1916 2.5 12566 9.0
64 21 WFM Rysbayeva, Aigerim KAZ 2209 2.5 12347 11.0
65 42 Edes, Zsofia SVK 2097 2.5 12302 10.0
66 67 Lis, Marcelina POL 1905 2.5 12273 8.5
67 57 Tonel, Giulia ITA 2001 2.5 12108 7.0
68 60 WFM Ursente, Maria-Eugenia ROU 1978 2.5 11954 7.5
69 80 Hoek, Adriana RSA 0 2.5 10050 9.0
70 70 Jablonska, Sabina POL 1876 2.0 12035 8.0
71 66 Misovic, Sanja MNE 1907 2.0 11922 5.0
72 72 Vanhuyse, Nele BEL 1779 2.0 11851 7.0
73 78 WCM Mejia, Salinas Lluvia Angélica MEX 0 2.0 11743 5.0
74 71 Lepeskaite, Migle LTU 1801 2.0 11460 7.0
75 68 WFM Ho, En Huei Danielle SIN 1898 2.0 11252 6.5
76 75 Oliver, Tamzin L AUS 1737 1.5 11888 5.5
77 76 Ferreira, Susana Carolina G POR 1726 1.5 10755 2.0
78 77 Gora, Antonina POL 1579 1.0 12521 7.0
79 81 Pedrak, Paulina POL 0 1.0 9891 7.0
80 79 Bryan-Vissi, Pearl CYP 0 1.0 9813 5.0
81 74 Rykala, Monika POL 1747 1.0 2207 7.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment