WIM Alisa Melekhina didn't win or draw against Muzychuk (a hard task, indeed!), who has had a fabulous performance thus far, 9.0/10. Melekhina dropped down a few spots, from 4th place, within striking distance of a bronze medal, to 6th place. So, she's got a hard job ahead of her if she hopes to place in the medals. WGM Olga Girya is holding a game off pace and second place with another incredible performance, 8.0/10.
Current standings after R10 (top placements):
Pl Name Ti NAT. RtgI Pts ∑Rn-1 Prog. 1 Muzychuk, Anna IM SLO 2527 9.0 20464 50.0
2 Girya, Olga WGM RUS 2376 8.0 20467 45.5
3 Mammadova, Gulnar Marfat WFM AZE 2260 7.5 20618 42.5
4 Padmini, Rout WGM IND 2275 7.5 20424 45.5
5 Bhakti, Kulkarni Pradip CM IND 2249 7.0 19951 40.0
6 Melekhina, Alisa WIM USA 2265 7.0 19887 41.0
7 Guramishvili, Sopiko WGM GEO 2298 7.0 19848 39.5
8 Severiukhina, Zoja WIM RUS 2341 7.0 19536 37.0
9 Corke, Anya WGM ENG 2257 7.0 19076 36.0
10 Warakomska, Anna WFM POL 2192 7.0 18960 36.5
11 Muminova, Nafisa WIM UZB 2290 6.5 20442 44.0
12 Nakhbayeva, Guliskhan WIM KAZ 2216 6.5 19970 39.0
13 Pavlidou, Ekaterini WIM GRE 2182 6.5 19832 39.5
Pairings for R11:
1 [7.0] 16 2249 IND Bhakti, Kulkarni Pradip - Muzychuk, Anna SLO 2527 1 [9.0] 1
2 [8.0] 3 2376 RUS Girya, Olga - Mammadova, Gulnar Marfat AZE 2260 13 [7.5] 2
3 [7.5] 11 2275 IND Padmini, Rout - Severiukhina, Zoja RUS 2341 4 [7.0] 3
4 [7.0] 25 2192 POL Warakomska, Anna - Guramishvili, Sopiko GEO 2298 6 [7.0] 4
5 [7.0] 12 2265 USA Melekhina, Alisa - Corke, Anya ENG 2257 14 [7.0] 5
6 [6.5] 20 2216 KAZ Nakhbayeva, Guliskhan - Pavlidou, Ekaterini GRE 2182 26 [6.5] 6
7 [6.0] 22 2207 HUN Toth, Sarolta - Muminova, Nafisa UZB 2290 8 [6.5] 7
8 [6.0] 23 2194 RUS Semenova, Elena - Cori Tello, Deysi Estela PER 2403 2 [6.0] 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment