(12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1))
Current cross-table from The Week in Chess, after 5 games, with 6 to go:
60th ch-RUS w Moscow (RUS), 16-27 xi 2010 | cat. IX (2458) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Pogonina, Natalija | wg | RUS | 2472 | * | . | 1 | . | . | ½ | 1 | ½ | . | 1 | . | . | 4 | 2661 | |||||||
2. | Kosintseva, Nadezhda | m | RUS | 2576 | . | * | . | 1 | . | . | 1 | ½ | ½ | . | 1 | . | 4 | 2691 | |||||||
3. | Paikidze, Nazi | wg | GEO | 2401 | 0 | . | * | . | 1 | . | . | . | 1 | . | 1 | ½ | 3½ | 2634 | |||||||
4. | Shadrina, Tatiana | wg | RUS | 2384 | . | 0 | . | * | 0 | 1 | . | 1 | . | 1 | . | . | 3 | 2554 | |||||||
5. | Kosteniuk, Alexandra | g | RUS | 2507 | . | . | 0 | 1 | * | 0 | . | 1 | . | ½ | . | . | 2½ | 2422 | |||||||
6. | Galliamova, Alisa | m | RUS | 2487 | ½ | . | . | 0 | 1 | * | . | 0 | . | . | . | 1 | 2½ | 2437 | |||||||
7. | Nebolsina, Vera | wg | RUS | 2377 | 0 | 0 | . | . | . | . | * | . | ½ | . | 1 | 1 | 2½ | 2499 | |||||||
8. | Girya, Olga | wg | RUS | 2435 | ½ | ½ | . | 0 | 0 | 1 | . | * | . | . | . | . | 2 | 2413 | |||||||
9. | Kosintseva, Tatiana | g | RUS | 2581 | . | ½ | 0 | . | . | . | ½ | . | * | ½ | ½ | . | 2 | 2376 | |||||||
10. | Bodnaruk, Anastasia | m | RUS | 2407 | 0 | . | . | 0 | ½ | . | . | . | ½ | * | . | 1 | 2 | 2394 | |||||||
11. | Gunina, Valentina | wg | RUS | 2479 | . | 0 | 0 | . | . | . | 0 | . | ½ | . | * | 1 | 1½ | 2315 | |||||||
12. | Matveeva, Svetlana | m | RUS | 2389 | . | . | ½ | . | . | 0 | 0 | . | . | 0 | 0 | * | ½ | 2064 |
No comments:
Post a Comment