IANS, Nov 16, 2010, 05.29pm IST
Harika wins bronze in women's individual chess - The Times of India
GUANGZHOU: India's Harika Dronavalli defeated Iran's [Sukandar plays for Indonesia, not Iran] Sukandar Irine Kharisma in the final and ninth round to win bronze in the women's individual chess at the Asian Games on Tuesday.
China's Hou Yifan and Zhao Xue, both grand masters, claimed the gold and silver.
Top seed Hou won eight rounds and drew one to score 8.5 points. Zhao won seven matches, drew one and lost one to finish with 7.5 points. International Master Harika, with five wins, one loss and three draws, scored 6.5 points to come third.
Harika, who was lying fourth on Monday, split points with compatriot Tania Sachdev and then playing with black pieces, she defeated Sukandar in the ninth round to move to the third place.
Harika had drawn with Nguyen Pham Le Thao of Vietnam Monday in the seventh round to take her score to five points.
Her medal chances were high after she held the strongest woman player in the world, Hou in the sixth round, after beating Atousa Pourkashiyan of Iran in the fifth.
Tania was also on five points overnight after seven rounds, following victories over Altanulzi Enkhtuul and Batchimeg Tuvshintugs of Mongolia in the last two rounds.
The two Indians after drawing their match Tuesday, were on 5.5 points.
But Tania lost to Hou in the last round Tuesday, to finish at sixth place with 5.5 points.
***********************************************************************
Here is the final cross-table for the Women's Rapid Championship at the Asian Games (from chess-results.com):Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Hou Yifan | 2591 | CHN | 19s1 | 5w1 | 12s1 | 4w1 | 2s1 | 3w½ | 8s1 | 7w1 | 6s1 | 8,5 | 0,0 | 2354 | 47,5 | |
2 | GM | Zhao Xue | 2474 | CHN | 23w1 | 10s1 | 7w1 | 6s1 | 1w0 | 8s½ | 12w1 | 4w1 | 9s1 | 7,5 | 0,0 | 2332 | 46,5 | |
3 | IM | Harika Dronavalli | 2525 | IND | 24w1 | 7s0 | 9s1 | 18w1 | 17w1 | 1s½ | 4s½ | 6w½ | 12s1 | 6,5 | 0,0 | 2328 | 44,5 | |
4 | WIM | Pham Le Thao Nguyen | 2337 | VIE | 22s1 | 16w1 | 8w1 | 1s0 | 6w1 | 9s1 | 3w½ | 2s0 | 5w½ | 6,0 | 0,5 | 2348 | 50,0 | |
5 | WGM | Bathimeg Tuvshintugs | 2327 | MGL | 25w1 | 1s0 | 24w1 | 11s½ | 20w1 | 6s- | 18s1 | 8w1 | 4s½ | 6,0 | 0,5 | 2177 | 44,5 | |
6 | IM | Tania Sachdev | 2385 | IND | 31s1 | 18w1 | 15s1 | 2w0 | 4s0 | 5w+ | 13w1 | 3s½ | 1w0 | 5,5 | 0,0 | 2305 | 48,5 | |
7 | WGM | Hoang Thi Bao Tram | 2271 | VIE | 28s1 | 3w1 | 2s0 | 19w1 | 8w0 | 15s1 | 17w1 | 1s0 | 10w½ | 5,5 | 0,0 | 2301 | 47,5 | |
8 | GM | Zhu Chen | 2477 | QAT | 29s1 | 14w1 | 4s0 | 15w1 | 7s1 | 2w½ | 1w0 | 5s0 | 13w1 | 5,5 | 0,0 | 2285 | 49,5 | |
9 | WIM | Muminova Nafisa | 2360 | UZB | 26w1 | 13s½ | 3w0 | 23s1 | 10w1 | 4w0 | 11s1 | 17s1 | 2w0 | 5,5 | 0,0 | 2228 | 45,0 | |
10 | WGM | Paridar Shadi | 2253 | IRI | 33s1 | 2w0 | 31s1 | 12w½ | 9s0 | 20w1 | 14s½ | 15w1 | 7s½ | 5,5 | 0,0 | 2183 | 41,0 | |
11 | WFM | Hallaeva Bahar | 2184 | TKM | 35s0 | 22w1 | 36s1 | 5w½ | 12s0 | 19w1 | 9w0 | 29s1 | 20w1 | 5,5 | 0,0 | 1938 | 36,0 | |
12 | WGM | Sukandar Irine Kharisma | 2382 | INA | 30w1 | 20s1 | 1w0 | 10s½ | 11w1 | 13s½ | 2s0 | 14w1 | 3w0 | 5,0 | 0,0 | 2275 | 48,0 | |
13 | WCM | Enkhtuul Altanulzii | 2121 | MGL | 36s- | 9w½ | 37s1 | 29w1 | 14s1 | 12w½ | 6s0 | 18w1 | 8s0 | 5,0 | 0,0 | 2131 | 39,5 | |
14 | WGM | Geldyeva Mekhri | 2279 | TKM | 21w1 | 8s0 | 23w1 | 20s½ | 13w0 | 30s1 | 10w½ | 12s0 | 19s1 | 5,0 | 0,0 | 2117 | 38,5 | |
15 | WIM | Nakhbayeva Guliskhan | 2209 | KAZ | 34w1 | 17s1 | 6w0 | 8s0 | 21w1 | 7w0 | 24s1 | 10s0 | 22w1 | 5,0 | 0,0 | 2087 | 38,5 | |
16 | Nodirjano A Nodira | 2149 | UZB | 27w1 | 4s0 | 26w1 | 17s0 | 25w1 | 18w0 | 22s0 | 30s1 | 24w1 | 5,0 | 0,0 | 1884 | 35,0 | ||
17 | WGM | Pourkashiyan Atousa | 2367 | IRI | 37s1 | 15w0 | 29s1 | 16w1 | 3s0 | 22w1 | 7s0 | 9w0 | 18s½ | 4,5 | 0,0 | 2161 | 39,5 | |
18 | WIM | Dauletova Gulmira | 2263 | KAZ | 32w1 | 6s0 | 30w1 | 3s0 | 26w1 | 16s1 | 5w0 | 13s0 | 17w½ | 4,5 | 0,0 | 2154 | 40,5 | |
19 | Mir Mahmoud Afamia | 2010 | SYR | 1w0 | 21s1 | 25w1 | 7s0 | 30w½ | 11s0 | 32w1 | 26s1 | 14w0 | 4,5 | 0,0 | 1985 | 40,5 | ||
20 | WFM | Shamima Akter Liza | 2161 | BAN | 38s+ | 12w0 | 35s1 | 14w½ | 5s0 | 10s0 | 23w1 | 22w1 | 11s0 | 4,5 | 0,0 | 1955 | 39,5 | |
21 | WFM | Uchida Narumi | 1834 | JPN | 14s0 | 19w0 | 33s1 | 31w1 | 15s0 | 29w½ | 26s0 | 34w1 | 32s1 | 4,5 | 0,0 | 1883 | 32,5 | |
22 | WCM | Nur Nabila Azman Hisham | 1845 | MAS | 4w0 | 11s0 | 34w1 | 32s1 | 24w1 | 17s0 | 16w1 | 20s0 | 15s0 | 4,0 | 0,0 | 2058 | 37,5 | |
23 | WIM | Ibrahim Delbak Ismael | 1929 | IRQ | 2s0 | 28w1 | 14s0 | 9w0 | 35s1 | 25w½ | 20s0 | 31w½ | 29w1 | 4,0 | 0,0 | 1926 | 37,0 | |
24 | Sultana Sharmin Shirin | 1998 | BAN | 3s0 | 35w1 | 5s0 | 28w1 | 22s0 | 26w1 | 15w0 | 25s1 | 16s0 | 4,0 | 0,0 | 1903 | 39,0 | ||
25 | Al-Jeldah Fatemah | 0 | SYR | 5s0 | 37w1 | 19s0 | 33w1 | 16s0 | 23s½ | 30w½ | 24w0 | 38s1 | 4,0 | 0,0 | 1887 | 32,0 | ||
26 | WFM | Al-Zarouni Kholoud Essa | 1864 | UAE | 9s0 | 27w1 | 16s0 | 36w1 | 18s0 | 24s0 | 21w1 | 19w0 | 37s1 | 4,0 | 0,0 | 1877 | 34,5 | |
27 | Nuimat Rayah | 0 | JOR | 16s0 | 26s0 | 32w0 | 34s1 | 37w1 | 31w½ | 29s0 | 38w1 | 28s½ | 4,0 | 0,0 | 1763 | 28,0 | ||
28 | Boshra Alshaeby | 1807 | JOR | 7w0 | 23s0 | 38w1 | 24s0 | 29s0 | 36w1 | 31s½ | 33w1 | 27w½ | 4,0 | 0,0 | 1696 | 30,5 | ||
29 | WFM | Bakri Alia Anin Azwa | 1953 | MAS | 8w0 | 32s1 | 17w0 | 13s0 | 28w1 | 21s½ | 27w1 | 11w0 | 23s0 | 3,5 | 0,0 | 1964 | 37,5 | |
30 | WIM | Saleh Nora Mohd | 1884 | UAE | 12s0 | 33w1 | 18s0 | 35w1 | 19s½ | 14w0 | 25s½ | 16w0 | 31s½ | 3,5 | 0,0 | 1888 | 35,0 | |
31 | WFM | Mohammed Qane jannar Worya | 1901 | IRQ | 6w0 | 34s1 | 10w0 | 21s0 | 32w½ | 27s½ | 28w½ | 23s½ | 30w½ | 3,5 | 0,0 | 1823 | 34,0 | |
32 | WFM | Al-Khelaifi Salama | 1761 | QAT | 18s0 | 29w0 | 27s1 | 22w0 | 31s½ | 35w1 | 19s0 | 36w1 | 21w0 | 3,5 | 0,0 | 1712 | 31,5 | |
33 | WCM | Byun Sungwon | 1612 | KOR | 10w0 | 30s0 | 21w0 | 25s0 | 38w1 | 37s1 | 34w½ | 28s0 | 36s1 | 3,5 | 0,0 | 1623 | 28,5 | |
34 | Kim Hyoyoung | 1355 | KOR | 15s0 | 31w0 | 22s0 | 27w0 | 36s1 | 38w1 | 33s½ | 21s0 | 35w1 | 3,5 | 0,0 | 1578 | 30,0 | ||
35 | Adhikari Asmita | 0 | NEP | 11w1 | 24s0 | 20w0 | 30s0 | 23w0 | 32s0 | 38s1 | 37w1 | 34s0 | 3,0 | 0,0 | 1817 | 29,0 | ||
36 | Nusra Abdul Rahman | 0 | MDV | 13w- | 38s1 | 11w0 | 26s0 | 34w0 | 28s0 | 37w1 | 32s0 | 33w0 | 2,0 | 0,0 | 1753 | 27,5 | ||
37 | Khamboo Monalisa | 1877 | NEP | 17w0 | 25s0 | 13w0 | 38s1 | 27s0 | 33w0 | 36s0 | 35s0 | 26w0 | 1,0 | 0,0 | 1552 | 31,0 | ||
38 | Moomina Mohamed | 0 | MDV | 20w- | 36w0 | 28s0 | 37w0 | 33s0 | 34s0 | 35w0 | 27s0 | 25w0 | 0,0 | 0,0 | 1512 | 25,5 |
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: The results of the players in the same point group#results against
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment