In progress, August 16 - 26, 2011; ch-FRA w 2011 (6 players 10 Rds DRR Indiv TC: 100m:40m+30smp(1))
| ch-FRA w 2011 Caen (FRA), 16-26 viii 2011 | cat. III (2308) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Milliet, Sophie | m | FRA | 2355 | * | * | 1 | ½ | 1 | . | ½ | . | ½ | . | 1 | . | 4½ | 2496 |
| 2. | Leconte, Maria | wg | FRA | 2327 | 0 | ½ | * | * | 1 | . | ½ | . | 1 | . | ½ | . | 3½ | 2369 |
| 3. | Bollengier, Andreea | wm | FRA | 2207 | 0 | . | 0 | . | * | * | 1 | . | 1 | ½ | ½ | . | 3 | 2324 |
| 4. | Maisuradze, Nino | wg | FRA | 2329 | ½ | . | ½ | . | 0 | . | * | * | 0 | . | 1 | 1 | 3 | 2306 |
| 5. | Guichard, Pauline | wg | FRA | 2305 | ½ | . | 0 | . | 0 | ½ | 1 | . | * | * | ½ | . | 2½ | 2234 |
| 6. | Collas, Silvia | m | FRA | 2323 | 0 | . | ½ | . | ½ | . | 0 | 0 | ½ | . | * | * | 1½ | 2115 |
No comments:
Post a Comment