Board Pairings
Round 4 on 2011/11/06 at 15:00 | ||||||||
Bo. | 2 | Rtg | - | 1 | Rtg | 1½:2½ | ||
1.1 | GM | Lahno Kateryna | 2549 | - | GM | Kosintseva Nadezhda | 2546 | 1 - 0 |
1.2 | GM | Zhukova Natalia | 2427 | - | GM | Kosintseva Tatiana | 2526 | 0 - 1 |
1.3 | IM | Gaponenko Inna | 2435 | - | IM | Gunina Valentina | 2514 | 0 - 1 |
1.4 | IM | Muzychuk Mariya | 2460 | - | GM | Kosteniuk Alexandra | 2439 | ½ - ½ |
Bo. | 4 | Rtg | - | 3 | Rtg | 1 : 3 | ||
2.1 | GM | Danielian Elina | 2507 | - | GM | Dzagnidze Nana | 2516 | ½ - ½ |
2.2 | IM | Mkrtchian Lilit | 2469 | - | WGM | Paikidze Nazi | 2422 | ½ - ½ |
2.3 | IM | Galojan Lilit | 2383 | - | IM | Khurtsidze Nino | 2440 | 0 - 1 |
2.4 | WGM | Aginian Nelly | 2263 | - | IM | Melia Salome | 2392 | 0 - 1 |
Bo. | 5 | Rtg | - | 8 | Rtg | 3 : 1 | ||
3.1 | GM | Socko Monika | 2479 | - | GM | Stefanova Antoaneta | 2531 | ½ - ½ |
3.2 | WGM | Zawadzka Jolanta | 2326 | - | WGM | Videnova Iva | 2297 | ½ - ½ |
3.3 | WGM | Szczepkowska-H. Karina | 2379 | - | WGM | Voiska Margarita | 2328 | 1 - 0 |
3.4 | WIM | Toma Katarzyna | 2297 | - | WGM | Nikolova Adriana | 2286 | 1 - 0 |
Bo. | 9 | Rtg | - | 14 | Rtg | 2 : 2 | ||
4.1 | IM | Foisor Cristina-Adela | 2418 | - | IM | Bojkovic Natasa | 2396 | ½ - ½ |
4.2 | WGM | L'ami Alina | 2364 | - | WGM | Chelushkina Irina | 2276 | 0 - 1 |
4.3 | WIM | Bulmaga Irina | 2334 | - | WGM | Stojanovic Andjelija | 2280 | 1 - 0 |
4.4 | WGM | Voicu Jagodzinsky Carmen | 2300 | - | WIM | Drljevic Ljilja | 2273 | ½ - ½ |
Bo. | 10 | Rtg | - | 12 | Rtg | ½ :3½ | ||
5.1 | IM | Alexandrova Olga | 2423 | - | IM | Milliet Sophie | 2386 | ½ - ½ |
5.2 | WGM | Vega Gutierrez Sabrina | 2327 | - | WGM | Maisuradze Nino | 2315 | 0 - 1 |
5.3 | WIM | Hernandez Estevez Yudania | 2284 | - | WGM | Guichard Pauline | 2305 | 0 - 1 |
5.4 | WFM | Pascual Palomo Lucia | 2104 | - | WGM | Leconte Maria | 2282 | 0 - 1 |
Bo. | 18 | Rtg | - | 11 | Rtg | 2 : 2 | ||
6.1 | WGM | Kulovana Eva | 2297 | - | IM | Muzychuk Anna | 2557 | 0 - 1 |
6.2 | WGM | Nemcova Katerina | 2276 | - | WGM | Krivec Jana | 2291 | ½ - ½ |
6.3 | WIM | Havlikova Kristyna | 2285 | - | WGM | Srebrnic Ana | 2219 | 1 - 0 |
6.4 | WIM | Olsarova Karolina | 2167 | - | WIM | Rozic Vesna | 2263 | ½ - ½ |
Bo. | 27 | Rtg | - | 6 | Rtg | 1½:2½ | ||
7.1 | WIM | Yildiz Betul Cemre | 2301 | - | GM | Hoang Thanh Trang | 2446 | ½ - ½ |
7.2 | WIM | Ozturk Kubra | 2239 | - | IM | Madl Ildiko | 2399 | 0 - 1 |
7.3 | Cemhan Kardelen | 1881 | - | WGM | Gara Ticia | 2375 | 1 - 0 | |
7.4 | Menzi Nezihe Ezgi | 1911 | - | IM | Gara Anita | 2340 | 0 - 1 | |
Bo. | 13 | Rtg | - | 16 | Rtg | 2 : 2 | ||
8.1 | GM | Peng Zhaoqin | 2379 | - | IM | Dembo Yelena | 2468 | ½ - ½ |
8.2 | WIM | Schut Lisa | 2284 | - | WGM | Makropoulou Marina | 2201 | 1 - 0 |
8.3 | IM | Lanchava Tea | 2320 | - | WIM | Fakhiridou Ekaterini | 2180 | ½ - ½ |
8.4 | WIM | Bensdorp Marlies | 2242 | - | WIM | Pavlidou Ekaterini | 2176 | 0 - 1 |
Bo. | 22 | Rtg | - | 7 | Rtg | 1 : 3 | ||
9.1 | IM | Houska Jovanka | 2415 | - | IM | Paehtz Elisabeth | 2457 | ½ - ½ |
9.2 | IM | Ciuksyte Dagne | 2327 | - | WGM | Michna Marta | 2382 | ½ - ½ |
9.3 | WFM | Yurenok Maria S | 2106 | - | WIM | Ohme Melanie | 2361 | 0 - 1 |
9.4 | WFM | Hegarty Sarah N | 2060 | - | WIM | Hoolt Sarah | 2286 | 0 - 1 |
Bo. | 24 | Rtg | - | 15 | Rtg | 2 : 2 | ||
10.1 | WGM | Vojinovic Jovana | 2346 | - | IM | Klinova Masha | 2316 | ½ - ½ |
10.2 | WFM | Milovic Aleksandra | 2171 | - | WIM | Porat Maya | 2299 | 1 - 0 |
10.3 | WFM | Stojanovic Marija R | 2095 | - | IM | Borsuk Angela | 2257 | 0 - 1 |
10.4 | Blagojevic Tijana | 1925 | - | WIM | Vasiliev Olga | 2305 | ½ - ½ | |
Bo. | 25 | Rtg | - | 20 | Rtg | 2 : 2 | ||
11.1 | WIM | Seps Monika | 2198 | - | WGM | Reizniece-Ozola Dana | 2281 | 0 - 1 |
11.2 | WIM | Heinatz Dr Gundula | 2205 | - | WGM | Berzina Ilze | 2320 | ½ - ½ |
11.3 | De Seroux Camille | 2056 | - | WGM | Erneste Inguna | 2218 | 1 - 0 | |
11.4 | Thuerig Catherine | 2049 | - | WFM | Ungure Liga | 2066 | ½ - ½ | |
Bo. | 19 | Rtg | - | 17 | Rtg | ½ :3½ | ||
12.1 | WGM | Golubenko Valentina | 2293 | - | WGM | Mamedjarova Zeinab | 2314 | 0 - 1 |
12.2 | WIM | Franciskovic Borka | 2280 | - | WIM | Kazimova Narmin | 2241 | ½ - ½ |
12.3 | WGM | Medic Mirjana | 2236 | - | WIM | Mammadova Gulnar | 2290 | 0 - 1 |
12.4 | WIM | Saric Kristina | 2255 | - | WIM | Umudova Nargiz | 2210 | 0 - 1 |
Bo. | 26 | Rtg | - | 21 | Rtg | 2 : 2 | ||
13.1 | WGM | Daulyte Deimante | 2238 | - | IM | Moser Eva | 2448 | 0 - 1 |
13.2 | WIM | Zaksaite Salomeja | 2200 | - | WIM | Kopinits Anna-Christina | 2276 | 1 - 0 |
13.3 | Batkovskyte Dominyka | 2102 | - | WFM | Newrkla Katharina | 2131 | 0 - 1 | |
13.4 | Vanagaite Giedre | 1958 | - | WFM | Novkovic Julia | 2089 | 1 - 0 | |
Bo. | 23 | Rtg | - | 28 | Rtg | 4 : 0 | ||
14.1 | IM | Sedina Elena | 2343 | - | WFM | Johnsen Sylvia | 2028 | 1 - 0 |
14.2 | IM | Zimina Olga | 2338 | - | Reppen Ellisiv | 1949 | 1 - 0 | |
14.3 | WIM | Brunello Marina | 2221 | - | Carlsen Ellen Oen | 1931 | 1 - 0 | |
14.4 | Messina Roberta | 1964 | - | Hansen Erle Andrea Marki | 1762 | 1 - 0 |
Rank after Round 4
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 1 |
|
Russia | 4 | 4 | 0 | 0 | 8 | 12.5 | 33.0 |
2 | 3 |
|
Georgia | 4 | 4 | 0 | 0 | 8 | 10.5 | 37.0 |
3 | 5 |
|
Poland | 4 | 3 | 0 | 1 | 6 | 11.0 | 30.0 |
4 | 2 |
|
Ukraine | 4 | 3 | 0 | 1 | 6 | 10.5 | 36.0 |
5 | 12 |
|
France | 4 | 3 | 0 | 1 | 6 | 10.5 | 29.5 |
6 | 14 |
|
Serbia | 4 | 2 | 1 | 1 | 5 | 11.0 | 24.0 |
7 | 11 |
|
Slovenia | 4 | 2 | 1 | 1 | 5 | 10.5 | 20.5 |
8 | 7 |
|
Germany | 4 | 2 | 1 | 1 | 5 | 10.0 | 25.5 |
9 | 18 |
|
Czech Rep. | 4 | 1 | 3 | 0 | 5 | 8.5 | 35.0 |
10 | 6 |
|
Hungary | 4 | 2 | 1 | 1 | 5 | 8.0 | 37.0 |
11 | 4 |
|
Armenia | 4 | 2 | 1 | 1 | 5 | 8.0 | 35.0 |
12 | 9 |
|
Romania | 4 | 2 | 1 | 1 | 5 | 7.5 | 41.5 |
13 | 10 |
|
Spain | 4 | 2 | 0 | 2 | 4 | 9.0 | 33.0 |
14 | 16 |
|
Greece | 4 | 1 | 2 | 1 | 4 | 8.5 | 30.0 |
15 | 8 |
|
Bulgaria | 4 | 2 | 0 | 2 | 4 | 8.0 | 34.5 |
16 | 13 |
|
Netherlands | 4 | 1 | 2 | 1 | 4 | 7.0 | 36.5 |
17 | 20 |
|
Latvia | 4 | 1 | 1 | 2 | 3 | 8.5 | 21.0 |
18 | 27 |
|
Turkey | 4 | 1 | 1 | 2 | 3 | 7.5 | 31.0 |
19 | 24 |
|
Montenegro | 4 | 1 | 1 | 2 | 3 | 7.0 | 35.0 |
20 | 15 |
|
Israel | 4 | 1 | 1 | 2 | 3 | 7.0 | 33.5 |
21 | 17 |
|
Azerbaijan | 4 | 1 | 1 | 2 | 3 | 7.0 | 31.5 |
22 | 25 |
|
Switzerland | 4 | 1 | 1 | 2 | 3 | 5.5 | 41.0 |
23 | 23 |
|
Italy | 4 | 1 | 0 | 3 | 2 | 7.5 | 21.5 |
24 | 22 |
|
England | 4 | 1 | 0 | 3 | 2 | 6.0 | 32.5 |
25 | 26 |
|
Lithuania | 4 | 0 | 2 | 2 | 2 | 6.0 | 32.5 |
26 | 19 |
|
Croatia | 4 | 1 | 0 | 3 | 2 | 6.0 | 30.5 |
27 | 21 |
|
Austria | 4 | 0 | 1 | 3 | 1 | 4.5 | 30.5 |
28 | 28 |
|
Norway | 4 | 0 | 0 | 4 | 0 | 0.5 | 37.5 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment