Mary Ann takes lead in national chess
CHENNAI: WGM Mary Ann Gomes of Airports Authority of India defeated International Master Nisha Mohota of PSPB to move into sole lead after the ninth round of the Velammal 38th women's National Premier chess championship on Monday.
Mary Ann leads the table with 7.0 points followed by WGMs Padmini Rout (Orissa) and Eesha Karavade (Maharashtra) at 6.5 points each. Top seed Tania Sachdeva's defeat in the top board pushed her to the fourth spot with 6.0 points.
Eesha is coming back to form as she recorded her fourth win in succession. Facing Tania in the top board with black pieces, Eesha's bold tactics paid quick dividend.
The Nimzo Indian game saw Eesha achieving equality, and surprise Tania with an early pawn sacrifice. Picking up the extra pawn didn't help Tania as she found herself in further middle game complication.
With just under seven minutes to complete her last twenty moves, Tania erred, helping Eesha gain advantage and the game in 26 moves.
Tania's defeat, along with Mary's win, propelled the Calcutta girl into sole lead. Consistency is Mary's middle name as she put behind her lone loss to Tania. The queen-pawn game saw Mary keep Nisha guessing, throwing her out of theory early in the game.
Nisha missed a critical pin in the centre that saw her going a piece down. Resistance ebbed down with less material on hand to defend and Nisha gave up on the 37th turn.
Talented Andhra girl Pratyusha Bodda drew a hard fought exchange down game against veteran Sai Meera of Indian Bank. In the process, Pratyusha completed her second Woman International Master Norm. Her first WIM Norm also came in the National Women Premier, at Orissa last year.
Results (Round 9):
Tania Sachdev (AI) 6 lost to Eesha Karavade (Mah) 6.5,
Mary Ann Gomes (AAI) 7 bt Nisha Mohota (PSPB) 5.5,
Chandika Divyasree (AP) 5.5 lost to Padmini Rout (Ori) 6.5,
P Michelle Catherina (TN) 5 drew Kiran Manisha Mohanty (Ori) 5.5,
Pratyusha Bodda (AP) 5 drew Sai Meera (IB) 5.5,
Swathi Ghate (LIC) 4.5 drew Meenakshi Subbaraman (AI) 5,
M Mahalakshmi (TN) 4 lost to Sowmya Swaminathan (PSPB) 5 ,
S Harini (TN) 4 lost to Bhakti Kulkarni (Goa) 5,
J Saranya (TN) 4 lost to R Bharathi (TN) 5,
P Bala Kannamma (TN) 4 drew A G Nimmy (Ker) 4.5,
Swati Mohota (WB) 3.5 lost to Aarthie Ramaswamy (AI) 4.5,
Madhurima Shekhar (Del) 2 lost to Pon N Krithika (TN) 4.5,
A Akshaya (TN) 4 bt P V Nandhidhaa (TN) 3,
Cholleti Sahajasri (AP) 4 bt Supriya Joshi (Mah) 2,
Shweta Gole (Mah) 2.5 - Bye.
Rank after Round 9
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Gomes Mary Ann | IND | 2325 | WB | 7.0 | 2255 | 2268 | 2298 |
2 | WGM | Padmini Rout | IND | 2356 | ORI | 6.5 | 2193 | 2193 | 2179 |
3 | IM | Karavade Eesha | IND | 2348 | MAH | 6.5 | 2166 | 2158 | 2144 |
4 | IM | Tania Sachdev | IND | 2419 | Air Ind | 6.0 | 2274 | 2293 | 2296 |
5 | IM | Mohota Nisha | IND | 2320 | PSPB | 5.5 | 2267 | 2288 | 2301 |
6 | Chandika Divyasree | IND | 2129 | AP | 5.5 | 2164 | 2169 | 2158 | |
7 | WIM | Meera Sai | IND | 2117 | IB | 5.5 | 2155 | 2158 | 2149 |
8 | WGM | Kiran Manisha Mohanty | IND | 2213 | ORI | 5.5 | 2066 | 2071 | 2072 |
9 | Pratyusha Bodda | IND | 2062 | AP | 5.0 | 2305 | 2306 | 2309 | |
10 | WGM | Meenakshi Subbaraman | IND | 2297 | Air Ind | 5.0 | 2249 | 2258 | 2283 |
11 | WGM | Soumya Swaminathan | IND | 2318 | PSPB | 5.0 | 2122 | 2107 | 2088 |
12 | WFM | Bharathi R | IND | 2112 | TN | 5.0 | 2106 | 2100 | 2075 |
13 | WIM | Kulkarni Bhakti | IND | 2289 | GOA | 5.0 | 2100 | 2076 | 2074 |
14 | Michelle Catherina P | IND | 2088 | TN | 5.0 | 2033 | 2023 | 2017 | |
15 | WGM | Swathi Ghate | IND | 2278 | LIC | 4.5 | 2153 | 2139 | 2112 |
16 | Nimmy A G | IND | 2252 | KER | 4.5 | 2136 | 2121 | 2088 | |
17 | WFM | Pon Nkrithika | IND | 2044 | AICF | 4.5 | 2119 | 2128 | 2136 |
18 | WGM | Ramaswamy Aarthie | IND | 2209 | Air Ind | 4.5 | 2062 | 2027 | 2024 |
19 | WFM | Saranya J | IND | 2106 | TN | 4.0 | 2236 | 2239 | 2260 |
20 | Harini S | IND | 2055 | TN | 4.0 | 2233 | 2241 | 2260 | |
21 | Cholleti Sahajasri | IND | 2074 | AP | 4.0 | 2200 | 2221 | 2225 | |
22 | WFM | Mahalakshmi M | IND | 1954 | TN | 4.0 | 2164 | 2154 | 2150 |
23 | Bala Kannamma P | IND | 1978 | TN | 4.0 | 2079 | 2089 | 2090 | |
24 | A Akshaya | IND | 1990 | TN | 4.0 | 2044 | 2039 | 2045 | |
25 | Shweta Gole | IND | 1999 | MAH | 3.5 | 2153 | 2159 | 2146 | |
26 | WFM | Swati Mohota | IND | 2030 | WB | 3.5 | 2088 | 2100 | 2100 |
27 | Nandhidhaa Pv | IND | 2105 | TN | 3.0 | 2009 | 2006 | 2006 | |
28 | Madhurima Shekhar | IND | 1906 | DEL | 2.0 | 2031 | 2041 | 2043 | |
29 | Supriya Joshi | IND | 1904 | MAH | 2.0 | 2026 | 2035 | 2036 | |
30 | WIM | Thipsay Bagyashree Sathe | IND | 2108 | AICF | 1.0 | 2059 | 0 | 0 |
Annotation:
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
No comments:
Post a Comment