Round 5 on 2011/11/07 at 15:00 | ||||||||
Bo. | 3 | Rtg | - | 1 | Rtg | 1½:2½ | ||
1.1 | GM | Dzagnidze Nana | 2516 | - | GM | Kosintseva Nadezhda | 2546 | 1 - 0 |
1.2 | IM | Javakhishvili Lela | 2475 | - | GM | Kosintseva Tatiana | 2526 | ½ - ½ |
1.3 | WGM | Paikidze Nazi | 2422 | - | GM | Kosteniuk Alexandra | 2439 | 0 - 1 |
1.4 | IM | Melia Salome | 2392 | - | WGM | Pogonina Natalija | 2451 | 0 - 1 |
Bo. | 12 | Rtg | - | 5 | Rtg | 1 : 3 | ||
2.1 | IM | Milliet Sophie | 2386 | - | GM | Socko Monika | 2479 | ½ - ½ |
2.2 | WGM | Maisuradze Nino | 2315 | - | WGM | Zawadzka Jolanta | 2326 | ½ - ½ |
2.3 | WGM | Guichard Pauline | 2305 | - | WGM | Majdan Gajewska Joanna | 2386 | 0 - 1 |
2.4 | IM | Collas Silvia | 2287 | - | WGM | Szczepkowska-H. Karina | 2379 | 0 - 1 |
Bo. | 9 | Rtg | - | 2 | Rtg | 1 : 3 | ||
3.1 | IM | Foisor Cristina-Adela | 2418 | - | GM | Lahno Kateryna | 2549 | ½ - ½ |
3.2 | WGM | L'ami Alina | 2364 | - | GM | Zhukova Natalia | 2427 | 0 - 1 |
3.3 | WGM | Cosma Elena-Luminita | 2335 | - | IM | Ushenina Anna | 2463 | 0 - 1 |
3.4 | WIM | Bulmaga Irina | 2334 | - | IM | Gaponenko Inna | 2435 | ½ - ½ |
Bo. | 11 | Rtg | - | 4 | Rtg | 2 : 2 | ||
4.1 | IM | Muzychuk Anna | 2557 | - | GM | Danielian Elina | 2507 | 1 - 0 |
4.2 | WGM | Krivec Jana | 2291 | - | IM | Mkrtchian Lilit | 2469 | 0 - 1 |
4.3 | WGM | Srebrnic Ana | 2219 | - | IM | Galojan Lilit | 2383 | 0 - 1 |
4.4 | WIM | Rozic Vesna | 2263 | - | WGM | Kursova Maria | 2315 | 1 - 0 |
Bo. | 6 | Rtg | - | 14 | Rtg | 2 : 2 | ||
5.1 | GM | Hoang Thanh Trang | 2446 | - | IM | Bojkovic Natasa | 2396 | 0 - 1 |
5.2 | IM | Madl Ildiko | 2399 | - | WGM | Chelushkina Irina | 2276 | ½ - ½ |
5.3 | WGM | Rudolf Anna | 2347 | - | WIM | Drljevic Ljilja | 2273 | 1 - 0 |
5.4 | IM | Gara Anita | 2340 | - | WIM | Eric Jovana | 2236 | ½ - ½ |
Bo. | 7 | Rtg | - | 18 | Rtg | 1½:2½ | ||
6.1 | IM | Paehtz Elisabeth | 2457 | - | WGM | Kulovana Eva | 2297 | ½ - ½ |
6.2 | WGM | Michna Marta | 2382 | - | WGM | Nemcova Katerina | 2276 | 0 - 1 |
6.3 | WGM | Levushkina Elena | 2307 | - | WIM | Havlikova Kristyna | 2285 | 1 - 0 |
6.4 | WIM | Hoolt Sarah | 2286 | - | WIM | Olsarova Tereza | 2232 | 0 - 1 |
Bo. | 8 | Rtg | - | 16 | Rtg | 2 : 2 | ||
7.1 | GM | Stefanova Antoaneta | 2531 | - | IM | Dembo Yelena | 2468 | ½ - ½ |
7.2 | WGM | Videnova Iva | 2297 | - | WGM | Botsari Anna-Maria | 2313 | 1 - 0 |
7.3 | WGM | Voiska Margarita | 2328 | - | WGM | Makropoulou Marina | 2201 | ½ - ½ |
7.4 | WGM | Djingarova Emilia | 2309 | - | WIM | Pavlidou Ekaterini | 2176 | 0 - 1 |
Bo. | 10 | Rtg | - | 13 | Rtg | 1 : 3 | ||
8.1 | IM | Alexandrova Olga | 2423 | - | WIM | Schut Lisa | 2284 | ½ - ½ |
8.2 | WGM | Vega Gutierrez Sabrina | 2327 | - | IM | Lanchava Tea | 2320 | 0 - 1 |
8.3 | WGM | Calzetta Ruiz Monica | 2301 | - | WIM | Bensdorp Marlies | 2242 | ½ - ½ |
8.4 | WIM | Hernandez Estevez Yudania | 2284 | - | WIM | Haast Anne | 2268 | 0 - 1 |
Bo. | 20 | Rtg | - | 15 | Rtg | 1 : 3 | ||
9.1 | WGM | Reizniece-Ozola Dana | 2281 | - | IM | Klinova Masha | 2316 | 1 - 0 |
9.2 | WGM | Berzina Ilze | 2320 | - | WIM | Efroimski Marsel | 2230 | 0 - 1 |
9.3 | WGM | Erneste Inguna | 2218 | - | IM | Borsuk Angela | 2257 | 0 - 1 |
9.4 | WFM | Ungure Liga | 2066 | - | WIM | Vasiliev Olga | 2305 | 0 - 1 |
Bo. | 17 | Rtg | - | 24 | Rtg | 4 : 0 | ||
10.1 | WGM | Mamedjarova Zeinab | 2314 | - | WGM | Vojinovic Jovana | 2346 | 1 - 0 |
10.2 | WIM | Kazimova Narmin | 2241 | - | WFM | Milovic Aleksandra | 2171 | 1 - 0 |
10.3 | WIM | Mammadova Gulnar | 2290 | - | WFM | Stojanovic Marija R | 2095 | 1 - 0 |
10.4 | WGM | Mamedjarova Turkan | 2277 | - | Blagojevic Tijana | 1925 | 1 - 0 | |
Bo. | 27 | Rtg | - | 25 | Rtg | 3 : 1 | ||
11.1 | WIM | Yildiz Betul Cemre | 2301 | - | WIM | Heinatz Dr Gundula | 2205 | ½ - ½ |
11.2 | WIM | Ozturk Kubra | 2239 | - | De Seroux Camille | 2056 | 1 - 0 | |
11.3 | WCM | Kaya Emel | 2005 | - | Stoeri Laura | 1939 | 1 - 0 | |
11.4 | Cemhan Kardelen | 1881 | - | Thuerig Catherine | 2049 | ½ - ½ | ||
Bo. | 22 | Rtg | - | 19 | Rtg | 1½:2½ | ||
12.1 | IM | Houska Jovanka | 2415 | - | WGM | Golubenko Valentina | 2293 | ½ - ½ |
12.2 | IM | Ciuksyte Dagne | 2327 | - | WIM | Franciskovic Borka | 2280 | ½ - ½ |
12.3 | WFM | Bhatia Kanwal K | 2087 | - | WGM | Medic Mirjana | 2236 | ½ - ½ |
12.4 | WFM | Hegarty Sarah N | 2060 | - | WIM | Jelica Mara | 2234 | 0 - 1 |
Bo. | 26 | Rtg | - | 23 | Rtg | 2 : 2 | ||
13.1 | WGM | Daulyte Deimante | 2238 | - | IM | Sedina Elena | 2343 | 0 - 1 |
13.2 | WIM | Zaksaite Salomeja | 2200 | - | IM | Zimina Olga | 2338 | 0 - 1 |
13.3 | Batkovskyte Dominyka | 2102 | - | WIM | Brunello Marina | 2221 | 1 - 0 | |
13.4 | Vanagaite Giedre | 1958 | - | Panella Fiammetta | 2014 | 1 - 0 | ||
Bo. | 21 | Rtg | - | 28 | Rtg | 3½: ½ | ||
14.1 | IM | Moser Eva | 2448 | - | WFM | Johnsen Sylvia | 2028 | 1 - 0 |
14.2 | WFM | Exler Veronika | 2124 | - | Reppen Ellisiv | 1949 | 1 - 0 | |
14.3 | WIM | Kopinits Anna-Christina | 2276 | - | Carlsen Ellen Oen | 1931 | 1 - 0 | |
14.4 | WFM | Newrkla Katharina | 2131 | - | Hansen Erle Andrea Marki | 1762 | ½ - ½ |
Rank after Round 5
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 1 | Russia | RUS | 5 | 5 | 0 | 0 | 10 | 15.0 | 54.0 | |
2 | 5 | Poland | POL | 5 | 4 | 0 | 1 | 8 | 14.0 | 48.5 | |
3 | 2 | Ukraine | UKR | 5 | 4 | 0 | 1 | 8 | 13.5 | 54.0 | |
4 | 3 | Georgia | GEO | 5 | 4 | 0 | 1 | 8 | 12.0 | 63.0 | |
5 | 18 | Czech Rep. | CZE | 5 | 2 | 3 | 0 | 7 | 11.0 | 54.5 | |
6 | 14 | Serbia | SRB | 5 | 2 | 2 | 1 | 6 | 13.0 | 38.0 | |
7 | 11 | Slovenia | SLO | 5 | 2 | 2 | 1 | 6 | 12.5 | 36.5 | |
8 | 12 | France | FRA | 5 | 3 | 0 | 2 | 6 | 11.5 | 47.5 | |
9 | 6 | Hungary | HUN | 5 | 2 | 2 | 1 | 6 | 10.0 | 58.5 | |
10 | 13 | Netherlands | NED | 5 | 2 | 2 | 1 | 6 | 10.0 | 56.0 | |
11 | 4 | Armenia | ARM | 5 | 2 | 2 | 1 | 6 | 10.0 | 55.5 | |
12 | 7 | Germany | GER | 5 | 2 | 1 | 2 | 5 | 11.5 | 46.5 | |
13 | 17 | Azerbaijan | AZE | 5 | 2 | 1 | 2 | 5 | 11.0 | 45.5 | |
14 | 16 | Greece | GRE | 5 | 1 | 3 | 1 | 5 | 10.5 | 51.5 | |
15 | 27 | Turkey | TUR | 5 | 2 | 1 | 2 | 5 | 10.5 | 47.0 | |
16 | 8 | Bulgaria | BUL | 5 | 2 | 1 | 2 | 5 | 10.0 | 55.5 | |
17 | 15 | Israel | ISR | 5 | 2 | 1 | 2 | 5 | 10.0 | 49.0 | |
18 | 9 | Romania | ROM | 5 | 2 | 1 | 2 | 5 | 8.5 | 62.5 | |
19 | 10 | Spain | ESP | 5 | 2 | 0 | 3 | 4 | 10.0 | 50.5 | |
20 | 19 | Croatia | CRO | 5 | 2 | 0 | 3 | 4 | 8.5 | 50.5 | |
21 | 23 | Italy | ITA | 5 | 1 | 1 | 3 | 3 | 9.5 | 35.5 | |
22 | 20 | Latvia | LAT | 5 | 1 | 1 | 3 | 3 | 9.5 | 34.5 | |
23 | 26 | Lithuania | LTU | 5 | 0 | 3 | 2 | 3 | 8.0 | 52.5 | |
24 | 21 | Austria | AUT | 5 | 1 | 1 | 3 | 3 | 8.0 | 39.5 | |
25 | 24 | Montenegro | MNE | 5 | 1 | 1 | 3 | 3 | 7.0 | 52.0 | |
26 | 25 | Switzerland | SUI | 5 | 1 | 1 | 3 | 3 | 6.5 | 59.5 | |
27 | 22 | England | ENG | 5 | 1 | 0 | 4 | 2 | 7.5 | 49.5 | |
28 | 28 | Norway | NOR | 5 | 0 | 0 | 5 | 0 | 1.0 | 52.5 |
No comments:
Post a Comment