The best players sorted according Rp,Pts,games,%,board (Rank after Round 7)
No. | Name | Rtg | Team | Rp | Pts. | Games | % | Bo. | ||
1 | IM | Muzychuk Anna | 2557 | Slovenia | 2741 | 6.5 | 7 | 92.9 | 1 | |
2 | IM | Khurtsidze Nino | 2440 | Georgia | 2723 | 5.5 | 6 | 91.7 | 3 | |
3 | GM | Lahno Kateryna | 2549 | Ukraine | 2671 | 4.5 | 6 | 75.0 | 1 | |
4 | WGM | Pogonina Natalija | 2451 | Russia | 2610 | 2.5 | 3 | 83.3 | 4 | |
5 | GM | Kosintseva Tatiana | 2526 | Russia | 2603 | 5.5 | 7 | 78.6 | 2 | |
6 | GM | Kosteniuk Alexandra | 2439 | Russia | 2574 | 4.5 | 6 | 75.0 | 3 | |
7 | GM | Dzagnidze Nana | 2516 | Georgia | 2563 | 3.5 | 6 | 58.3 | 1 | |
8 | WGM | Szczepkowska-H. Karina | 2379 | Poland | 2551 | 5.5 | 7 | 78.6 | 3 | |
9 | IM | Ushenina Anna | 2463 | Ukraine | 2535 | 4.5 | 6 | 75.0 | 2 | |
10 | GM | Socko Monika | 2479 | Poland | 2533 | 4.5 | 7 | 64.3 | 1 |
Board Pairings
Round 7 on 2011/11/09 at 15:00 | ||||||||
Bo. | 4 | Rtg | - | 1 | Rtg | 1½:2½ | ||
1.1 | GM | Danielian Elina | 2507 | - | GM | Kosintseva Nadezhda | 2546 | ½ - ½ |
1.2 | IM | Mkrtchian Lilit | 2469 | - | GM | Kosintseva Tatiana | 2526 | ½ - ½ |
1.3 | IM | Galojan Lilit | 2383 | - | GM | Kosteniuk Alexandra | 2439 | ½ - ½ |
1.4 | WGM | Kursova Maria | 2315 | - | WGM | Pogonina Natalija | 2451 | 0 - 1 |
Bo. | 5 | Rtg | - | 2 | Rtg | 2½:1½ | ||
2.1 | GM | Socko Monika | 2479 | - | GM | Lahno Kateryna | 2549 | 1 - 0 |
2.2 | WGM | Zawadzka Jolanta | 2326 | - | GM | Zhukova Natalia | 2427 | 1 - 0 |
2.3 | WGM | Majdan Gajewska Joanna | 2386 | - | IM | Ushenina Anna | 2463 | ½ - ½ |
2.4 | WGM | Szczepkowska-H. Karina | 2379 | - | IM | Muzychuk Mariya | 2460 | 0 - 1 |
Bo. | 3 | Rtg | - | 11 | Rtg | 3½: ½ | ||
3.1 | GM | Dzagnidze Nana | 2516 | - | IM | Muzychuk Anna | 2557 | ½ - ½ |
3.2 | IM | Javakhishvili Lela | 2475 | - | WGM | Krivec Jana | 2291 | 1 - 0 |
3.3 | IM | Khurtsidze Nino | 2440 | - | WGM | Srebrnic Ana | 2219 | 1 - 0 |
3.4 | IM | Melia Salome | 2392 | - | WIM | Rozic Vesna | 2263 | 1 - 0 |
Bo. | 12 | Rtg | - | 14 | Rtg | 3 : 1 | ||
4.1 | IM | Milliet Sophie | 2386 | - | IM | Bojkovic Natasa | 2396 | 1 - 0 |
4.2 | WGM | Maisuradze Nino | 2315 | - | WGM | Chelushkina Irina | 2276 | 1 - 0 |
4.3 | WGM | Guichard Pauline | 2305 | - | WGM | Stojanovic Andjelija | 2280 | ½ - ½ |
4.4 | WGM | Leconte Maria | 2282 | - | WIM | Eric Jovana | 2236 | ½ - ½ |
Bo. | 8 | Rtg | - | 7 | Rtg | 2½:1½ | ||
5.1 | GM | Stefanova Antoaneta | 2531 | - | IM | Paehtz Elisabeth | 2457 | 1 - 0 |
5.2 | WGM | Videnova Iva | 2297 | - | WGM | Michna Marta | 2382 | 0 - 1 |
5.3 | WGM | Djingarova Emilia | 2309 | - | WIM | Ohme Melanie | 2361 | ½ - ½ |
5.4 | WGM | Nikolova Adriana | 2286 | - | WIM | Hoolt Sarah | 2286 | 1 - 0 |
Bo. | 17 | Rtg | - | 18 | Rtg | 1 : 3 | ||
6.1 | WGM | Mamedjarova Zeinab | 2314 | - | WGM | Kulovana Eva | 2297 | 0 - 1 |
6.2 | WIM | Kazimova Narmin | 2241 | - | WGM | Nemcova Katerina | 2276 | ½ - ½ |
6.3 | WIM | Mammadova Gulnar | 2290 | - | WIM | Havlikova Kristyna | 2285 | ½ - ½ |
6.4 | WIM | Umudova Nargiz | 2210 | - | WIM | Olsarova Tereza | 2232 | 0 - 1 |
Bo. | 13 | Rtg | - | 6 | Rtg | 1½:2½ | ||
7.1 | GM | Peng Zhaoqin | 2379 | - | GM | Hoang Thanh Trang | 2446 | ½ - ½ |
7.2 | IM | Lanchava Tea | 2320 | - | IM | Madl Ildiko | 2399 | ½ - ½ |
7.3 | WIM | Bensdorp Marlies | 2242 | - | WGM | Rudolf Anna | 2347 | ½ - ½ |
7.4 | WIM | Haast Anne | 2268 | - | IM | Gara Anita | 2340 | 0 - 1 |
Bo. | 9 | Rtg | - | 20 | Rtg | 2½:1½ | ||
8.1 | IM | Foisor Cristina-Adela | 2418 | - | WGM | Reizniece-Ozola Dana | 2281 | 1 - 0 |
8.2 | WGM | L'ami Alina | 2364 | - | WGM | Berzina Ilze | 2320 | 0 - 1 |
8.3 | WIM | Bulmaga Irina | 2334 | - | WIM | Skinke Katrina | 2227 | 1 - 0 |
8.4 | WGM | Voicu Jagodzinsky Carmen | 2300 | - | WFM | Ungure Liga | 2066 | ½ - ½ |
Bo. | 10 | Rtg | - | 21 | Rtg | 1½:2½ | ||
9.1 | WGM | Vega Gutierrez Sabrina | 2327 | - | IM | Moser Eva | 2448 | 0 - 1 |
9.2 | WGM | Calzetta Ruiz Monica | 2301 | - | WFM | Exler Veronika | 2124 | ½ - ½ |
9.3 | WIM | Hernandez Estevez Yudania | 2284 | - | WIM | Kopinits Anna-Christina | 2276 | 1 - 0 |
9.4 | WFM | Pascual Palomo Lucia | 2104 | - | WFM | Newrkla Katharina | 2131 | 0 - 1 |
Bo. | 27 | Rtg | - | 15 | Rtg | 1½:2½ | ||
10.1 | WIM | Yildiz Betul Cemre | 2301 | - | IM | Klinova Masha | 2316 | ½ - ½ |
10.2 | WIM | Ozturk Kubra | 2239 | - | WIM | Porat Maya | 2299 | 0 - 1 |
10.3 | Cemhan Kardelen | 1881 | - | WIM | Efroimski Marsel | 2230 | 1 - 0 | |
10.4 | Menzi Nezihe Ezgi | 1911 | - | WIM | Vasiliev Olga | 2305 | 0 - 1 | |
Bo. | 19 | Rtg | - | 23 | Rtg | 2½:1½ | ||
11.1 | WGM | Golubenko Valentina | 2293 | - | IM | Zimina Olga | 2338 | ½ - ½ |
11.2 | WGM | Medic Mirjana | 2236 | - | WIM | Brunello Marina | 2221 | 0 - 1 |
11.3 | WIM | Saric Kristina | 2255 | - | Messina Roberta | 1964 | 1 - 0 | |
11.4 | WIM | Jelica Mara | 2234 | - | Panella Fiammetta | 2014 | 1 - 0 | |
Bo. | 22 | Rtg | - | 16 | Rtg | 2 : 2 | ||
12.1 | IM | Houska Jovanka | 2415 | - | IM | Dembo Yelena | 2468 | 0 - 1 |
12.2 | IM | Ciuksyte Dagne | 2327 | - | WGM | Botsari Anna-Maria | 2313 | 1 - 0 |
12.3 | WFM | Yurenok Maria S | 2106 | - | WGM | Makropoulou Marina | 2201 | 1 - 0 |
12.4 | WFM | Hegarty Sarah N | 2060 | - | WIM | Fakhiridou Ekaterini | 2180 | 0 - 1 |
Bo. | 25 | Rtg | - | 26 | Rtg | 2 : 2 | ||
13.1 | WIM | Seps Monika | 2198 | - | WGM | Daulyte Deimante | 2238 | ½ - ½ |
13.2 | WIM | Heinatz Dr Gundula | 2205 | - | WIM | Zaksaite Salomeja | 2200 | ½ - ½ |
13.3 | De Seroux Camille | 2056 | - | Batkovskyte Dominyka | 2102 | 1 - 0 | ||
13.4 | Stoeri Laura | 1939 | - | Vanagaite Giedre | 1958 | 0 - 1 | ||
Bo. | 24 | Rtg | - | 28 | Rtg | 2½:1½ | ||
14.1 | WGM | Vojinovic Jovana | 2346 | - | WFM | Johnsen Sylvia | 2028 | 1 - 0 |
14.2 | WFM | Milovic Aleksandra | 2171 | - | Reppen Ellisiv | 1949 | 1 - 0 | |
14.3 | WFM | Stojanovic Marija R | 2095 | - | Carlsen Ellen Oen | 1931 | ½ - ½ | |
14.4 | Blagojevic Tijana | 1925 | - | Hansen Erle Andrea Marki | 1762 | 0 - 1 |
No comments:
Post a Comment